SHARP WIN |
BEST ODDS |
STAR SPORTS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Guernsey Angel | 4.01 | 3 | 2.88 | 2.88 | 3 | 2.87 | 2.88 | 2.87 | 2.88 | 2.88 | 2.88 | 2.88 |
Henrythenate | 6.1 | 4.5 | 4.33 | 4.33 | 4.33 | 4.33 | 4 | 4.33 | 4 | 4 | 4.5 | 4 |
Moira Express | 6.38 | 7.5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7.5 | 7 |
Mwaki | 10.4 | 8.5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8.5 | 8 |
U S S Charleston | 14.7 | 13 | 11 | 12 | 13 | 11 | 12 | 11 | 12 | 12 | 12 | 12 |
My Dad Tom | 16 | 13 | 12 | 12 | 13 | 12 | 12 | 12 | 12 | 12 | 13 | 12 |
Call Me By My Name | 16 | 11 | 10 | 10 | 10 | 10 | 9.5 | 10 | 9.5 | 9.5 | 11 | 9.5 |
Dark Mandate | 21 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Moretons | 22 | 13 | 13 | 13 | 13 | 13 | 12 | 13 | 12 | 12 | 13 | 12 |
Social Exclusion | 29 | 17 | 17 | 17 | 17 | 17 | 15 | 17 | 15 | 15 | 17 | 15 |
Brimfulofattitude | 66 | 41 | 41 | 41 | 41 | 41 | 34 | 41 | 34 | 34 | 34 | 34 |
Book Percentages | 100.0% | 127.8% | 134.8% | 133.9% | 131.3% | 134.8% | 138.3% | 134.8% | 138.3% | 138.3% | 130.4% | 138.3% |
SHARP WIN |
BEST ODDS |
STAR SPORTS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Guernsey Angel | 4.0 | 3.0 | -28% | -28% | -25% | -28% | -28% | -28% | -28% | -28% | -28% | -28% |
Henrythenate | 6.1 | 4.5 | -29% | -29% | -29% | -29% | -34% | -29% | -34% | -34% | -26% | -34% |
Moira Express | 6.4 | 7.5 | 9.7% | 9.7% | 9.7% | 9.7% | 9.7% | 9.7% | 9.7% | 9.7% | 18% | 9.7% |
Mwaki | 10 | 8.5 | -23% | -23% | -23% | -23% | -23% | -23% | -23% | -23% | -18% | -23% |
U S S Charleston | 15 | 13 | -25% | -19% | -12% | -25% | -19% | -25% | -19% | -19% | -19% | -19% |
My Dad Tom | 16 | 13 | -25% | -25% | -18% | -25% | -25% | -25% | -25% | -25% | -18% | -25% |
Call Me By My Name | 16 | 11 | -39% | -39% | -39% | -39% | -42% | -39% | -42% | -42% | -33% | -42% |
Dark Mandate | 21 | 15 | -28% | -28% | -28% | -28% | -28% | -28% | -28% | -28% | -28% | -28% |
Moretons | 22 | 13 | -41% | -41% | -41% | -41% | -46% | -41% | -46% | -46% | -41% | -46% |
Social Exclusion | 29 | 17 | -41% | -41% | -41% | -41% | -48% | -41% | -48% | -48% | -41% | -48% |
Brimfulofattitude | 66 | 41 | -38% | -38% | -38% | -38% | -48% | -38% | -48% | -48% | -48% | -48% |
SHARP WIN |
BEST ODDS |
STAR SPORTS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Guernsey Angel | 4.0 | 3.0 | -20% | -20% | -18% | -20% | -20% | -20% | -20% | -20% | -20% | -20% |
Henrythenate | 6.1 | 4.5 | -30% | -30% | -30% | -30% | -34% | -30% | -34% | -34% | -28% | -34% |
Moira Express | 6.4 | 7.5 | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 7.5% | 1.5% |
Mwaki | 10 | 8.5 | -21% | -21% | -21% | -21% | -21% | -21% | -21% | -21% | -17% | -21% |
U S S Charleston | 15 | 13 | -37% | -32% | -27% | -37% | -32% | -37% | -32% | -32% | -32% | -32% |
My Dad Tom | 16 | 13 | -29% | -29% | -24% | -29% | -29% | -29% | -29% | -29% | -24% | -29% |
Call Me By My Name | 16 | 11 | -49% | -49% | -49% | -49% | -51% | -49% | -51% | -51% | -45% | -51% |
Dark Mandate | 21 | 15 | -40% | -40% | -40% | -40% | -40% | -40% | -40% | -40% | -40% | -40% |
Moretons | 22 | 13 | -49% | -49% | -49% | -49% | -52% | -49% | -52% | -52% | -49% | -52% |
Social Exclusion | 29 | 17 | -28% | -28% | -28% | -28% | -36% | -28% | -36% | -36% | -28% | -36% |
Brimfulofattitude | 66 | 41 | 22% | 22% | 22% | 22% | 2.5% | 22% | 2.5% | 2.5% | 2.5% | 2.5% |
SHARP 3 PLACES |
BEST ODDS |
STAR SPORTS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Guernsey Angel | 1.56 | 1.4 | 1.38 | 1.38 | 1.4 | 1.37 | 1.38 | 1.37 | 1.38 | 1.38 | 1.38 | 1.38 |
Henrythenate | 2.41 | 1.7 | 1.67 | 1.67 | 1.67 | 1.67 | 1.6 | 1.67 | 1.6 | 1.6 | 1.7 | 1.6 |
Moira Express | 2.36 | 2.3 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.3 | 2.2 |
Mwaki | 2.95 | 2.5 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.5 | 2.4 |
U S S Charleston | 5.9 | 3.4 | 3 | 3.2 | 3.4 | 3 | 3.2 | 3 | 3.2 | 3.2 | 3.2 | 3.2 |
My Dad Tom | 4.79 | 3.4 | 3.2 | 3.2 | 3.4 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.4 | 3.2 |
Call Me By My Name | 6.88 | 3 | 2.8 | 2.8 | 2.8 | 2.8 | 2.7 | 2.8 | 2.7 | 2.7 | 3 | 2.7 |
Dark Mandate | 7.85 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
Moretons | 7.85 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.2 | 3.4 | 3.2 | 3.2 | 3.4 | 3.2 |
Social Exclusion | 4.96 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 3.8 | 4.2 | 3.8 | 3.8 | 4.2 | 3.8 |
Brimfulofattitude | 4.96 | 9 | 9 | 9 | 9 | 9 | 7.6 | 9 | 7.6 | 7.6 | 7.6 | 7.6 |
Book Percentages | 300.0% | 396.5% | 410.8% | 408.7% | 403.7% | 410.9% | 418.9% | 410.9% | 418.9% | 418.9% | 401.7% | 418.9% |
Our algorithm estimates the Sharp Win and Sharp Place odds by analysing the current prices from a number of different gambling operators. The algorithm gets more accurate the closer it gets to the start time of a race.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: