SHARP WIN |
BEST ODDS |
STAR SPORTS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | |||
| Zoulu Warrior | 6.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |
| Twilight Madness | 6.85 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
| Early Release | 8.76 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
| Sub Thirteen | 11.1 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
| Em Jay Kay | 11.4 | 10 | 10 | 10 | 10 | 10 | 9.5 | 10 | 9.5 | 9.5 | 9.5 | |
| Clover Time | 11.9 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
| Moostar | 12.8 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |
| Simply Blue | 14.1 | 15 | 13 | 13 | 15 | 13 | 13 | 13 | 13 | 13 | 13 | |
| Water Of Leith | 14.5 | 13 | 13 | 13 | 13 | 13 | 12 | 13 | 12 | 12 | 12 | |
| Cali Case | 23 | 21 | 21 | 21 | 21 | 21 | 19 | 21 | 19 | 19 | 19 | |
| Darn Hot Time | 41 | 26 | 23 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | |
| Fletchers Dream | 46 | 13 | 13 | 13 | 13 | 13 | 12 | 13 | 12 | 12 | 12 | |
| Ten Club | 58 | 23 | 23 | 23 | 21 | 23 | 21 | 23 | 21 | 21 | 21 | |
| Book Percentages | 100.0% | 141.1% | 142.6% | 142.1% | 141.5% | 142.1% | 144.8% | 142.1% | 144.8% | 144.8% | 144.8% |
SHARP WIN |
BEST ODDS |
STAR SPORTS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | |||
| Zoulu Warrior | 6.5 | 5.5 | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | -15% | |
| Twilight Madness | 6.8 | 5.0 | -27% | -27% | -27% | -27% | -27% | -27% | -27% | -27% | -27% | |
| Early Release | 8.8 | 7.0 | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | |
| Sub Thirteen | 11 | 9.0 | -19% | -19% | -19% | -19% | -19% | -19% | -19% | -19% | -19% | |
| Em Jay Kay | 11 | 10 | -12% | -12% | -12% | -12% | -17% | -12% | -17% | -17% | -17% | |
| Clover Time | 12 | 7.0 | -41% | -41% | -41% | -41% | -41% | -41% | -41% | -41% | -41% | |
| Moostar | 13 | 5.5 | -57% | -57% | -57% | -57% | -57% | -57% | -57% | -57% | -57% | |
| Simply Blue | 14 | 15 | -7.9% | -7.9% | 6.2% | -7.9% | -7.9% | -7.9% | -7.9% | -7.9% | -7.9% | |
| Water Of Leith | 15 | 13 | -10% | -10% | -10% | -10% | -17% | -10% | -17% | -17% | -17% | |
| Cali Case | 23 | 21 | -9.2% | -9.2% | -9.2% | -9.2% | -18% | -9.2% | -18% | -18% | -18% | |
| Darn Hot Time | 41 | 26 | -44% | -37% | -37% | -37% | -37% | -37% | -37% | -37% | -37% | |
| Fletchers Dream | 46 | 13 | -72% | -72% | -72% | -72% | -74% | -72% | -74% | -74% | -74% | |
| Ten Club | 58 | 23 | -60% | -60% | -64% | -60% | -64% | -60% | -64% | -64% | -64% | |
SHARP WIN |
BEST ODDS |
STAR SPORTS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | |||
| Zoulu Warrior | 6.5 | 5.5 | -11% | -5.1% | -11% | -11% | -11% | -11% | -11% | -11% | -11% | |
| Twilight Madness | 6.8 | 5.0 | -16% | -19% | -16% | -16% | -16% | -16% | -16% | -16% | -16% | |
| Early Release | 8.8 | 7.0 | -20% | -32% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | |
| Sub Thirteen | 11 | 9.0 | -28% | -21% | -28% | -28% | -28% | -28% | -28% | -28% | -28% | |
| Em Jay Kay | 11 | 10 | -24% | -8.0% | -24% | -24% | -28% | -24% | -28% | -28% | -28% | |
| Clover Time | 12 | 7.0 | -40% | -43% | -40% | -40% | -40% | -40% | -40% | -40% | -40% | |
| Moostar | 13 | 5.5 | -50% | -53% | -50% | -50% | -50% | -50% | -50% | -50% | -50% | |
| Simply Blue | 14 | 15 | -13% | -23% | -1.0% | -13% | -13% | -13% | -13% | -13% | -13% | |
| Water Of Leith | 15 | 13 | -18% | -5.5% | -18% | -18% | -24% | -18% | -24% | -24% | -24% | |
| Cali Case | 23 | 21 | 92% | -24% | 92% | 92% | 76% | 92% | 76% | 76% | 76% | |
| Darn Hot Time | 41 | 26 | -23% | -32% | -14% | -14% | -14% | -14% | -14% | -14% | -14% | |
| Fletchers Dream | 46 | 13 | -54% | -64% | -54% | -54% | -57% | -54% | -57% | -57% | -57% | |
| Ten Club | 58 | 23 | -39% | -43% | -43% | -39% | -43% | -39% | -43% | -43% | -43% | |
SHARP 4 PLACES |
BEST ODDS |
STAR SPORTS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | |||
| Zoulu Warrior | 2.03 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | ||
| Twilight Madness | 1.91 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | ||
| Early Release | 2.77 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | ||
| Sub Thirteen | 4.1 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | ||
| Em Jay Kay | 4.41 | 2.8 | 2.8 | 2.8 | 2.8 | 2.7 | 2.8 | 2.7 | 2.7 | 2.7 | ||
| Clover Time | 3.55 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | ||
| Moostar | 3.32 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | ||
| Simply Blue | 4.14 | 3.8 | 3.4 | 3.8 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | ||
| Water Of Leith | 4.6 | 3.4 | 3.4 | 3.4 | 3.4 | 3.2 | 3.4 | 3.2 | 3.2 | 3.2 | ||
| Cali Case | 1.7 | 5 | 5 | 5 | 5 | 4.6 | 5 | 4.6 | 4.6 | 4.6 | ||
| Darn Hot Time | 5.48 | 6 | 5.4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
| Fletchers Dream | 5.32 | 3.4 | 3.4 | 3.4 | 3.4 | 3.2 | 3.4 | 3.2 | 3.2 | 3.2 | ||
| Ten Club | 6.49 | 5.4 | 5.4 | 5 | 5.4 | 5 | 5.4 | 5 | 5 | 5 | ||
| Book Percentages | 400.2% | 466.2% | 471.2% | 467.7% | 469.3% | 477.5% | 469.3% | 477.5% | 477.5% | 477.5% |
SHARP 3 PLACES |
BEST ODDS |
STAR SPORTS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | |||
| Zoulu Warrior | 2.02 | 2.12 | 2.12 | |||||||||
| Twilight Madness | 2.27 | 2 | 2 | |||||||||
| Early Release | 4.5 | 2.5 | 2.5 | |||||||||
| Sub Thirteen | 3.95 | 3 | 3 | |||||||||
| Em Jay Kay | 3.38 | 3.25 | 3.25 | |||||||||
| Clover Time | 4.5 | 2.5 | 2.5 | |||||||||
| Moostar | 4.17 | 2.12 | 2.12 | |||||||||
| Simply Blue | 6.45 | 4 | 4 | |||||||||
| Water Of Leith | 4.02 | 4 | 4 | |||||||||
| Cali Case | 9.92 | 6 | 6 | |||||||||
| Darn Hot Time | 9.82 | 7.25 | 7.25 | |||||||||
| Fletchers Dream | 9.18 | 4 | 4 | |||||||||
| Ten Club | 8.62 | 6.5 | 6.5 | |||||||||
| Book Percentages | 300.0% | 409.1% | 409.1% |
Our algorithm estimates the Sharp Win and Sharp Place odds by analysing the current prices from a number of different gambling operators. The algorithm gets more accurate the closer it gets to the start time of a race.

You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: