SHARP WIN |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | ||
Westridge | 5.24 | 4.35 | 4 | 4.2 | 4 | 4.35 | 4 | 4.35 | 4.35 | 4.33 | 4.35 |
Greek Order | 6.89 | 6 | 6 | 4.75 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Per Contra | 8.29 | 7.5 | 7 | 6.5 | 7.5 | 7 | 7.5 | 7 | 7 | 7 | 7 |
Marhaba Ghaiyyath | 8.49 | 7 | 6.5 | 6.5 | 7 | 6 | 7 | 6 | 6 | 6.5 | 6 |
Erzindjan | 13.2 | 10 | 10 | 9.5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Dain Ma Nut In | 15 | 12 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Ron O | 18 | 17 | 17 | 15 | 17 | 15 | 17 | 15 | 15 | 17 | 15 |
Zain Blue | 22 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
Tony Montana | 29 | 23 | 21 | 23 | 19 | 21 | 19 | 21 | 21 | 21 | 21 |
Classic Encounter | 33 | 26 | 23 | 26 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
Dark Moon Rising | 33 | 26 | 23 | 26 | 21 | 26 | 21 | 26 | 26 | 26 | 26 |
Thunder Wonder | 37 | 26 | 26 | 26 | 23 | 21 | 23 | 21 | 21 | 26 | 21 |
Sir Busker | 41 | 29 | 29 | 29 | 26 | 29 | 26 | 29 | 29 | 29 | 29 |
Castle Stuart | 48 | 36 | 29 | 36 | 26 | 26 | 26 | 26 | 26 | 29 | 26 |
Seagolazo | 54 | 36 | 34 | 36 | 26 | 34 | 26 | 34 | 34 | 34 | 34 |
Book Percentages | 100.0% | 122.3% | 128.6% | 132.7% | 129.6% | 129.4% | 129.6% | 129.4% | 129.4% | 126.2% | 129.4% |
SHARP WIN |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | ||
Westridge | 5.2 | 4.3 | -24% | -20% | -24% | -17% | -24% | -17% | -17% | -17% | -17% |
Greek Order | 6.9 | 6.0 | -13% | -31% | -13% | -13% | -13% | -13% | -13% | -13% | -13% |
Per Contra | 8.3 | 7.5 | -16% | -22% | -9.5% | -16% | -9.5% | -16% | -16% | -16% | -16% |
Marhaba Ghaiyyath | 8.5 | 7.0 | -23% | -23% | -18% | -29% | -18% | -29% | -29% | -23% | -29% |
Erzindjan | 13 | 10 | -24% | -28% | -24% | -24% | -24% | -24% | -24% | -24% | -24% |
Dain Ma Nut In | 15 | 12 | -21% | -28% | -21% | -21% | -21% | -21% | -21% | -21% | -21% |
Ron O | 18 | 17 | -7.9% | -19% | -7.9% | -19% | -7.9% | -19% | -19% | -7.9% | -19% |
Zain Blue | 22 | 17 | -24% | -24% | -24% | -24% | -24% | -24% | -24% | -24% | -24% |
Tony Montana | 29 | 23 | -29% | -22% | -35% | -29% | -35% | -29% | -29% | -29% | -29% |
Classic Encounter | 33 | 26 | -30% | -21% | -30% | -30% | -30% | -30% | -30% | -30% | -30% |
Dark Moon Rising | 33 | 26 | -30% | -21% | -36% | -21% | -36% | -21% | -21% | -21% | -21% |
Thunder Wonder | 37 | 26 | -30% | -30% | -38% | -43% | -38% | -43% | -43% | -30% | -43% |
Sir Busker | 41 | 29 | -29% | -29% | -36% | -29% | -36% | -29% | -29% | -29% | -29% |
Castle Stuart | 48 | 36 | -39% | -25% | -46% | -46% | -46% | -46% | -46% | -39% | -46% |
Seagolazo | 54 | 36 | -38% | -34% | -52% | -38% | -52% | -38% | -38% | -38% | -38% |
SHARP WIN |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | ||
Westridge | 5.2 | 4.3 | -22% | -19% | -22% | -17% | -22% | -17% | -17% | -21% | -17% |
Greek Order | 6.9 | 6.0 | -5.4% | -21% | -5.4% | -5.4% | -5.4% | -5.4% | -5.4% | -13% | -5.4% |
Per Contra | 8.3 | 7.5 | -11% | -16% | -5.4% | -11% | -5.4% | -11% | -11% | -17% | -11% |
Marhaba Ghaiyyath | 8.5 | 7.0 | -19% | -19% | -14% | -24% | -14% | -24% | -24% | -25% | -24% |
Erzindjan | 13 | 10 | -16% | -19% | -16% | -16% | -16% | -16% | -16% | -21% | -16% |
Dain Ma Nut In | 15 | 12 | -12% | -19% | -12% | -12% | -12% | -12% | -12% | -16% | -12% |
Ron O | 18 | 17 | 1.8% | -9.0% | 1.8% | -9.0% | 1.8% | -9.0% | -9.0% | -4.1% | -9.0% |
Zain Blue | 22 | 17 | -21% | -21% | -21% | -21% | -21% | -21% | -21% | -28% | -21% |
Tony Montana | 29 | 23 | -14% | -6.2% | -21% | -14% | -21% | -14% | -14% | -22% | -14% |
Classic Encounter | 33 | 26 | -21% | -11% | -21% | -21% | -21% | -21% | -21% | -27% | -21% |
Dark Moon Rising | 33 | 26 | -22% | -12% | -28% | -12% | -28% | -12% | -12% | -19% | -12% |
Thunder Wonder | 37 | 26 | -20% | -20% | -28% | -34% | -28% | -34% | -34% | -30% | -34% |
Sir Busker | 41 | 29 | -19% | -19% | -27% | -19% | -27% | -19% | -19% | -26% | -19% |
Castle Stuart | 48 | 36 | -25% | -8.6% | -32% | -32% | -32% | -32% | -32% | -32% | -32% |
Seagolazo | 54 | 36 | -28% | -24% | -44% | -28% | -44% | -28% | -28% | -33% | -28% |
SHARP 4 PLACES |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | ||
Westridge | 1.99 | 1.67 | 1.6 | 1.64 | 1.6 | 1.67 | 1.6 | 1.67 | 1.67 | 1.67 | |
Greek Order | 1.96 | 2 | 2 | 1.75 | 2 | 2 | 2 | 2 | 2 | 2 | |
Per Contra | 2.33 | 2.3 | 2.2 | 2.1 | 2.3 | 2.2 | 2.3 | 2.2 | 2.2 | 2.2 | |
Marhaba Ghaiyyath | 2.47 | 2.2 | 2.1 | 2.1 | 2.2 | 2 | 2.2 | 2 | 2 | 2 | |
Erzindjan | 3 | 2.8 | 2.8 | 2.7 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | |
Dain Ma Nut In | 3.32 | 3.2 | 3.2 | 3 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | |
Ron O | 3.77 | 4.2 | 4.2 | 3.8 | 4.2 | 3.8 | 4.2 | 3.8 | 3.8 | 3.8 | |
Zain Blue | 5.13 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | |
Tony Montana | 4.93 | 5.4 | 5 | 5.4 | 4.6 | 5 | 4.6 | 5 | 5 | 5 | |
Classic Encounter | 6.08 | 6 | 5.4 | 6 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | |
Dark Moon Rising | 6.23 | 6 | 5.4 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | |
Thunder Wonder | 6.63 | 6 | 6 | 6 | 5.4 | 5 | 5.4 | 5 | 5 | 5 | |
Sir Busker | 7.23 | 6.6 | 6.6 | 6.6 | 6 | 6.6 | 6 | 6.6 | 6.6 | 6.6 | |
Castle Stuart | 7.44 | 8 | 6.6 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | |
Seagolazo | 9.25 | 8 | 7.6 | 8 | 6 | 7.6 | 6 | 7.6 | 7.6 | 7.6 | |
Book Percentages | 400.1% | 422.1% | 437.3% | 442.5% | 444.8% | 442.6% | 444.8% | 442.6% | 442.6% | 442.6% |
SHARP 3 PLACES |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | ||
Westridge | 2.46 | 1.83 | 1.83 | ||||||||
Greek Order | 2.57 | 2.25 | 2.25 | ||||||||
Per Contra | 3.06 | 2.5 | 2.5 | ||||||||
Marhaba Ghaiyyath | 3.21 | 2.38 | 2.38 | ||||||||
Erzindjan | 3.96 | 3.25 | 3.25 | ||||||||
Dain Ma Nut In | 4.21 | 3.75 | 3.75 | ||||||||
Ron O | 5.01 | 5 | 5 | ||||||||
Zain Blue | 7.22 | 5 | 5 | ||||||||
Tony Montana | 7.12 | 6 | 6 | ||||||||
Classic Encounter | 8.62 | 6.5 | 6.5 | ||||||||
Dark Moon Rising | 8.72 | 7.25 | 7.25 | ||||||||
Thunder Wonder | 10.3 | 7.25 | 7.25 | ||||||||
Sir Busker | 10.3 | 8 | 8 | ||||||||
Castle Stuart | 10.5 | 8 | 8 | ||||||||
Seagolazo | 13 | 9.25 | 9.25 | ||||||||
Book Percentages | 300.0% | 374.0% | 374.0% |
Our algorithm estimates the Sharp Win and Sharp Place odds by analysing the current prices from a number of different gambling operators. The algorithm gets more accurate the closer it gets to the start time of a race.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: