SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Park Annonciade | 3.76 | 4 | 3.75 | 3.5 | 3.25 | 3.5 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 4 | 3.75 |
Nab Wood | 4.16 | 3.75 | 3.5 | 3.5 | 3.75 | 3.75 | 3.5 | 3 | 3.5 | 3 | 3 | 3.5 | 3 |
Golden Maverick | 5.12 | 4.5 | 4.33 | 4.33 | 4.33 | 4.5 | 4.33 | 3.5 | 4.33 | 3.5 | 3.5 | 4.33 | 3.5 |
Foster'sisland | 7.82 | 6.5 | 6.5 | 6.5 | 6 | 6 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Time (UK) | Odds | Implied % |
---|---|---|
2025-01-19 16:21 | 15.0 | 6.7% |
2025-01-20 08:51 | 23.0 | 4.3% |
2025-01-20 10:11 | 29.0 | 3.4% |
2025-01-20 10:46 | 36.0 | 2.8% |
2025-01-20 11:06 | 41.0 | 2.4% |
2025-01-20 11:21 | 21.0 | 4.8% |
2025-01-20 11:41 | 23.0 | 4.3% |
2025-01-20 14:20 | 26.0 | 3.8% |
2025-01-20 14:46 | 36.0 | 2.8% |
2025-01-20 14:51 | 41.0 | 2.4% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-01-19 16:21 | 3.0 | 33.3% |
2025-01-20 06:55 | 2.88 | 34.7% |
2025-01-20 09:01 | 2.75 | 36.4% |
2025-01-20 10:46 | 2.88 | 34.7% |
2025-01-20 11:06 | 3.25 | 30.8% |
2025-01-20 11:21 | 3.5 | 28.6% |
2025-01-20 11:46 | 3.25 | 30.8% |
2025-01-20 12:26 | 3.0 | 33.3% |
2025-01-20 12:51 | 2.88 | 34.7% |
2025-01-20 14:51 | 3.25 | 30.8% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-01-19 16:21 | 4.33 | 23.1% |
2025-01-20 08:51 | 6.0 | 16.7% |
2025-01-20 09:26 | 6.5 | 15.4% |
2025-01-20 11:06 | 7.0 | 14.3% |
2025-01-20 11:21 | 7.5 | 13.3% |
2025-01-20 11:46 | 8.0 | 12.5% |
2025-01-20 14:20 | 8.5 | 11.8% |
2025-01-20 14:30 | 9.0 | 11.1% |
2025-01-20 14:46 | 8.5 | 11.8% |
2025-01-20 14:51 | 9.0 | 11.1% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-01-19 16:21 | 6.0 | 16.7% |
2025-01-20 08:51 | 7.5 | 13.3% |
2025-01-20 09:26 | 8.0 | 12.5% |
2025-01-20 09:36 | 8.5 | 11.8% |
2025-01-20 10:11 | 9.0 | 11.1% |
2025-01-20 10:21 | 8.5 | 11.8% |
2025-01-20 10:51 | 7.0 | 14.3% |
2025-01-20 11:41 | 7.5 | 13.3% |
2025-01-20 11:46 | 8.0 | 12.5% |
2025-01-20 12:26 | 8.5 | 11.8% |
2025-01-20 14:20 | 7.5 | 13.3% |
2025-01-20 14:46 | 7.0 | 14.3% |
2025-01-20 14:51 | 6.0 | 16.7% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-01-19 16:21 | 5.5 | 18.2% |
2025-01-19 22:01 | 5.0 | 20.0% |
2025-01-19 22:31 | 4.75 | 21.1% |
2025-01-20 06:35 | 4.33 | 23.1% |
2025-01-20 10:46 | 3.75 | 26.7% |
2025-01-20 11:06 | 3.25 | 30.8% |
2025-01-20 11:21 | 3.0 | 33.3% |
2025-01-20 11:41 | 3.12 | 32.1% |
2025-01-20 11:46 | 3.2 | 31.2% |
2025-01-20 12:26 | 3.25 | 30.8% |
2025-01-20 14:30 | 3.5 | 28.6% |
2025-01-20 14:46 | 4.2 | 23.8% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-01-19 16:21 | 6.5 | 15.4% |
2025-01-20 08:51 | 7.0 | 14.3% |
2025-01-20 09:06 | 6.5 | 15.4% |
2025-01-20 09:26 | 6.0 | 16.7% |
2025-01-20 09:36 | 5.5 | 18.2% |
2025-01-20 10:51 | 6.0 | 16.7% |
2025-01-20 11:41 | 5.0 | 20.0% |
2025-01-20 12:26 | 5.5 | 18.2% |
2025-01-20 12:51 | 6.0 | 16.7% |
2025-01-20 14:30 | 5.5 | 18.2% |
2025-01-20 14:40 | 5.0 | 20.0% |
2025-01-20 14:46 | 4.2 | 23.8% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-01-19 16:21 | 13.0 | 7.7% |
2025-01-20 08:51 | 17.0 | 5.9% |
2025-01-20 08:56 | 15.0 | 6.7% |
2025-01-20 10:11 | 17.0 | 5.9% |
2025-01-20 10:46 | 23.0 | 4.3% |
2025-01-20 14:46 | 21.0 | 4.8% |
2025-01-20 14:51 | 15.0 | 6.7% |
Market 115%
NAB WOOD has a Sharp 10 Rating of 9.2 in the 14:52 at Ayr. Odds are available of 3.25. Sean Quinlan is the jockey for this one, trained by Nicky Richards.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: