SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
De Legislator | 3.19 | 3 | 3 | 3 | 3 | 3 | 2.87 | 3 | 2.87 | 3 | 3 | 3 | 3 |
Undeniable Alibi | 4.46 | 4.35 | 4.33 | 4.33 | 4.33 | 4 | 4 | 4.35 | 4 | 4.35 | 4.35 | 4.33 | 4.35 |
Autonomous Cloud | 4.81 | 4.5 | 4.5 | 4.5 | 4.5 | 4.33 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Ilikedwayurthinkin | 6.12 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Time (UK) | Odds | Implied % |
---|---|---|
2025-01-19 16:21 | 8.0 | 12.5% |
2025-01-20 08:51 | 9.5 | 10.5% |
2025-01-20 09:46 | 8.5 | 11.8% |
2025-01-20 09:51 | 8.0 | 12.5% |
2025-01-20 09:56 | 7.5 | 13.3% |
2025-01-20 10:21 | 5.5 | 18.2% |
2025-01-20 10:26 | 7.5 | 13.3% |
2025-01-20 12:46 | 8.0 | 12.5% |
2025-01-20 15:01 | 8.5 | 11.8% |
2025-01-20 15:21 | 9.0 | 11.1% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-01-19 16:21 | 6.5 | 15.4% |
2025-01-19 20:56 | 5.5 | 18.2% |
2025-01-19 21:06 | 4.0 | 25.0% |
2025-01-20 08:26 | 3.5 | 28.6% |
2025-01-20 08:51 | 3.75 | 26.7% |
2025-01-20 10:21 | 4.0 | 25.0% |
2025-01-20 10:26 | 3.5 | 28.6% |
2025-01-20 11:16 | 3.25 | 30.8% |
2025-01-20 15:01 | 3.0 | 33.3% |
2025-01-20 15:21 | 3.12 | 32.1% |
2025-01-20 15:26 | 3.5 | 28.6% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-01-19 16:21 | 6.0 | 16.7% |
2025-01-20 08:51 | 7.0 | 14.3% |
2025-01-20 10:11 | 7.5 | 13.3% |
2025-01-20 10:26 | 6.0 | 16.7% |
2025-01-20 10:36 | 5.5 | 18.2% |
2025-01-20 12:26 | 5.0 | 20.0% |
2025-01-20 12:46 | 4.5 | 22.2% |
2025-01-20 13:05 | 4.2 | 23.8% |
2025-01-20 15:01 | 4.33 | 23.1% |
2025-01-20 15:21 | 4.75 | 21.1% |
2025-01-20 15:26 | 4.2 | 23.8% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-01-19 16:21 | 4.5 | 22.2% |
2025-01-20 08:51 | 4.75 | 21.1% |
2025-01-20 10:26 | 4.0 | 25.0% |
2025-01-20 15:01 | 4.2 | 23.8% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-01-19 16:21 | 2.0 | 50.0% |
2025-01-20 08:51 | 2.5 | 40.0% |
2025-01-20 09:51 | 2.62 | 38.2% |
2025-01-20 10:21 | 2.75 | 36.4% |
2025-01-20 10:26 | 3.25 | 30.8% |
2025-01-20 11:16 | 3.5 | 28.6% |
2025-01-20 12:26 | 3.75 | 26.7% |
2025-01-20 12:46 | 4.0 | 25.0% |
2025-01-20 13:05 | 4.2 | 23.8% |
2025-01-20 15:01 | 4.33 | 23.1% |
2025-01-20 15:21 | 4.2 | 23.8% |
Market 111%
The verdict for the 15:27 at Ayr has ILIKEDWAYURTHINKIN with a Sharp 10 Rating of 8.8. Current odds are 4.2. Richie McLernon rides.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: