SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mathan | 1.96 | 1.91 | 1.91 | 1.91 | 1.8 | 1.9 | 1.83 | 1.91 | 1.83 | 1.91 | 1.91 | 1.91 | 1.91 |
Ethical Code | 5.78 | 8 | 5.5 | 5 | 4.5 | 4.2 | 8 | 5 | 8 | 5 | 5 | 5.5 | 5 |
Saint Brandon | 7.13 | 6 | 6 | 6 | 5.5 | 5.5 | 5.5 | 6 | 5.5 | 6 | 6 | 6 | 6 |
Queens Fury | 13.3 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Time (UK) | Odds | Implied % |
---|---|---|
2025-04-15 15:51 | 3.75 | 26.7% |
2025-04-15 16:06 | 3.75 | 26.7% |
2025-04-16 02:26 | 3.5 | 28.6% |
2025-04-16 05:46 | 3.25 | 30.8% |
2025-04-16 07:41 | 3.2 | 31.2% |
2025-04-16 07:46 | 2.62 | 38.2% |
2025-04-16 08:16 | 2.5 | 40.0% |
2025-04-16 09:16 | 2.62 | 38.2% |
2025-04-16 09:51 | 2.38 | 42.0% |
2025-04-16 10:36 | 2.1 | 47.6% |
2025-04-16 10:41 | 1.83 | 54.6% |
2025-04-16 12:50 | 2.0 | 50.0% |
Time (UK) | Odds | Implied % |
---|
Time (UK) | Odds | Implied % |
---|---|---|
2025-04-15 15:51 | 9.0 | 11.1% |
2025-04-15 16:06 | 9.0 | 11.1% |
2025-04-16 07:36 | 12.0 | 8.3% |
2025-04-16 07:46 | 15.0 | 6.7% |
2025-04-16 08:16 | 19.0 | 5.3% |
2025-04-16 08:31 | 21.0 | 4.8% |
2025-04-16 08:56 | 15.0 | 6.7% |
2025-04-16 09:51 | 19.0 | 5.3% |
2025-04-16 10:41 | 15.0 | 6.7% |
2025-04-16 12:56 | 10.0 | 10.0% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-04-15 15:51 | 9.0 | 11.1% |
2025-04-15 16:06 | 9.0 | 11.1% |
2025-04-16 07:36 | 12.0 | 8.3% |
2025-04-16 07:46 | 15.0 | 6.7% |
2025-04-16 08:21 | 11.0 | 9.1% |
2025-04-16 08:31 | 13.0 | 7.7% |
2025-04-16 09:16 | 10.0 | 10.0% |
2025-04-16 09:51 | 12.0 | 8.3% |
2025-04-16 10:41 | 10.0 | 10.0% |
2025-04-16 12:46 | 11.0 | 9.1% |
2025-04-16 12:56 | 10.0 | 10.0% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-04-15 15:51 | 11.0 | 9.1% |
2025-04-15 16:06 | 11.0 | 9.1% |
2025-04-16 07:36 | 15.0 | 6.7% |
2025-04-16 07:46 | 19.0 | 5.3% |
2025-04-16 08:16 | 15.0 | 6.7% |
2025-04-16 08:31 | 19.0 | 5.3% |
2025-04-16 09:51 | 23.0 | 4.3% |
2025-04-16 10:01 | 17.0 | 5.9% |
2025-04-16 10:36 | 34.0 | 2.9% |
2025-04-16 10:41 | 31.0 | 3.2% |
2025-04-16 12:56 | 26.0 | 3.8% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-04-15 15:51 | 8.0 | 12.5% |
2025-04-15 16:06 | 8.5 | 11.8% |
2025-04-16 07:36 | 11.0 | 9.1% |
2025-04-16 07:46 | 13.0 | 7.7% |
2025-04-16 08:16 | 17.0 | 5.9% |
2025-04-16 08:31 | 21.0 | 4.8% |
2025-04-16 08:36 | 15.0 | 6.7% |
2025-04-16 08:56 | 17.0 | 5.9% |
2025-04-16 09:51 | 19.0 | 5.3% |
2025-04-16 09:56 | 13.0 | 7.7% |
2025-04-16 10:36 | 17.0 | 5.9% |
2025-04-16 10:41 | 13.0 | 7.7% |
2025-04-16 12:56 | 10.0 | 10.0% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-04-15 15:51 | 6.0 | 16.7% |
2025-04-15 16:06 | 6.5 | 15.4% |
2025-04-16 07:36 | 7.5 | 13.3% |
2025-04-16 07:46 | 8.0 | 12.5% |
2025-04-16 08:31 | 6.5 | 15.4% |
2025-04-16 10:41 | 5.5 | 18.2% |
2025-04-16 12:31 | 5.0 | 20.0% |
2025-04-16 12:50 | 4.75 | 21.1% |
2025-04-16 12:56 | 8.0 | 12.5% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-04-15 15:51 | 9.0 | 11.1% |
2025-04-15 16:06 | 10.0 | 10.0% |
2025-04-16 05:46 | 8.0 | 12.5% |
2025-04-16 07:36 | 7.5 | 13.3% |
2025-04-16 08:16 | 6.5 | 15.4% |
2025-04-16 10:01 | 7.0 | 14.3% |
2025-04-16 10:41 | 6.0 | 16.7% |
2025-04-16 12:46 | 5.5 | 18.2% |
2025-04-16 12:50 | 4.75 | 21.1% |
2025-04-16 12:56 | 4.33 | 23.1% |
Market 119%
Earning a Sharp 10 Rating of 10.0 at odds of 8.0, Colin Keane rides ETHICAL CODE in the 13:57 at Gowran Park and that is the top selection for this race. Trained by G M Lyons.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: