SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Win Some Lose Some | 6.81 | 7 | 5 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Maxi Mac Gold | 10.3 | 11 | 8.5 | 11 | 7.5 | 8.5 | 8.5 | 8 | 8.5 | 8 | 8 | 8.5 | 8 |
Feet Of A Dancer | 10.8 | 10 | 8.5 | 10 | 8 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 9 | 8.5 |
Binge Worthy | 13 | 7.5 | 7 | 5.5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7.5 | 7 |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-27 17:26 | 13.0 | 7.7% |
2024-12-27 17:30 | 17.0 | 5.9% |
2024-12-27 20:21 | 19.0 | 5.3% |
2024-12-28 09:20 | 21.0 | 4.8% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-27 17:26 | 34.0 | 2.9% |
2024-12-27 17:51 | 23.0 | 4.3% |
2024-12-28 11:21 | 21.0 | 4.8% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-27 17:26 | 13.0 | 7.7% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-28 09:20 | 51.0 | 2.0% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-27 17:26 | 6.0 | 16.7% |
2024-12-27 20:26 | 5.5 | 18.2% |
2024-12-28 09:16 | 5.0 | 20.0% |
2024-12-28 09:20 | 6.0 | 16.7% |
2024-12-28 11:21 | 7.0 | 14.3% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-28 09:20 | 13.0 | 7.7% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-27 17:26 | 15.0 | 6.7% |
2024-12-27 20:21 | 12.0 | 8.3% |
2024-12-27 20:26 | 11.0 | 9.1% |
2024-12-28 09:20 | 10.0 | 10.0% |
2024-12-28 11:21 | 8.5 | 11.8% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-27 17:26 | 13.0 | 7.7% |
2024-12-27 17:30 | 17.0 | 5.9% |
2024-12-28 11:21 | 12.0 | 8.3% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-28 09:20 | 21.0 | 4.8% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-27 17:26 | 26.0 | 3.8% |
2024-12-27 17:51 | 29.0 | 3.4% |
2024-12-27 20:21 | 34.0 | 2.9% |
2024-12-27 20:26 | 41.0 | 2.4% |
2024-12-28 11:36 | 41.0 | 2.4% |
Time (UK) | Odds | Implied % |
---|
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-27 18:26 | 15.0 | 6.7% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-27 17:26 | 10.0 | 10.0% |
2024-12-28 09:46 | 8.5 | 11.8% |
Time (UK) | Odds | Implied % |
---|
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-27 17:26 | 41.0 | 2.4% |
2024-12-27 20:26 | 34.0 | 2.9% |
2024-12-28 11:21 | 17.0 | 5.9% |
Time (UK) | Odds | Implied % |
---|
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-27 17:26 | 13.0 | 7.7% |
2024-12-27 20:26 | 15.0 | 6.7% |
2024-12-28 11:21 | 26.0 | 3.8% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-28 09:20 | 51.0 | 2.0% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-28 11:21 | 41.0 | 2.4% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-27 17:26 | 21.0 | 4.8% |
2024-12-27 17:51 | 26.0 | 3.8% |
2024-12-28 11:21 | 26.0 | 3.8% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-27 17:26 | 8.0 | 12.5% |
2024-12-27 17:30 | 7.0 | 14.3% |
2024-12-28 09:16 | 6.5 | 15.4% |
2024-12-28 09:20 | 6.0 | 16.7% |
2024-12-28 11:21 | 5.0 | 20.0% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-27 17:26 | 11.0 | 9.1% |
2024-12-28 09:20 | 13.0 | 7.7% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-27 17:26 | 17.0 | 5.9% |
2024-12-28 09:20 | 11.0 | 9.1% |
Market 142%
This race has GOLD BULLION as the top fancy with a Sharp 10 Rating of 4.7 and current odds of 13.0.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: