SHARP WIN |
BEST ODDS |
GEOFF BANKS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denzil | 2.27 | 2.2 | 2.2 | 2 | 2.2 | 2.1 | 2.1 | 2.2 | 2.1 | 2.2 | 2.2 | 2.2 | 2.2 |
Tashan | 2.55 | 2.5 | 2.5 | 2.5 | 2.25 | 2.38 | 2.37 | 2.5 | 2.37 | 2.5 | 2.5 | 2.5 | 2.5 |
Good For You | 7.49 | 6 | 5.5 | 5.5 | 6 | 5.5 | 6 | 5.5 | 6 | 5.5 | 5.5 | 5.5 | 5.5 |
Crest Of Honour | 41 | 29 | 29 | 29 | 26 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-11 16:36 | 2.5 | 40.0% |
2024-12-11 22:41 | 2.25 | 44.4% |
2024-12-11 23:41 | 2.2 | 45.5% |
2024-12-11 23:51 | 2.1 | 47.6% |
2024-12-12 02:00 | 2.0 | 50.0% |
2024-12-12 08:11 | 1.83 | 54.6% |
2024-12-12 08:36 | 1.9 | 52.6% |
2024-12-12 11:06 | 2.0 | 50.0% |
2024-12-12 12:01 | 2.1 | 47.6% |
2024-12-12 12:51 | 2.0 | 50.0% |
2024-12-12 13:01 | 2.2 | 45.5% |
2024-12-12 13:05 | 2.1 | 47.6% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-11 16:36 | 2.5 | 40.0% |
2024-12-11 18:26 | 2.62 | 38.2% |
2024-12-12 08:11 | 2.75 | 36.4% |
2024-12-12 11:06 | 2.5 | 40.0% |
2024-12-12 12:01 | 2.38 | 42.0% |
2024-12-12 12:51 | 2.4 | 41.7% |
2024-12-12 13:05 | 2.38 | 42.0% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-11 16:36 | 17.0 | 5.9% |
2024-12-11 18:26 | 21.0 | 4.8% |
2024-12-12 08:11 | 67.0 | 1.5% |
2024-12-12 08:36 | 51.0 | 2.0% |
2024-12-12 11:06 | 67.0 | 1.5% |
2024-12-12 11:51 | 71.0 | 1.4% |
2024-12-12 13:01 | 81.0 | 1.2% |
2024-12-12 13:05 | 126.0 | 0.8% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-11 16:36 | 4.0 | 25.0% |
2024-12-11 17:31 | 3.5 | 28.6% |
2024-12-12 08:11 | 5.5 | 18.2% |
2024-12-12 11:06 | 5.0 | 20.0% |
2024-12-12 11:51 | 4.75 | 21.1% |
2024-12-12 12:51 | 5.5 | 18.2% |
2024-12-12 13:01 | 4.5 | 22.2% |
2024-12-12 13:05 | 5.5 | 18.2% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-11 16:36 | 34.0 | 2.9% |
2024-12-11 18:26 | 41.0 | 2.4% |
2024-12-12 08:11 | 101.0 | 1.0% |
2024-12-12 13:01 | 111.0 | 0.9% |
2024-12-12 13:05 | 151.0 | 0.7% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-11 16:36 | 21.0 | 4.8% |
2024-12-11 18:26 | 26.0 | 3.8% |
2024-12-11 22:41 | 21.0 | 4.8% |
2024-12-12 06:06 | 19.0 | 5.3% |
2024-12-12 08:11 | 23.0 | 4.3% |
2024-12-12 11:06 | 29.0 | 3.4% |
2024-12-12 11:51 | 41.0 | 2.4% |
2024-12-12 13:01 | 29.0 | 3.4% |
Market 115%
With odds of 2.4 and a top Sharp 10 Rating of 10.0, Joe Anderson rides TASHAN in the 13:05 at Taunton. The price has shortened since 9am this morning when a price of 2.75 was widely available.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: