SHARP WIN |
BEST ODDS |
GEOFF BANKS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Choccabloc | 4.38 | 4.33 | 4 | 4.33 | 3.75 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Getalead | 4.98 | 4.5 | 4.33 | 4.5 | 4.33 | 4.2 | 4 | 4.35 | 4 | 4.35 | 4.35 | 4.33 | 4.35 |
Wilful | 5.78 | 5 | 5 | 4.5 | 5 | 5 | 4.5 | 5 | 4.5 | 5 | 5 | 5 | 5 |
Ilanz | 8.95 | 8 | 8 | 7.5 | 7.5 | 6.5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-11 16:40 | 9.0 | 11.1% |
2024-12-11 18:31 | 11.0 | 9.1% |
2024-12-11 19:16 | 12.0 | 8.3% |
2024-12-12 02:00 | 9.0 | 11.1% |
2024-12-12 08:11 | 9.5 | 10.5% |
2024-12-12 08:36 | 7.5 | 13.3% |
2024-12-12 09:26 | 8.0 | 12.5% |
2024-12-12 09:51 | 8.5 | 11.8% |
2024-12-12 10:01 | 9.0 | 11.1% |
2024-12-12 10:46 | 9.5 | 10.5% |
2024-12-12 11:11 | 9.0 | 11.1% |
2024-12-12 11:41 | 8.0 | 12.5% |
2024-12-12 11:51 | 8.5 | 11.8% |
2024-12-12 12:51 | 9.0 | 11.1% |
2024-12-12 13:35 | 8.0 | 12.5% |
2024-12-12 13:56 | 8.5 | 11.8% |
2024-12-12 14:21 | 8.0 | 12.5% |
2024-12-12 14:36 | 7.0 | 14.3% |
2024-12-12 14:40 | 6.5 | 15.4% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-11 16:40 | 5.0 | 20.0% |
2024-12-12 08:11 | 6.0 | 16.7% |
2024-12-12 08:36 | 6.5 | 15.4% |
2024-12-12 09:26 | 5.5 | 18.2% |
2024-12-12 10:01 | 6.5 | 15.4% |
2024-12-12 11:11 | 7.0 | 14.3% |
2024-12-12 13:56 | 6.5 | 15.4% |
2024-12-12 14:16 | 6.0 | 16.7% |
2024-12-12 14:25 | 5.0 | 20.0% |
2024-12-12 14:36 | 4.5 | 22.2% |
2024-12-12 14:40 | 5.0 | 20.0% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-11 16:40 | 10.0 | 10.0% |
2024-12-11 18:31 | 12.0 | 8.3% |
2024-12-11 19:16 | 13.0 | 7.7% |
2024-12-12 08:11 | 15.0 | 6.7% |
2024-12-12 10:01 | 19.0 | 5.3% |
2024-12-12 10:11 | 21.0 | 4.8% |
2024-12-12 10:26 | 17.0 | 5.9% |
2024-12-12 10:46 | 19.0 | 5.3% |
2024-12-12 11:41 | 21.0 | 4.8% |
2024-12-12 11:51 | 17.0 | 5.9% |
2024-12-12 13:35 | 21.0 | 4.8% |
2024-12-12 14:16 | 23.0 | 4.3% |
2024-12-12 14:21 | 26.0 | 3.8% |
2024-12-12 14:31 | 29.0 | 3.4% |
2024-12-12 14:36 | 23.0 | 4.3% |
2024-12-12 14:40 | 19.0 | 5.3% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-11 16:40 | 5.0 | 20.0% |
2024-12-12 04:16 | 4.75 | 21.1% |
2024-12-12 06:16 | 4.5 | 22.2% |
2024-12-12 06:21 | 4.33 | 23.1% |
2024-12-12 07:36 | 4.2 | 23.8% |
2024-12-12 08:11 | 3.75 | 26.7% |
2024-12-12 09:51 | 3.5 | 28.6% |
2024-12-12 10:01 | 3.25 | 30.8% |
2024-12-12 11:11 | 3.12 | 32.1% |
2024-12-12 13:35 | 3.25 | 30.8% |
2024-12-12 14:25 | 3.75 | 26.7% |
2024-12-12 14:31 | 4.0 | 25.0% |
2024-12-12 14:36 | 4.2 | 23.8% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-11 16:40 | 21.0 | 4.8% |
2024-12-11 17:26 | 15.0 | 6.7% |
2024-12-11 18:31 | 13.0 | 7.7% |
2024-12-11 19:16 | 11.0 | 9.1% |
2024-12-12 08:11 | 13.0 | 7.7% |
2024-12-12 09:26 | 11.0 | 9.1% |
2024-12-12 10:01 | 13.0 | 7.7% |
2024-12-12 11:41 | 12.0 | 8.3% |
2024-12-12 13:35 | 11.0 | 9.1% |
2024-12-12 13:56 | 10.0 | 10.0% |
2024-12-12 14:31 | 11.0 | 9.1% |
2024-12-12 14:36 | 12.0 | 8.3% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-11 16:40 | 10.0 | 10.0% |
2024-12-12 08:11 | 15.0 | 6.7% |
2024-12-12 09:26 | 23.0 | 4.3% |
2024-12-12 10:01 | 31.0 | 3.2% |
2024-12-12 10:11 | 23.0 | 4.3% |
2024-12-12 10:26 | 26.0 | 3.8% |
2024-12-12 11:11 | 31.0 | 3.2% |
2024-12-12 11:41 | 41.0 | 2.4% |
2024-12-12 13:35 | 34.0 | 2.9% |
2024-12-12 13:56 | 36.0 | 2.8% |
2024-12-12 14:36 | 29.0 | 3.4% |
2024-12-12 14:40 | 51.0 | 2.0% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-11 16:40 | 4.0 | 25.0% |
2024-12-12 08:36 | 4.33 | 23.1% |
2024-12-12 10:01 | 3.5 | 28.6% |
2024-12-12 11:11 | 3.12 | 32.1% |
2024-12-12 11:51 | 3.2 | 31.2% |
2024-12-12 12:06 | 3.0 | 33.3% |
2024-12-12 14:16 | 3.12 | 32.1% |
2024-12-12 14:25 | 3.0 | 33.3% |
2024-12-12 14:36 | 3.25 | 30.8% |
2024-12-12 14:40 | 4.0 | 25.0% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-11 16:40 | 7.0 | 14.3% |
2024-12-12 08:11 | 9.0 | 11.1% |
2024-12-12 11:11 | 13.0 | 7.7% |
2024-12-12 11:41 | 12.0 | 8.3% |
2024-12-12 12:06 | 15.0 | 6.7% |
2024-12-12 12:41 | 17.0 | 5.9% |
2024-12-12 12:51 | 15.0 | 6.7% |
2024-12-12 13:56 | 17.0 | 5.9% |
2024-12-12 14:25 | 19.0 | 5.3% |
2024-12-12 14:31 | 13.0 | 7.7% |
2024-12-12 14:40 | 7.0 | 14.3% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-11 16:40 | 11.0 | 9.1% |
2024-12-12 08:11 | 12.0 | 8.3% |
2024-12-12 09:26 | 15.0 | 6.7% |
2024-12-12 10:11 | 17.0 | 5.9% |
2024-12-12 10:26 | 19.0 | 5.3% |
2024-12-12 10:46 | 15.0 | 6.7% |
2024-12-12 11:41 | 19.0 | 5.3% |
2024-12-12 12:06 | 21.0 | 4.8% |
2024-12-12 12:41 | 17.0 | 5.9% |
2024-12-12 13:35 | 19.0 | 5.3% |
2024-12-12 14:36 | 17.0 | 5.9% |
2024-12-12 14:40 | 15.0 | 6.7% |
2024-12-12 14:46 | 17.0 | 5.9% |
Market 121%
The verdict for the 14:40 at Taunton has PASO DOBLE with a Sharp 10 Rating of 9.4. Current odds are 29.0. Lorcan Williams rides.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: