SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Object | 2.68 | 3 | 3 | 2.5 | 2.62 | 2.62 | 2.63 | 2.62 | 2.63 | 2.63 | 2.62 | 2.63 |
King Of The Jungle | 5.57 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Fortunate Star | 7.32 | 6.5 | 6.5 | 5.5 | 6 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Alafdhal | 9.13 | 8 | 7.5 | 6.5 | 7.5 | 8 | 7 | 8 | 7 | 7 | 7 | 7 |
Foreseeable Future | 13.3 | 11 | 10 | 9.5 | 10 | 11 | 10 | 11 | 10 | 10 | 10 | 10 |
Papa Don't Preach | 19 | 15 | 13 | 12 | 13 | 13 | 15 | 13 | 15 | 15 | 13 | 15 |
Redshore City | 21 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Tommytwohoots | 80 | 51 | 41 | 41 | 51 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
Mr Trick | 90 | 51 | 51 | 41 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
Endowed n/r | ||||||||||||
Captain Bentley n/r | ||||||||||||
Sirius White n/r | ||||||||||||
Book Percentages | 100.0% | 110.8% | 114.1% | 127.2% | 119.6% | 117.2% | 118.7% | 117.2% | 118.7% | 118.7% | 119.8% | 118.7% |
SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Object | 2.7 | 3 | 12% | -6.7% | -2.0% | -2.2% | -1.9% | -2.2% | -1.9% | -1.9% | -2.0% | -1.9% |
King Of The Jungle | 5.6 | 4.5 | -19% | -19% | -19% | -19% | -19% | -19% | -19% | -19% | -19% | -19% |
Fortunate Star | 7.3 | 6.5 | -11% | -25% | -18% | -11% | -11% | -11% | -11% | -11% | -11% | -11% |
Alafdhal | 9.1 | 8.0 | -18% | -29% | -18% | -12% | -23% | -12% | -23% | -23% | -23% | -23% |
Foreseeable Future | 13 | 11 | -25% | -28% | -25% | -17% | -25% | -17% | -25% | -25% | -25% | -25% |
Papa Don't Preach | 19 | 15 | -31% | -36% | -31% | -31% | -20% | -31% | -20% | -20% | -31% | -20% |
Redshore City | 21 | 13 | -37% | -37% | -37% | -37% | -37% | -37% | -37% | -37% | -37% | -37% |
Tommytwohoots | 80 | 51 | -49% | -49% | -36% | -49% | -49% | -49% | -49% | -49% | -49% | -49% |
Mr Trick | 90 | 51 | -43% | -54% | -43% | -43% | -43% | -43% | -43% | -43% | -43% | -43% |
Endowed n/r | ||||||||||||
Captain Bentley n/r | ||||||||||||
Sirius White n/r |
SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Object | 2.7 | 3 | 13% | -0.5% | -2.7% | -2.8% | -2.5% | -2.8% | -2.5% | -2.5% | -2.7% | -2.5% |
King Of The Jungle | 5.6 | 4.5 | -1.8% | -1.8% | -14% | -14% | -14% | -14% | -14% | -14% | -14% | -14% |
Fortunate Star | 7.3 | 6.5 | 5.8% | -6.9% | -15% | -8.9% | -8.9% | -8.9% | -8.9% | -8.9% | -8.9% | -8.9% |
Alafdhal | 9.1 | 8.0 | -2.3% | -13% | -19% | -15% | -24% | -15% | -24% | -24% | -24% | -24% |
Foreseeable Future | 13 | 11 | 1.9% | -2.3% | -16% | -9.4% | -16% | -9.4% | -16% | -16% | -16% | -16% |
Papa Don't Preach | 19 | 15 | -6.4% | -13% | -26% | -26% | -16% | -26% | -16% | -16% | -26% | -16% |
Redshore City | 21 | 13 | -5.4% | -5.4% | -26% | -26% | -26% | -26% | -26% | -26% | -26% | -26% |
Tommytwohoots | 80 | 51 | -17% | -17% | -29% | -42% | -42% | -42% | -42% | -42% | -42% | -42% |
Mr Trick | 90 | 51 | -1.2% | -20% | -34% | -34% | -34% | -34% | -34% | -34% | -34% | -34% |
Endowed n/r | ||||||||||||
Captain Bentley n/r | ||||||||||||
Sirius White n/r |
SHARP 4 PLACES |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Object | 1.23 | 1.4 | 1.4 | 1.3 | ||||||||
King Of The Jungle | 1.47 | 1.7 | 1.7 | 1.7 | ||||||||
Fortunate Star | 1.71 | 2.1 | 2.1 | 1.9 | ||||||||
Alafdhal | 2.03 | 2.3 | 2.3 | 2.1 | ||||||||
Foreseeable Future | 2.18 | 2.8 | 2.8 | 2.7 | ||||||||
Papa Don't Preach | 2.88 | 3.4 | 3.4 | 3.2 | ||||||||
Redshore City | 2.7 | 3.4 | 3.4 | 3.4 | ||||||||
Tommytwohoots | 7.81 | 9 | 9 | 9 | ||||||||
Mr Trick | 7.81 | 11 | 11 | 9 | ||||||||
Endowed n/r | ||||||||||||
Captain Bentley n/r | ||||||||||||
Sirius White n/r | ||||||||||||
Book Percentages | 400.3% | 336.1% | 336.1% | 355.9% |
SHARP 3 PLACES |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 4 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Object | 1.37 | 1.33 | 1.32 | 1.32 | 1.33 | 1.32 | 1.33 | 1.33 | 1.32 | 1.33 | ||
King Of The Jungle | 1.88 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | ||
Fortunate Star | 2.25 | 2.1 | 2 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | ||
Alafdhal | 2.9 | 2.4 | 2.3 | 2.4 | 2.2 | 2.4 | 2.2 | 2.2 | 2.2 | 2.2 | ||
Foreseeable Future | 3.05 | 3 | 2.8 | 3 | 2.8 | 3 | 2.8 | 2.8 | 2.8 | 2.8 | ||
Papa Don't Preach | 4.29 | 3.8 | 3.4 | 3.4 | 3.8 | 3.4 | 3.8 | 3.8 | 3.4 | 3.8 | ||
Redshore City | 4.05 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | ||
Tommytwohoots | 14 | 11 | 11 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||
Mr Trick | 14.5 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||
Endowed n/r | ||||||||||||
Captain Bentley n/r | ||||||||||||
Sirius White n/r | ||||||||||||
Book Percentages | 299.9% | 330.8% | 340.5% | 336.0% | 339.0% | 336.0% | 339.0% | 339.0% | 342.1% | 339.0% |
Our algorithm estimates the Sharp Win and Sharp Place odds by analysing the current prices from a number of different gambling operators. The algorithm gets more accurate the closer it gets to the start time of a race.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: