SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Kirkdale | 2.3 | 2.38 | 2.38 | 2.1 | 2.25 | 2.37 | 2.38 | 2.37 | 2.38 | 2.38 | 2.38 | 2.38 |
Troy Story | 3.64 | 3.5 | 3.12 | 3.5 | 3.25 | 2.87 | 3 | 2.87 | 3 | 3 | 3.25 | 3 |
Hot To Dot | 6.16 | 5 | 4.5 | 5 | 4.2 | 4.5 | 4.35 | 4.5 | 4.35 | 4.35 | 4.33 | 4.35 |
Maywedance | 16 | 11 | 11 | 10 | 8.5 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Genbu | 20 | 15 | 15 | 13 | 12 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Say What You See | 93 | 51 | 51 | 51 | 41 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
Eye On The Prize | 259 | 151 | 126 | 101 | 126 | 151 | 126 | 151 | 126 | 126 | 126 | 126 |
Laurens Dream | 805 | 301 | 201 | 201 | 301 | 151 | 201 | 151 | 201 | 201 | 201 | 201 |
Book Percentages | 100.0% | 109.3% | 115.3% | 117.3% | 122.7% | 118.3% | 117.3% | 118.3% | 117.3% | 117.3% | 115.0% | 117.3% |
SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Kirkdale | 2.3 | 2.4 | 3.3% | -8.7% | -2.2% | 3.0% | 3.5% | 3.0% | 3.5% | 3.5% | 3.3% | 3.5% |
Troy Story | 3.6 | 3.5 | -14% | -3.9% | -11% | -21% | -18% | -21% | -18% | -18% | -11% | -18% |
Hot To Dot | 6.2 | 5.0 | -27% | -19% | -32% | -27% | -29% | -27% | -29% | -29% | -30% | -29% |
Maywedance | 16 | 11 | -33% | -39% | -48% | -33% | -33% | -33% | -33% | -33% | -33% | -33% |
Genbu | 20 | 15 | -24% | -34% | -39% | -24% | -24% | -24% | -24% | -24% | -24% | -24% |
Say What You See | 93 | 51 | -45% | -45% | -56% | -45% | -45% | -45% | -45% | -45% | -45% | -45% |
Eye On The Prize | 259 | 151 | -51% | -61% | -51% | -42% | -51% | -42% | -51% | -51% | -51% | -51% |
Laurens Dream | 805 | 301 | -75% | -75% | -63% | -81% | -75% | -81% | -75% | -75% | -75% | -75% |
SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Kirkdale | 2.3 | 2.4 | 5.2% | -3.1% | 1.4% | 5.0% | 5.4% | 5.0% | 5.4% | 5.4% | 5.2% | 5.4% |
Troy Story | 3.6 | 3.5 | -2.7% | 5.3% | -0.0% | -8.1% | -5.4% | -8.1% | -5.4% | -5.4% | -0.0% | -5.4% |
Hot To Dot | 6.2 | 5.0 | -11% | -4.2% | -16% | -11% | -13% | -11% | -13% | -13% | -14% | -13% |
Maywedance | 16 | 11 | -13% | -19% | -29% | -13% | -13% | -13% | -13% | -13% | -13% | -13% |
Genbu | 20 | 15 | -7.7% | -18% | -24% | -7.7% | -7.7% | -7.7% | -7.7% | -7.7% | -7.7% | -7.7% |
Say What You See | 93 | 51 | -19% | -19% | -34% | -19% | -19% | -19% | -19% | -19% | -19% | -19% |
Eye On The Prize | 259 | 151 | -37% | -49% | -37% | -25% | -37% | -25% | -37% | -37% | -37% | -37% |
Laurens Dream | 805 | 301 | -62% | -62% | -43% | -71% | -62% | -71% | -62% | -62% | -62% | -62% |
SHARP 3 PLACES |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
Kirkdale | 1.19 | 1.28 | 1.27 | 1.22 | 1.25 | 1.27 | 1.28 | 1.27 | 1.28 | 1.28 | 1.27 | 1.28 |
Troy Story | 1.31 | 1.5 | 1.43 | 1.5 | 1.45 | 1.37 | 1.4 | 1.37 | 1.4 | 1.4 | 1.45 | 1.4 |
Hot To Dot | 1.63 | 1.8 | 1.7 | 1.8 | 1.64 | 1.7 | 1.67 | 1.7 | 1.67 | 1.67 | 1.67 | 1.67 |
Maywedance | 2.8 | 3 | 3 | 2.8 | 2.5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Genbu | 3.49 | 3.8 | 3.8 | 3.4 | 3.2 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
Say What You See | 10.3 | 11 | 11 | 11 | 9 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Eye On The Prize | 34 | 31 | 26 | 21 | 26 | 31 | 26 | 31 | 26 | 26 | 26 | 26 |
Laurens Dream | 80 | 61 | 41 | 41 | 61 | 31 | 41 | 31 | 41 | 41 | 41 | 41 |
Book Percentages | 300.0% | 274.2% | 282.5% | 285.6% | 297.8% | 285.3% | 284.7% | 285.3% | 284.7% | 284.7% | 282.4% | 284.7% |
Our algorithm estimates the Sharp Win and Sharp Place odds by analysing the current prices from a number of different gambling operators. The algorithm gets more accurate the closer it gets to the start time of a race.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: