SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kessaar Power | 3.11 | 3.25 | 3 | 3.12 | 3.25 | 3 | 2.87 | 3 | 2.87 | 3 | 3 | 3 | 3 |
Bear To Dream | 3.91 | 3.75 | 3.5 | 3.5 | 3.75 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Match Anthem | 7.17 | 5.5 | 5.5 | 5.5 | 5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Letter Of The Law | 7.28 | 6.5 | 6.5 | 6 | 5.5 | 6 | 6 | 6.5 | 6 | 6.5 | 6.5 | 6.5 | 6.5 |
Time (UK) | Odds | Implied % |
---|---|---|
2025-06-01 15:40 | 21.0 | 4.8% |
2025-06-01 16:05 | 21.0 | 4.8% |
2025-06-01 17:26 | 21.0 | 4.8% |
2025-06-02 07:36 | 41.0 | 2.4% |
2025-06-02 09:01 | 51.0 | 2.0% |
2025-06-02 09:16 | 67.0 | 1.5% |
2025-06-02 10:06 | 71.0 | 1.4% |
2025-06-02 10:11 | 67.0 | 1.5% |
2025-06-02 11:16 | 36.0 | 2.8% |
2025-06-02 12:31 | 51.0 | 2.0% |
2025-06-02 13:16 | 67.0 | 1.5% |
2025-06-02 13:21 | 71.0 | 1.4% |
Time (UK) | Odds | Implied % |
---|
Time (UK) | Odds | Implied % |
---|---|---|
2025-06-01 15:40 | 12.0 | 8.3% |
2025-06-01 16:05 | 9.0 | 11.1% |
2025-06-01 16:21 | 6.5 | 15.4% |
2025-06-01 17:26 | 6.5 | 15.4% |
2025-06-02 06:16 | 6.0 | 16.7% |
2025-06-02 06:26 | 5.5 | 18.2% |
2025-06-02 06:56 | 5.0 | 20.0% |
2025-06-02 07:36 | 4.5 | 22.2% |
2025-06-02 11:11 | 4.0 | 25.0% |
2025-06-02 11:16 | 4.2 | 23.8% |
2025-06-02 11:21 | 4.33 | 23.1% |
2025-06-02 12:31 | 3.75 | 26.7% |
2025-06-02 13:21 | 4.0 | 25.0% |
Time (UK) | Odds | Implied % |
---|
Time (UK) | Odds | Implied % |
---|---|---|
2025-06-01 15:40 | 21.0 | 4.8% |
2025-06-01 16:05 | 21.0 | 4.8% |
2025-06-01 17:26 | 21.0 | 4.8% |
2025-06-02 09:01 | 17.0 | 5.9% |
2025-06-02 09:16 | 13.0 | 7.7% |
2025-06-02 11:11 | 11.0 | 9.1% |
2025-06-02 11:16 | 9.0 | 11.1% |
2025-06-02 11:41 | 8.5 | 11.8% |
2025-06-02 13:16 | 9.0 | 11.1% |
2025-06-02 13:21 | 10.0 | 10.0% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-06-01 15:40 | 3.75 | 26.7% |
2025-06-01 16:05 | 3.75 | 26.7% |
2025-06-01 16:21 | 4.0 | 25.0% |
2025-06-01 17:26 | 4.0 | 25.0% |
2025-06-02 02:16 | 3.75 | 26.7% |
2025-06-02 07:36 | 4.0 | 25.0% |
2025-06-02 08:56 | 4.2 | 23.8% |
2025-06-02 09:01 | 4.33 | 23.1% |
2025-06-02 09:16 | 4.5 | 22.2% |
2025-06-02 09:36 | 4.75 | 21.1% |
2025-06-02 10:06 | 5.0 | 20.0% |
2025-06-02 11:01 | 5.5 | 18.2% |
2025-06-02 11:11 | 5.0 | 20.0% |
2025-06-02 12:01 | 4.75 | 21.1% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-06-01 15:40 | 3.0 | 33.3% |
2025-06-01 16:05 | 3.0 | 33.3% |
2025-06-01 17:26 | 3.0 | 33.3% |
2025-06-02 06:36 | 2.88 | 34.7% |
2025-06-02 07:36 | 3.0 | 33.3% |
2025-06-02 09:01 | 3.25 | 30.8% |
2025-06-02 10:06 | 3.5 | 28.6% |
2025-06-02 11:11 | 3.12 | 32.1% |
2025-06-02 12:31 | 3.2 | 31.2% |
2025-06-02 13:06 | 3.25 | 30.8% |
2025-06-02 13:16 | 3.12 | 32.1% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-06-01 15:40 | 6.0 | 16.7% |
2025-06-01 16:05 | 6.0 | 16.7% |
2025-06-01 16:21 | 7.0 | 14.3% |
2025-06-01 17:26 | 7.0 | 14.3% |
2025-06-02 07:36 | 12.0 | 8.3% |
2025-06-02 08:56 | 13.0 | 7.7% |
2025-06-02 11:11 | 12.0 | 8.3% |
2025-06-02 11:21 | 11.0 | 9.1% |
2025-06-02 12:31 | 13.0 | 7.7% |
2025-06-02 13:21 | 12.0 | 8.3% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-06-01 15:40 | 5.5 | 18.2% |
2025-06-01 16:05 | 5.5 | 18.2% |
2025-06-01 17:26 | 5.5 | 18.2% |
2025-06-02 07:36 | 7.0 | 14.3% |
2025-06-02 08:06 | 6.5 | 15.4% |
2025-06-02 08:56 | 6.0 | 16.7% |
2025-06-02 09:01 | 5.5 | 18.2% |
2025-06-02 09:16 | 6.0 | 16.7% |
2025-06-02 09:36 | 6.5 | 15.4% |
2025-06-02 10:06 | 6.0 | 16.7% |
2025-06-02 11:11 | 5.0 | 20.0% |
2025-06-02 11:16 | 5.5 | 18.2% |
2025-06-02 11:41 | 6.0 | 16.7% |
2025-06-02 12:31 | 6.5 | 15.4% |
2025-06-02 13:06 | 6.0 | 16.7% |
2025-06-02 13:21 | 5.5 | 18.2% |
Market 116%
The 14:25 at Brighton has MATCH ANTHEM with a Sharp 10 Rating of 4.5. That makes it the pick at odds of 4.75.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: