SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nachtgeist | 2.02 | 2 | 1.91 | 1.83 | 1.91 | 1.9 | 1.91 | 1.91 | 1.91 | 1.91 | 1.91 | 2 | 1.91 |
Market House | 6.32 | 5 | 5 | 4.5 | 4.5 | 4.33 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Game Beaaa | 7.02 | 6.5 | 6 | 5.5 | 5.5 | 4.5 | 6 | 6.5 | 6 | 6.5 | 6.5 | 6.5 | 6.5 |
Buxted Reel | 9.73 | 8.5 | 8.5 | 8.5 | 7.5 | 7 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
Time (UK) | Odds | Implied % |
---|---|---|
2025-06-01 15:45 | 41.0 | 2.4% |
2025-06-02 09:11 | 51.0 | 2.0% |
2025-06-02 09:16 | 67.0 | 1.5% |
2025-06-02 09:36 | 71.0 | 1.4% |
2025-06-02 12:21 | 41.0 | 2.4% |
2025-06-02 15:21 | 51.0 | 2.0% |
2025-06-02 15:26 | 67.0 | 1.5% |
2025-06-02 15:31 | 51.0 | 2.0% |
2025-06-02 15:36 | 81.0 | 1.2% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-06-01 15:45 | 7.0 | 14.3% |
2025-06-02 08:31 | 8.5 | 11.8% |
2025-06-02 09:11 | 7.5 | 13.3% |
2025-06-02 09:36 | 8.0 | 12.5% |
2025-06-02 09:41 | 8.5 | 11.8% |
2025-06-02 09:56 | 7.5 | 13.3% |
2025-06-02 15:31 | 6.0 | 16.7% |
2025-06-02 15:36 | 4.5 | 22.2% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-06-01 15:45 | 7.0 | 14.3% |
2025-06-02 07:25 | 10.0 | 10.0% |
2025-06-02 08:16 | 11.0 | 9.1% |
2025-06-02 08:31 | 13.0 | 7.7% |
2025-06-02 09:36 | 12.0 | 8.3% |
2025-06-02 09:41 | 10.0 | 10.0% |
2025-06-02 09:46 | 9.0 | 11.1% |
2025-06-02 15:31 | 8.5 | 11.8% |
2025-06-02 15:36 | 9.0 | 11.1% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-06-01 15:45 | 4.5 | 22.2% |
2025-06-02 09:16 | 5.0 | 20.0% |
2025-06-02 09:41 | 5.5 | 18.2% |
2025-06-02 09:46 | 6.0 | 16.7% |
2025-06-02 15:26 | 6.5 | 15.4% |
2025-06-02 15:31 | 7.5 | 13.3% |
2025-06-02 15:36 | 7.0 | 14.3% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-06-01 15:45 | 4.5 | 22.2% |
2025-06-02 03:16 | 4.33 | 23.1% |
2025-06-02 04:25 | 4.0 | 25.0% |
2025-06-02 05:21 | 3.75 | 26.7% |
2025-06-02 06:51 | 3.5 | 28.6% |
2025-06-02 07:11 | 3.0 | 33.3% |
2025-06-02 07:25 | 2.88 | 34.7% |
2025-06-02 08:11 | 2.75 | 36.4% |
2025-06-02 08:16 | 2.62 | 38.2% |
2025-06-02 08:31 | 2.38 | 42.0% |
2025-06-02 09:16 | 2.2 | 45.5% |
2025-06-02 15:21 | 2.1 | 47.6% |
2025-06-02 15:26 | 2.0 | 50.0% |
2025-06-02 15:31 | 2.1 | 47.6% |
2025-06-02 15:36 | 1.9 | 52.6% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-06-01 15:45 | 10.0 | 10.0% |
2025-06-02 07:11 | 13.0 | 7.7% |
2025-06-02 07:25 | 15.0 | 6.7% |
2025-06-02 08:11 | 17.0 | 5.9% |
2025-06-02 08:31 | 19.0 | 5.3% |
2025-06-02 09:16 | 26.0 | 3.8% |
2025-06-02 09:26 | 21.0 | 4.8% |
2025-06-02 09:36 | 17.0 | 5.9% |
2025-06-02 09:41 | 21.0 | 4.8% |
2025-06-02 15:21 | 23.0 | 4.3% |
2025-06-02 15:26 | 26.0 | 3.8% |
2025-06-02 15:31 | 23.0 | 4.3% |
2025-06-02 15:36 | 34.0 | 2.9% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-06-01 15:45 | 3.5 | 28.6% |
2025-06-02 07:11 | 4.5 | 22.2% |
2025-06-02 15:21 | 4.33 | 23.1% |
2025-06-02 15:31 | 4.0 | 25.0% |
2025-06-02 15:36 | 4.33 | 23.1% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-06-01 15:45 | 11.0 | 9.1% |
2025-06-02 07:25 | 19.0 | 5.3% |
2025-06-02 08:16 | 21.0 | 4.8% |
2025-06-02 08:31 | 26.0 | 3.8% |
2025-06-02 09:11 | 29.0 | 3.4% |
2025-06-02 09:16 | 34.0 | 2.9% |
2025-06-02 09:36 | 36.0 | 2.8% |
2025-06-02 15:21 | 41.0 | 2.4% |
2025-06-02 15:26 | 51.0 | 2.0% |
2025-06-02 15:36 | 81.0 | 1.2% |
Market 123%
Earning a Sharp 10 Rating of 8.8 at odds of 2.1, Sean Bowen rides NACHTGEIST in the 16:35 at Market Rasen and that is the top selection for this race. Trained by Olly Murphy. At 6pm last night it was priced at 4.5 and it's been shortening since then.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: