SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rogue Supremacy | 2.08 | 2 | 2 | 1.91 | 1.8 | 1.91 | 1.83 | 1.84 | 1.83 | 1.84 | 1.84 | 1.9 | 1.84 |
Vlad | 2.37 | 2.2 | 2.1 | 2.2 | 2.2 | 2 | 2.2 | 2.1 | 2.2 | 2.1 | 2.1 | 2.2 | 2.1 |
Magic Stone | 17 | 13 | 13 | 13 | 12 | 13 | 12 | 13 | 12 | 13 | 13 | 13 | 13 |
Daizen | 51 | 41 | 34 | 34 | 23 | 41 | 41 | 41 | 41 | 41 | 41 | 29 | 41 |
Time (UK) | Odds | Implied % |
---|---|---|
2025-06-02 02:07 | 1.62 | 61.7% |
2025-06-02 07:31 | 1.73 | 57.8% |
2025-06-02 08:26 | 1.83 | 54.6% |
2025-06-02 09:01 | 1.91 | 52.4% |
2025-06-02 09:21 | 2.0 | 50.0% |
2025-06-02 09:46 | 2.2 | 45.5% |
2025-06-02 10:06 | 2.1 | 47.6% |
2025-06-02 10:11 | 2.0 | 50.0% |
2025-06-02 10:41 | 2.1 | 47.6% |
2025-06-02 11:31 | 2.0 | 50.0% |
2025-06-02 12:36 | 2.1 | 47.6% |
2025-06-02 12:51 | 2.0 | 50.0% |
2025-06-02 14:36 | 2.2 | 45.5% |
2025-06-02 15:31 | 2.0 | 50.0% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-06-02 02:07 | 26.0 | 3.8% |
2025-06-02 07:31 | 41.0 | 2.4% |
2025-06-02 08:26 | 67.0 | 1.5% |
2025-06-02 09:01 | 91.0 | 1.1% |
2025-06-02 09:21 | 126.0 | 0.8% |
2025-06-02 09:46 | 51.0 | 2.0% |
2025-06-02 10:06 | 67.0 | 1.5% |
2025-06-02 10:11 | 91.0 | 1.1% |
2025-06-02 10:16 | 51.0 | 2.0% |
2025-06-02 11:31 | 41.0 | 2.4% |
2025-06-02 12:36 | 29.0 | 3.4% |
2025-06-02 15:31 | 41.0 | 2.4% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-06-02 02:07 | 7.0 | 14.3% |
2025-06-02 07:31 | 8.5 | 11.8% |
2025-06-02 08:26 | 9.5 | 10.5% |
2025-06-02 09:01 | 11.0 | 9.1% |
2025-06-02 09:26 | 12.0 | 8.3% |
2025-06-02 09:46 | 13.0 | 7.7% |
2025-06-02 10:11 | 15.0 | 6.7% |
2025-06-02 10:41 | 13.0 | 7.7% |
2025-06-02 11:31 | 15.0 | 6.7% |
2025-06-02 14:36 | 9.5 | 10.5% |
2025-06-02 15:31 | 13.0 | 7.7% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-06-02 02:07 | 51.0 | 2.0% |
2025-06-02 07:31 | 67.0 | 1.5% |
2025-06-02 10:11 | 101.0 | 1.0% |
2025-06-02 11:16 | 81.0 | 1.2% |
2025-06-02 11:31 | 101.0 | 1.0% |
2025-06-02 12:36 | 111.0 | 0.9% |
2025-06-02 15:31 | 101.0 | 1.0% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-06-02 02:07 | 26.0 | 3.8% |
2025-06-02 06:16 | 23.0 | 4.3% |
2025-06-02 06:21 | 15.0 | 6.7% |
2025-06-02 07:31 | 19.0 | 5.3% |
2025-06-02 08:26 | 23.0 | 4.3% |
2025-06-02 09:21 | 15.0 | 6.7% |
2025-06-02 10:11 | 19.0 | 5.3% |
2025-06-02 10:41 | 21.0 | 4.8% |
2025-06-02 11:16 | 36.0 | 2.8% |
2025-06-02 11:31 | 41.0 | 2.4% |
2025-06-02 12:36 | 26.0 | 3.8% |
2025-06-02 12:51 | 36.0 | 2.8% |
2025-06-02 15:31 | 67.0 | 1.5% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-06-02 02:07 | 2.88 | 34.7% |
2025-06-02 07:36 | 2.5 | 40.0% |
2025-06-02 07:41 | 2.4 | 41.7% |
2025-06-02 08:26 | 2.38 | 42.0% |
2025-06-02 09:01 | 2.2 | 45.5% |
2025-06-02 09:26 | 2.1 | 47.6% |
2025-06-02 11:16 | 1.91 | 52.4% |
Market 115%
If you like the chances of MAGIC STONE in the 18:00 at Wetherby you can generally get odds of 13.0. It's the top selection, with a Sharp 10 Rating of 8.3 and Cieren Fallon in the saddle. Trained by William Haggas.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: