SHARP WIN |
BEST ODDS |
STAR SPORTS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Confucius | 3.36 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | |||
| Mr Predicted | 3.95 | 9.5 | 9.5 | 9.5 | 9 | 9.5 | 9 | 9 | 9 | |||
| Immortal Guard | 4.26 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||
| The Harv | 5.16 | 13 | 13 | 13 | 12 | 13 | 12 | 12 | 12 | |||
| Time (UK) | Odds | Implied % |
|---|---|---|
| 2026-06-26 08:36 | 13.0 | 7.7% |
| 2026-06-26 08:45 | 15.0 | 6.7% |
| 2026-06-26 10:51 | 17.0 | 5.9% |
| 2026-06-26 11:26 | 17.0 | 5.9% |
| 2026-06-26 12:11 | 17.0 | 5.9% |
| 2026-06-26 13:31 | 17.0 | 5.9% |
| 2026-06-26 14:31 | 17.0 | 5.9% |
| 2026-06-26 14:56 | 13.0 | 7.7% |
| 2026-06-26 15:56 | 13.0 | 7.7% |
| 2026-06-26 16:11 | 13.0 | 7.7% |
| 2026-06-26 16:31 | 13.0 | 7.7% |
| 2026-06-26 17:01 | 13.0 | 7.7% |
| 2026-06-26 17:35 | 13.0 | 7.7% |
| Time (UK) | Odds | Implied % |
|---|---|---|
| 2026-06-26 08:36 | 1.4 | 71.4% |
| 2026-06-26 08:45 | 1.36 | 73.5% |
| 2026-06-26 11:26 | 1.36 | 73.5% |
| 2026-06-26 12:11 | 1.36 | 73.5% |
| 2026-06-26 13:31 | 1.36 | 73.5% |
| 2026-06-26 14:31 | 1.36 | 73.5% |
| 2026-06-26 14:56 | 1.4 | 71.4% |
| 2026-06-26 15:56 | 1.4 | 71.4% |
| 2026-06-26 16:11 | 1.4 | 71.4% |
| 2026-06-26 16:31 | 1.4 | 71.4% |
| 2026-06-26 17:01 | 1.4 | 71.4% |
| 2026-06-26 17:35 | 1.4 | 71.4% |
| Time (UK) | Odds | Implied % |
|---|---|---|
| 2026-06-26 08:36 | 51.0 | 2.0% |
| 2026-06-26 10:46 | 41.0 | 2.4% |
| 2026-06-26 10:51 | 26.0 | 3.8% |
| 2026-06-26 11:26 | 26.0 | 3.8% |
| 2026-06-26 12:11 | 26.0 | 3.8% |
| 2026-06-26 13:31 | 26.0 | 3.8% |
| 2026-06-26 14:31 | 26.0 | 3.8% |
| 2026-06-26 15:56 | 26.0 | 3.8% |
| 2026-06-26 16:11 | 26.0 | 3.8% |
| 2026-06-26 16:31 | 26.0 | 3.8% |
| 2026-06-26 17:01 | 26.0 | 3.8% |
| 2026-06-26 17:35 | 26.0 | 3.8% |
| Time (UK) | Odds | Implied % |
|---|---|---|
| 2026-06-26 08:36 | 11.0 | 9.1% |
| 2026-06-26 08:45 | 12.0 | 8.3% |
| 2026-06-26 10:51 | 13.0 | 7.7% |
| 2026-06-26 11:26 | 13.0 | 7.7% |
| 2026-06-26 12:11 | 13.0 | 7.7% |
| 2026-06-26 13:31 | 13.0 | 7.7% |
| 2026-06-26 14:31 | 13.0 | 7.7% |
| 2026-06-26 15:56 | 13.0 | 7.7% |
| 2026-06-26 16:11 | 13.0 | 7.7% |
| 2026-06-26 16:31 | 13.0 | 7.7% |
| 2026-06-26 16:35 | 9.5 | 10.5% |
| 2026-06-26 17:01 | 9.5 | 10.5% |
| 2026-06-26 17:35 | 9.5 | 10.5% |
| Time (UK) | Odds | Implied % |
|---|---|---|
| 2026-06-26 08:36 | 21.0 | 4.8% |
| 2026-06-26 08:45 | 26.0 | 3.8% |
| 2026-06-26 10:46 | 29.0 | 3.4% |
| 2026-06-26 10:51 | 34.0 | 2.9% |
| 2026-06-26 11:26 | 34.0 | 2.9% |
| 2026-06-26 12:11 | 34.0 | 2.9% |
| 2026-06-26 13:31 | 34.0 | 2.9% |
| 2026-06-26 14:31 | 34.0 | 2.9% |
| 2026-06-26 14:56 | 23.0 | 4.3% |
| 2026-06-26 15:56 | 23.0 | 4.3% |
| 2026-06-26 16:11 | 23.0 | 4.3% |
| 2026-06-26 16:31 | 23.0 | 4.3% |
| 2026-06-26 17:01 | 23.0 | 4.3% |
| 2026-06-26 17:35 | 23.0 | 4.3% |
| Time (UK) | Odds | Implied % |
|---|---|---|
| 2026-06-26 08:36 | 5.0 | 20.0% |
| 2026-06-26 11:26 | 5.0 | 20.0% |
| 2026-06-26 12:11 | 5.0 | 20.0% |
| 2026-06-26 13:31 | 5.0 | 20.0% |
| 2026-06-26 14:31 | 5.0 | 20.0% |
| 2026-06-26 15:56 | 5.0 | 20.0% |
| 2026-06-26 16:11 | 5.0 | 20.0% |
| 2026-06-26 16:31 | 5.0 | 20.0% |
| 2026-06-26 17:01 | 5.0 | 20.0% |
| 2026-06-26 17:35 | 5.0 | 20.0% |
Market 118%
At odds of 1.4 and a Sharp 10 Rating of 10.0, Ryan Moore rides CONFUCIUS, trained by A P O'Brien, in the 14:15 at Curragh.

You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: