SHARP WIN |
BEST ODDS |
STAR SPORTS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cinammon Coco | 5.49 | 5 | 5 | 5 | 4.2 | 5 | 4.35 | 5 | 4.35 | 4.35 | 4.35 | |
| Trishuli River | 7.16 | 6 | 6 | 6 | 5.5 | 6 | 5.5 | 6 | 5.5 | 5.5 | 5.5 | |
| Porsche Lad | 7.66 | 7 | 7 | 6.5 | 5.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |
| Voice Of Reason | 8.06 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |
| Time (UK) | Odds | Implied % |
|---|---|---|
| 2026-01-08 22:58 | 26.0 | 3.8% |
| 2026-01-09 11:46 | 26.0 | 3.8% |
| 2026-01-09 11:51 | 34.0 | 2.9% |
| 2026-01-09 14:21 | 34.0 | 2.9% |
| 2026-01-09 14:51 | 34.0 | 2.9% |
| 2026-01-09 15:31 | 41.0 | 2.4% |
| 2026-01-09 15:51 | 81.0 | 1.2% |
| Time (UK) | Odds | Implied % |
|---|---|---|
| 2026-01-08 22:58 | 8.0 | 12.5% |
| 2026-01-09 07:21 | 9.0 | 11.1% |
| 2026-01-09 07:46 | 10.0 | 10.0% |
| 2026-01-09 09:21 | 9.0 | 11.1% |
| 2026-01-09 11:46 | 9.0 | 11.1% |
| 2026-01-09 11:51 | 8.5 | 11.8% |
| 2026-01-09 13:46 | 8.0 | 12.5% |
| 2026-01-09 13:51 | 8.5 | 11.8% |
| 2026-01-09 14:21 | 8.5 | 11.8% |
| 2026-01-09 14:51 | 8.5 | 11.8% |
| 2026-01-09 15:31 | 8.0 | 12.5% |
| 2026-01-09 15:45 | 7.5 | 13.3% |
| Time (UK) | Odds | Implied % |
|---|---|---|
| 2026-01-08 22:58 | 9.0 | 11.1% |
| 2026-01-09 07:46 | 10.0 | 10.0% |
| 2026-01-09 10:06 | 11.0 | 9.1% |
| 2026-01-09 10:11 | 10.0 | 10.0% |
| 2026-01-09 11:46 | 10.0 | 10.0% |
| 2026-01-09 13:01 | 11.0 | 9.1% |
| 2026-01-09 13:21 | 10.0 | 10.0% |
| 2026-01-09 13:46 | 9.0 | 11.1% |
| 2026-01-09 14:21 | 9.0 | 11.1% |
| 2026-01-09 14:51 | 9.0 | 11.1% |
| 2026-01-09 15:31 | 8.5 | 11.8% |
| 2026-01-09 15:51 | 9.5 | 10.5% |
| Time (UK) | Odds | Implied % |
|---|---|---|
| 2026-01-08 22:58 | 5.0 | 20.0% |
| 2026-01-09 07:46 | 5.5 | 18.2% |
| 2026-01-09 11:46 | 5.5 | 18.2% |
| 2026-01-09 13:36 | 5.0 | 20.0% |
| 2026-01-09 14:21 | 5.0 | 20.0% |
| 2026-01-09 14:51 | 5.0 | 20.0% |
| 2026-01-09 15:31 | 4.5 | 22.2% |
| 2026-01-09 15:45 | 5.0 | 20.0% |
| 2026-01-09 15:51 | 6.0 | 16.7% |
| Time (UK) | Odds | Implied % |
|---|---|---|
| 2026-01-08 22:58 | 11.0 | 9.1% |
| 2026-01-09 07:21 | 13.0 | 7.7% |
| 2026-01-09 11:46 | 13.0 | 7.7% |
| 2026-01-09 12:46 | 12.0 | 8.3% |
| 2026-01-09 13:01 | 13.0 | 7.7% |
| 2026-01-09 13:21 | 12.0 | 8.3% |
| 2026-01-09 13:46 | 11.0 | 9.1% |
| 2026-01-09 13:51 | 8.0 | 12.5% |
| 2026-01-09 14:21 | 8.0 | 12.5% |
| 2026-01-09 14:51 | 8.0 | 12.5% |
| 2026-01-09 15:51 | 9.0 | 11.1% |
| Time (UK) | Odds | Implied % |
|---|---|---|
| 2026-01-08 22:58 | 9.5 | 10.5% |
| 2026-01-09 07:21 | 11.0 | 9.1% |
| 2026-01-09 07:46 | 12.0 | 8.3% |
| 2026-01-09 11:46 | 12.0 | 8.3% |
| 2026-01-09 11:51 | 13.0 | 7.7% |
| 2026-01-09 12:46 | 15.0 | 6.7% |
| 2026-01-09 13:01 | 11.0 | 9.1% |
| 2026-01-09 13:21 | 12.0 | 8.3% |
| 2026-01-09 13:51 | 13.0 | 7.7% |
| 2026-01-09 14:11 | 12.0 | 8.3% |
| 2026-01-09 14:21 | 12.0 | 8.3% |
| 2026-01-09 14:51 | 9.0 | 11.1% |
| 2026-01-09 15:31 | 9.5 | 10.5% |
| 2026-01-09 15:51 | 9.0 | 11.1% |
| Time (UK) | Odds | Implied % |
|---|---|---|
| 2026-01-08 22:58 | 6.5 | 15.4% |
| 2026-01-09 07:46 | 7.0 | 14.3% |
| 2026-01-09 09:21 | 8.0 | 12.5% |
| 2026-01-09 10:06 | 9.0 | 11.1% |
| 2026-01-09 11:46 | 9.0 | 11.1% |
| 2026-01-09 12:46 | 8.5 | 11.8% |
| 2026-01-09 13:01 | 9.0 | 11.1% |
| 2026-01-09 13:46 | 10.0 | 10.0% |
| 2026-01-09 14:21 | 10.0 | 10.0% |
| 2026-01-09 14:51 | 10.0 | 10.0% |
| Time (UK) | Odds | Implied % |
|---|---|---|
| 2026-01-08 22:58 | 5.0 | 20.0% |
| 2026-01-09 07:21 | 5.5 | 18.2% |
| 2026-01-09 07:46 | 5.0 | 20.0% |
| 2026-01-09 10:06 | 5.5 | 18.2% |
| 2026-01-09 10:51 | 5.0 | 20.0% |
| 2026-01-09 11:46 | 5.0 | 20.0% |
| 2026-01-09 13:21 | 5.5 | 18.2% |
| 2026-01-09 13:36 | 5.0 | 20.0% |
| 2026-01-09 14:21 | 5.0 | 20.0% |
| 2026-01-09 14:51 | 5.0 | 20.0% |
| 2026-01-09 15:31 | 5.5 | 18.2% |
| 2026-01-09 15:51 | 5.0 | 20.0% |
| Time (UK) | Odds | Implied % |
|---|---|---|
| 2026-01-08 22:58 | 7.5 | 13.3% |
| 2026-01-09 07:21 | 8.0 | 12.5% |
| 2026-01-09 07:46 | 7.5 | 13.3% |
| 2026-01-09 11:46 | 7.5 | 13.3% |
| 2026-01-09 11:51 | 8.0 | 12.5% |
| 2026-01-09 12:46 | 9.0 | 11.1% |
| 2026-01-09 13:21 | 7.5 | 13.3% |
| 2026-01-09 14:21 | 7.5 | 13.3% |
| 2026-01-09 14:51 | 7.5 | 13.3% |
| 2026-01-09 15:31 | 8.0 | 12.5% |
| 2026-01-09 15:45 | 7.5 | 13.3% |
| 2026-01-09 15:51 | 6.5 | 15.4% |
| Time (UK) | Odds | Implied % |
|---|---|---|
| 2026-01-08 22:58 | 7.5 | 13.3% |
| 2026-01-09 07:46 | 6.0 | 16.7% |
| 2026-01-09 09:21 | 5.5 | 18.2% |
| 2026-01-09 10:06 | 4.5 | 22.2% |
| 2026-01-09 11:46 | 4.5 | 22.2% |
| 2026-01-09 13:21 | 4.75 | 21.1% |
| 2026-01-09 13:36 | 4.5 | 22.2% |
| 2026-01-09 13:41 | 4.33 | 23.1% |
| 2026-01-09 13:51 | 4.75 | 21.1% |
| 2026-01-09 14:21 | 4.75 | 21.1% |
| 2026-01-09 14:51 | 5.0 | 20.0% |
| Time (UK) | Odds | Implied % |
|---|---|---|
| 2026-01-08 22:58 | 21.0 | 4.8% |
| 2026-01-09 07:21 | 23.0 | 4.3% |
| 2026-01-09 10:11 | 29.0 | 3.4% |
| 2026-01-09 11:46 | 29.0 | 3.4% |
| 2026-01-09 11:51 | 21.0 | 4.8% |
| 2026-01-09 13:41 | 17.0 | 5.9% |
| 2026-01-09 14:21 | 17.0 | 5.9% |
| 2026-01-09 14:51 | 17.0 | 5.9% |
| 2026-01-09 15:31 | 21.0 | 4.8% |
| 2026-01-09 15:45 | 29.0 | 3.4% |
| 2026-01-09 15:51 | 41.0 | 2.4% |
| Time (UK) | Odds | Implied % |
|---|---|---|
| 2026-01-08 22:58 | 51.0 | 2.0% |
| 2026-01-09 11:46 | 51.0 | 2.0% |
| 2026-01-09 12:46 | 67.0 | 1.5% |
| 2026-01-09 13:46 | 51.0 | 2.0% |
| 2026-01-09 14:21 | 51.0 | 2.0% |
| 2026-01-09 14:51 | 51.0 | 2.0% |
| 2026-01-09 15:51 | 41.0 | 2.4% |
Market 134%
If you like the chances of CINAMMON COCO in the 15:55 at Dundalk (AW) you can generally get odds of 5.0. It's the top selection, with a Sharp 10 Rating of 6.0 and Julian Pietropaolo in the saddle. Trained by Joseph Patrick O'Brien.

You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: