SHARP WIN |
BEST ODDS |
GEOFF BANKS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cyclonite | 3.69 | 3.75 | 3.75 | 3.75 | 3.25 | 3.5 | 3.75 | 3.5 | 3.75 | 3.5 | 3.5 | 3.5 | 3.5 |
Berkshire Kameo | 5.37 | 4.75 | 4.5 | 4.5 | 4.5 | 4.75 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Blinky | 5.87 | 5 | 4.5 | 4.5 | 5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Ardennes | 9.62 | 10 | 10 | 9.5 | 7 | 8 | 10 | 9.5 | 10 | 9.5 | 9.5 | 10 | 9.5 |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-03 17:06 | 8.5 | 11.8% |
2024-12-03 18:46 | 6.5 | 15.4% |
2024-12-03 22:36 | 6.0 | 16.7% |
2024-12-04 09:10 | 6.5 | 15.4% |
2024-12-04 11:16 | 5.5 | 18.2% |
2024-12-04 11:31 | 6.0 | 16.7% |
2024-12-04 17:06 | 5.5 | 18.2% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-03 17:06 | 5.0 | 20.0% |
2024-12-04 08:51 | 5.5 | 18.2% |
2024-12-04 08:56 | 6.5 | 15.4% |
2024-12-04 09:10 | 8.0 | 12.5% |
2024-12-04 09:41 | 7.5 | 13.3% |
2024-12-04 11:11 | 8.0 | 12.5% |
2024-12-04 11:31 | 8.5 | 11.8% |
2024-12-04 11:46 | 9.0 | 11.1% |
2024-12-04 11:50 | 9.5 | 10.5% |
2024-12-04 12:01 | 10.0 | 10.0% |
2024-12-04 12:51 | 11.0 | 9.1% |
2024-12-04 13:11 | 12.0 | 8.3% |
2024-12-04 17:06 | 10.0 | 10.0% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-03 17:06 | 9.0 | 11.1% |
2024-12-03 23:36 | 9.5 | 10.5% |
2024-12-03 23:51 | 9.0 | 11.1% |
2024-12-03 23:56 | 9.5 | 10.5% |
2024-12-04 08:21 | 9.0 | 11.1% |
2024-12-04 08:26 | 9.5 | 10.5% |
2024-12-04 09:10 | 9.0 | 11.1% |
2024-12-04 11:31 | 9.5 | 10.5% |
2024-12-04 11:46 | 10.0 | 10.0% |
2024-12-04 12:51 | 11.0 | 9.1% |
2024-12-04 13:11 | 12.0 | 8.3% |
2024-12-04 17:06 | 13.0 | 7.7% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-03 17:06 | 17.0 | 5.9% |
2024-12-03 18:46 | 21.0 | 4.8% |
2024-12-04 08:56 | 26.0 | 3.8% |
2024-12-04 09:10 | 21.0 | 4.8% |
2024-12-04 09:11 | 17.0 | 5.9% |
2024-12-04 09:41 | 15.0 | 6.7% |
2024-12-04 10:41 | 17.0 | 5.9% |
2024-12-04 16:51 | 21.0 | 4.8% |
2024-12-04 16:56 | 19.0 | 5.3% |
2024-12-04 17:06 | 21.0 | 4.8% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-03 17:06 | 9.0 | 11.1% |
2024-12-04 02:00 | 9.5 | 10.5% |
2024-12-04 07:31 | 8.5 | 11.8% |
2024-12-04 07:36 | 8.0 | 12.5% |
2024-12-04 08:56 | 7.5 | 13.3% |
2024-12-04 09:11 | 6.0 | 16.7% |
2024-12-04 09:36 | 5.5 | 18.2% |
2024-12-04 10:36 | 5.0 | 20.0% |
2024-12-04 10:41 | 4.5 | 22.2% |
2024-12-04 12:21 | 4.2 | 23.8% |
2024-12-04 16:36 | 4.33 | 23.1% |
2024-12-04 16:51 | 4.0 | 25.0% |
2024-12-04 16:56 | 4.33 | 23.1% |
2024-12-04 17:01 | 4.5 | 22.2% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-03 17:06 | 3.75 | 26.7% |
2024-12-03 18:56 | 4.0 | 25.0% |
2024-12-04 08:21 | 4.33 | 23.1% |
2024-12-04 08:56 | 5.0 | 20.0% |
2024-12-04 09:10 | 5.5 | 18.2% |
2024-12-04 09:36 | 6.0 | 16.7% |
2024-12-04 10:36 | 7.5 | 13.3% |
2024-12-04 10:41 | 8.0 | 12.5% |
2024-12-04 11:11 | 9.0 | 11.1% |
2024-12-04 11:31 | 10.0 | 10.0% |
2024-12-04 11:46 | 9.5 | 10.5% |
2024-12-04 16:51 | 10.0 | 10.0% |
2024-12-04 17:06 | 11.0 | 9.1% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-03 17:06 | 5.0 | 20.0% |
2024-12-04 08:56 | 7.0 | 14.3% |
2024-12-04 09:10 | 7.5 | 13.3% |
2024-12-04 09:36 | 8.0 | 12.5% |
2024-12-04 09:41 | 8.5 | 11.8% |
2024-12-04 11:11 | 7.0 | 14.3% |
2024-12-04 11:16 | 8.0 | 12.5% |
2024-12-04 11:31 | 6.0 | 16.7% |
2024-12-04 11:36 | 5.5 | 18.2% |
2024-12-04 11:46 | 6.0 | 16.7% |
2024-12-04 11:50 | 5.5 | 18.2% |
2024-12-04 12:21 | 6.0 | 16.7% |
2024-12-04 12:51 | 6.5 | 15.4% |
2024-12-04 13:11 | 7.0 | 14.3% |
2024-12-04 17:06 | 6.0 | 16.7% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-03 17:06 | 17.0 | 5.9% |
2024-12-03 18:46 | 21.0 | 4.8% |
2024-12-04 08:01 | 23.0 | 4.3% |
2024-12-04 08:16 | 21.0 | 4.8% |
2024-12-04 08:46 | 19.0 | 5.3% |
2024-12-04 08:56 | 23.0 | 4.3% |
2024-12-04 09:10 | 21.0 | 4.8% |
2024-12-04 09:31 | 19.0 | 5.3% |
2024-12-04 09:36 | 21.0 | 4.8% |
2024-12-04 09:41 | 17.0 | 5.9% |
2024-12-04 10:36 | 15.0 | 6.7% |
2024-12-04 11:31 | 17.0 | 5.9% |
2024-12-04 12:01 | 12.0 | 8.3% |
2024-12-04 16:51 | 15.0 | 6.7% |
2024-12-04 17:06 | 17.0 | 5.9% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-03 17:06 | 8.0 | 12.5% |
2024-12-03 22:36 | 7.0 | 14.3% |
2024-12-03 23:15 | 6.5 | 15.4% |
2024-12-03 23:36 | 6.0 | 16.7% |
2024-12-03 23:56 | 5.5 | 18.2% |
2024-12-04 08:56 | 5.0 | 20.0% |
2024-12-04 12:51 | 4.5 | 22.2% |
2024-12-04 12:56 | 4.33 | 23.1% |
2024-12-04 13:11 | 4.0 | 25.0% |
2024-12-04 17:06 | 4.2 | 23.8% |
Market 118%
With odds of 6.0 and a top Sharp 10 Rating of 7.8, Sean Levey rides MISS COLLADA in the 17:10 at Kempton (AW).
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: