SHARP WIN |
BEST ODDS |
GEOFF BANKS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Star Of Diamonds | 2.83 | 2.63 | 2.62 | 2.62 | 2.5 | 2.62 | 2.5 | 2.63 | 2.5 | 2.63 | 2.63 | 2.62 | 2.63 |
Ski Lodge | 4.2 | 3.75 | 3.75 | 3.75 | 3.5 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 |
Martin Plage | 7.6 | 6.5 | 6.5 | 6.5 | 6 | 6 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Jo Coko | 9.38 | 7.5 | 7 | 7 | 7.5 | 7 | 6.5 | 7 | 6.5 | 7 | 7 | 6.5 | 7 |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-03 17:06 | 4.5 | 22.2% |
2024-12-04 02:26 | 5.0 | 20.0% |
2024-12-04 07:06 | 4.33 | 23.1% |
2024-12-04 10:01 | 4.5 | 22.2% |
2024-12-04 10:41 | 5.0 | 20.0% |
2024-12-04 11:31 | 4.5 | 22.2% |
2024-12-04 11:36 | 5.0 | 20.0% |
2024-12-04 12:01 | 4.75 | 21.1% |
2024-12-04 12:26 | 4.5 | 22.2% |
2024-12-04 12:31 | 4.75 | 21.1% |
2024-12-04 12:41 | 5.0 | 20.0% |
2024-12-04 13:16 | 5.5 | 18.2% |
2024-12-04 13:36 | 5.0 | 20.0% |
2024-12-04 13:41 | 7.0 | 14.3% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-03 17:06 | 81.0 | 1.2% |
2024-12-04 08:26 | 67.0 | 1.5% |
2024-12-04 10:31 | 101.0 | 1.0% |
2024-12-04 11:26 | 81.0 | 1.2% |
2024-12-04 11:31 | 126.0 | 0.8% |
2024-12-04 11:56 | 81.0 | 1.2% |
2024-12-04 12:01 | 126.0 | 0.8% |
2024-12-04 12:26 | 81.0 | 1.2% |
2024-12-04 12:31 | 126.0 | 0.8% |
2024-12-04 12:41 | 151.0 | 0.7% |
2024-12-04 12:56 | 81.0 | 1.2% |
2024-12-04 13:01 | 151.0 | 0.7% |
2024-12-04 13:26 | 251.0 | 0.4% |
2024-12-04 13:36 | 81.0 | 1.2% |
2024-12-04 13:41 | 201.0 | 0.5% |
2024-12-04 13:56 | 81.0 | 1.2% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-03 17:06 | 81.0 | 1.2% |
2024-12-04 07:06 | 71.0 | 1.4% |
2024-12-04 08:26 | 51.0 | 2.0% |
2024-12-04 09:01 | 41.0 | 2.4% |
2024-12-04 12:31 | 34.0 | 2.9% |
2024-12-04 12:56 | 29.0 | 3.4% |
2024-12-04 13:01 | 34.0 | 2.9% |
2024-12-04 13:36 | 26.0 | 3.8% |
2024-12-04 13:41 | 71.0 | 1.4% |
2024-12-04 13:50 | 51.0 | 2.0% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-03 17:06 | 3.75 | 26.7% |
2024-12-04 02:00 | 4.0 | 25.0% |
2024-12-04 07:06 | 3.5 | 28.6% |
2024-12-04 08:41 | 3.25 | 30.8% |
2024-12-04 13:16 | 3.5 | 28.6% |
2024-12-04 13:26 | 3.75 | 26.7% |
2024-12-04 13:36 | 3.5 | 28.6% |
2024-12-04 13:41 | 3.75 | 26.7% |
2024-12-04 13:56 | 3.0 | 33.3% |
Time (UK) | Odds | Implied % |
---|
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-03 17:06 | 15.0 | 6.7% |
2024-12-03 17:26 | 12.0 | 8.3% |
2024-12-03 17:36 | 8.0 | 12.5% |
2024-12-03 18:46 | 8.5 | 11.8% |
2024-12-04 02:00 | 9.0 | 11.1% |
2024-12-04 07:06 | 8.0 | 12.5% |
2024-12-04 08:26 | 9.0 | 11.1% |
2024-12-04 10:31 | 11.0 | 9.1% |
2024-12-04 11:26 | 9.0 | 11.1% |
2024-12-04 11:31 | 12.0 | 8.3% |
2024-12-04 11:56 | 9.0 | 11.1% |
2024-12-04 12:01 | 12.0 | 8.3% |
2024-12-04 12:26 | 9.0 | 11.1% |
2024-12-04 12:31 | 12.0 | 8.3% |
2024-12-04 12:41 | 13.0 | 7.7% |
2024-12-04 12:56 | 9.0 | 11.1% |
2024-12-04 13:01 | 13.0 | 7.7% |
2024-12-04 13:36 | 9.0 | 11.1% |
2024-12-04 13:41 | 8.0 | 12.5% |
2024-12-04 13:56 | 9.0 | 11.1% |
Time (UK) | Odds | Implied % |
---|
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-03 17:06 | 17.0 | 5.9% |
2024-12-03 18:46 | 19.0 | 5.3% |
2024-12-03 21:26 | 15.0 | 6.7% |
2024-12-04 02:00 | 12.0 | 8.3% |
2024-12-04 02:26 | 10.0 | 10.0% |
2024-12-04 03:01 | 9.5 | 10.5% |
2024-12-04 03:26 | 9.0 | 11.1% |
2024-12-04 04:26 | 8.5 | 11.8% |
2024-12-04 04:46 | 8.0 | 12.5% |
2024-12-04 04:56 | 7.5 | 13.3% |
2024-12-04 06:26 | 6.5 | 15.4% |
2024-12-04 07:06 | 5.5 | 18.2% |
2024-12-04 07:36 | 5.0 | 20.0% |
2024-12-04 13:21 | 5.5 | 18.2% |
2024-12-04 13:26 | 6.5 | 15.4% |
2024-12-04 13:31 | 6.0 | 16.7% |
2024-12-04 13:36 | 5.5 | 18.2% |
2024-12-04 13:41 | 6.0 | 16.7% |
2024-12-04 13:46 | 6.5 | 15.4% |
2024-12-04 13:51 | 7.0 | 14.3% |
2024-12-04 13:56 | 7.5 | 13.3% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-03 17:06 | 81.0 | 1.2% |
2024-12-03 17:36 | 101.0 | 1.0% |
2024-12-04 08:26 | 67.0 | 1.5% |
2024-12-04 08:41 | 51.0 | 2.0% |
2024-12-04 08:46 | 41.0 | 2.4% |
2024-12-04 10:31 | 29.0 | 3.4% |
2024-12-04 10:36 | 26.0 | 3.8% |
2024-12-04 11:36 | 23.0 | 4.3% |
2024-12-04 11:41 | 21.0 | 4.8% |
2024-12-04 12:41 | 23.0 | 4.3% |
2024-12-04 13:20 | 26.0 | 3.8% |
2024-12-04 13:26 | 51.0 | 2.0% |
2024-12-04 13:36 | 41.0 | 2.4% |
2024-12-04 13:56 | 81.0 | 1.2% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-03 17:06 | 26.0 | 3.8% |
2024-12-03 17:36 | 34.0 | 2.9% |
2024-12-04 11:31 | 41.0 | 2.4% |
2024-12-04 11:56 | 34.0 | 2.9% |
2024-12-04 12:01 | 41.0 | 2.4% |
2024-12-04 12:26 | 34.0 | 2.9% |
2024-12-04 12:31 | 41.0 | 2.4% |
2024-12-04 12:56 | 34.0 | 2.9% |
2024-12-04 13:01 | 41.0 | 2.4% |
2024-12-04 13:36 | 34.0 | 2.9% |
2024-12-04 13:41 | 41.0 | 2.4% |
2024-12-04 13:56 | 34.0 | 2.9% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-03 17:06 | 51.0 | 2.0% |
2024-12-03 17:36 | 67.0 | 1.5% |
2024-12-04 13:41 | 26.0 | 3.8% |
2024-12-04 13:56 | 15.0 | 6.7% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-03 17:06 | 4.0 | 25.0% |
2024-12-03 23:21 | 4.33 | 23.1% |
2024-12-04 02:00 | 4.33 | 23.1% |
2024-12-04 06:31 | 4.5 | 22.2% |
2024-12-04 07:06 | 3.75 | 26.7% |
2024-12-04 11:51 | 3.5 | 28.6% |
2024-12-04 12:41 | 3.25 | 30.8% |
2024-12-04 13:16 | 3.12 | 32.1% |
2024-12-04 13:20 | 3.0 | 33.3% |
2024-12-04 13:21 | 2.88 | 34.7% |
2024-12-04 13:26 | 2.75 | 36.4% |
2024-12-04 13:30 | 2.62 | 38.2% |
2024-12-04 13:36 | 2.5 | 40.0% |
2024-12-04 13:41 | 2.62 | 38.2% |
Market 163%
The top Sharp 10 Rating in the 13:40 at Haydock is SKI LODGE with a rating of 7.3. Current odds are 3.5.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: