SHARP WIN |
BEST ODDS |
GEOFF BANKS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ostrava Du Berlais | 2.94 | 2.88 | 2.88 | 2.88 | 2.88 | 2.8 | 2.87 | 2.88 | 2.87 | 2.88 | 2.88 | 2.88 | 2.88 |
Jolyjump | 3.64 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Dromlac Jury | 4.21 | 4 | 3.75 | 3.75 | 3.5 | 3.75 | 4 | 3.75 | 4 | 3.75 | 3.75 | 3.75 | 3.75 |
Jackpot Cash | 10.2 | 7.5 | 7 | 7 | 7.5 | 6.5 | 6.5 | 7 | 6.5 | 7 | 7 | 7 | 7 |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-03 17:01 | 2.5 | 40.0% |
2024-12-03 18:46 | 2.62 | 38.2% |
2024-12-03 22:26 | 2.62 | 38.2% |
2024-12-03 22:46 | 2.62 | 38.2% |
2024-12-04 08:40 | 2.75 | 36.4% |
2024-12-04 09:46 | 2.88 | 34.7% |
2024-12-04 10:11 | 3.0 | 33.3% |
2024-12-04 10:36 | 3.12 | 32.1% |
2024-12-04 11:11 | 3.2 | 31.2% |
2024-12-04 11:16 | 3.25 | 30.8% |
2024-12-04 11:31 | 3.5 | 28.6% |
2024-12-04 11:46 | 3.75 | 26.7% |
2024-12-04 12:01 | 3.5 | 28.6% |
2024-12-04 13:21 | 4.0 | 25.0% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-03 17:01 | 19.0 | 5.3% |
2024-12-03 21:36 | 21.0 | 4.8% |
2024-12-04 08:40 | 34.0 | 2.9% |
2024-12-04 10:36 | 31.0 | 3.2% |
2024-12-04 11:11 | 26.0 | 3.8% |
2024-12-04 13:21 | 31.0 | 3.2% |
2024-12-04 13:26 | 29.0 | 3.4% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-03 17:01 | 9.0 | 11.1% |
2024-12-03 18:46 | 9.5 | 10.5% |
2024-12-03 21:36 | 10.0 | 10.0% |
2024-12-03 22:51 | 9.5 | 10.5% |
2024-12-03 22:56 | 10.0 | 10.0% |
2024-12-04 08:40 | 17.0 | 5.9% |
2024-12-04 10:36 | 15.0 | 6.7% |
2024-12-04 10:46 | 13.0 | 7.7% |
2024-12-04 11:16 | 11.0 | 9.1% |
2024-12-04 11:46 | 13.0 | 7.7% |
2024-12-04 13:26 | 15.0 | 6.7% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-03 17:01 | 5.5 | 18.2% |
2024-12-03 18:46 | 6.0 | 16.7% |
2024-12-03 21:36 | 5.5 | 18.2% |
2024-12-03 22:21 | 5.0 | 20.0% |
2024-12-04 11:06 | 5.5 | 18.2% |
2024-12-04 11:11 | 5.0 | 20.0% |
2024-12-04 11:16 | 5.5 | 18.2% |
2024-12-04 11:31 | 5.0 | 20.0% |
2024-12-04 11:46 | 4.75 | 21.1% |
2024-12-04 12:01 | 5.0 | 20.0% |
2024-12-04 13:11 | 5.5 | 18.2% |
2024-12-04 13:30 | 5.0 | 20.0% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-03 17:01 | 11.0 | 9.1% |
2024-12-03 18:00 | 8.5 | 11.8% |
2024-12-03 18:06 | 8.0 | 12.5% |
2024-12-04 08:40 | 11.0 | 9.1% |
2024-12-04 09:26 | 10.0 | 10.0% |
2024-12-04 09:31 | 9.5 | 10.5% |
2024-12-04 10:11 | 7.5 | 13.3% |
2024-12-04 10:46 | 8.0 | 12.5% |
2024-12-04 11:06 | 7.5 | 13.3% |
2024-12-04 11:46 | 7.0 | 14.3% |
2024-12-04 11:56 | 6.5 | 15.4% |
2024-12-04 12:01 | 6.0 | 16.7% |
2024-12-04 12:06 | 5.5 | 18.2% |
2024-12-04 12:46 | 5.0 | 20.0% |
2024-12-04 13:11 | 4.75 | 21.1% |
2024-12-04 13:21 | 5.0 | 20.0% |
2024-12-04 13:30 | 6.5 | 15.4% |
Time (UK) | Odds | Implied % |
---|---|---|
2024-12-03 17:01 | 2.88 | 34.7% |
2024-12-03 18:06 | 3.0 | 33.3% |
2024-12-03 22:46 | 3.25 | 30.8% |
2024-12-04 06:36 | 3.0 | 33.3% |
2024-12-04 08:41 | 2.75 | 36.4% |
2024-12-04 08:46 | 2.62 | 38.2% |
2024-12-04 09:36 | 2.75 | 36.4% |
2024-12-04 09:46 | 2.62 | 38.2% |
2024-12-04 10:01 | 2.5 | 40.0% |
2024-12-04 10:11 | 2.62 | 38.2% |
2024-12-04 11:46 | 2.75 | 36.4% |
2024-12-04 12:01 | 2.8 | 35.7% |
2024-12-04 12:06 | 2.88 | 34.7% |
2024-12-04 12:11 | 3.0 | 33.3% |
2024-12-04 13:01 | 2.88 | 34.7% |
2024-12-04 13:06 | 2.8 | 35.7% |
2024-12-04 13:21 | 2.62 | 38.2% |
2024-12-04 13:30 | 2.8 | 35.7% |
Market 111%
With odds of 5.5 and a top Sharp 10 Rating of 7.4, Ben Poste rides DROMLAC JURY in the 13:30 at Ludlow.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: