SHARP WIN |
BEST ODDS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Percy Shelley | 3.04 | 2.88 | 2.62 | 2.75 | 2.62 | 2.88 | 2.62 | 2.88 | 2.88 | 2.62 | 2.88 |
Youthful King | 3.14 | 4.5 | 3.25 | 2.8 | 3.25 | 3 | 3.25 | 3 | 3 | 4.5 | 3 |
First Officer | 6.53 | 6 | 6 | 5.5 | 5.5 | 6 | 5.5 | 6 | 6 | 5 | 6 |
Curran | 7.73 | 7 | 6.5 | 6.5 | 6.5 | 7 | 6.5 | 7 | 7 | 6 | 7 |
Time (UK) | Odds | Implied % |
---|---|---|
2025-08-22 15:36 | 13.0 | 7.7% |
2025-08-22 18:46 | 9.0 | 11.1% |
2025-08-23 07:01 | 9.5 | 10.5% |
2025-08-23 07:10 | 10.0 | 10.0% |
2025-08-23 07:16 | 9.5 | 10.5% |
2025-08-23 07:30 | 10.0 | 10.0% |
2025-08-23 07:36 | 11.0 | 9.1% |
2025-08-23 07:50 | 10.0 | 10.0% |
2025-08-23 08:01 | 9.5 | 10.5% |
2025-08-23 08:30 | 9.0 | 11.1% |
2025-08-23 09:01 | 9.5 | 10.5% |
2025-08-23 09:26 | 8.5 | 11.8% |
2025-08-23 12:41 | 9.0 | 11.1% |
2025-08-23 13:45 | 9.0 | 11.1% |
2025-08-23 14:20 | 9.5 | 10.5% |
2025-08-23 14:36 | 7.5 | 13.3% |
2025-08-23 14:45 | 12.0 | 8.3% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-08-22 15:36 | 5.0 | 20.0% |
2025-08-22 18:46 | 5.5 | 18.2% |
2025-08-23 07:30 | 5.0 | 20.0% |
2025-08-23 07:36 | 4.75 | 21.1% |
2025-08-23 07:41 | 5.0 | 20.0% |
2025-08-23 12:06 | 5.5 | 18.2% |
2025-08-23 12:16 | 6.0 | 16.7% |
2025-08-23 12:41 | 5.5 | 18.2% |
2025-08-23 13:45 | 5.5 | 18.2% |
2025-08-23 14:36 | 6.0 | 16.7% |
2025-08-23 14:41 | 5.0 | 20.0% |
2025-08-23 14:45 | 6.5 | 15.4% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-08-22 15:36 | 6.0 | 16.7% |
2025-08-22 18:46 | 6.5 | 15.4% |
2025-08-22 23:51 | 5.5 | 18.2% |
2025-08-23 03:41 | 5.0 | 20.0% |
2025-08-23 05:11 | 4.75 | 21.1% |
2025-08-23 06:06 | 4.5 | 22.2% |
2025-08-23 06:26 | 4.33 | 23.1% |
2025-08-23 06:41 | 4.2 | 23.8% |
2025-08-23 06:50 | 4.0 | 25.0% |
2025-08-23 07:01 | 4.2 | 23.8% |
2025-08-23 07:10 | 4.33 | 23.1% |
2025-08-23 07:16 | 4.0 | 25.0% |
2025-08-23 07:30 | 4.33 | 23.1% |
2025-08-23 07:36 | 4.0 | 25.0% |
2025-08-23 07:41 | 3.75 | 26.7% |
2025-08-23 08:05 | 4.0 | 25.0% |
2025-08-23 08:30 | 4.5 | 22.2% |
2025-08-23 09:01 | 4.75 | 21.1% |
2025-08-23 09:16 | 4.5 | 22.2% |
2025-08-23 09:36 | 4.33 | 23.1% |
2025-08-23 10:36 | 4.5 | 22.2% |
2025-08-23 12:41 | 4.75 | 21.1% |
2025-08-23 13:45 | 4.75 | 21.1% |
2025-08-23 14:26 | 4.5 | 22.2% |
2025-08-23 14:36 | 5.0 | 20.0% |
2025-08-23 14:41 | 4.5 | 22.2% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-08-22 15:36 | 1.83 | 54.6% |
2025-08-22 23:51 | 1.9 | 52.6% |
2025-08-23 03:41 | 2.0 | 50.0% |
2025-08-23 06:06 | 2.1 | 47.6% |
2025-08-23 06:50 | 2.2 | 45.5% |
2025-08-23 07:10 | 2.25 | 44.4% |
2025-08-23 07:16 | 2.38 | 42.0% |
2025-08-23 07:41 | 2.5 | 40.0% |
2025-08-23 08:30 | 2.62 | 38.2% |
2025-08-23 09:26 | 3.0 | 33.3% |
2025-08-23 09:36 | 3.12 | 32.1% |
2025-08-23 10:31 | 3.0 | 33.3% |
2025-08-23 10:36 | 2.88 | 34.7% |
2025-08-23 12:06 | 2.8 | 35.7% |
2025-08-23 12:10 | 2.75 | 36.4% |
2025-08-23 12:16 | 2.62 | 38.2% |
2025-08-23 12:41 | 2.5 | 40.0% |
2025-08-23 13:45 | 2.5 | 40.0% |
2025-08-23 14:36 | 2.4 | 41.7% |
2025-08-23 14:41 | 2.75 | 36.4% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-08-22 15:36 | 6.5 | 15.4% |
2025-08-23 07:01 | 5.5 | 18.2% |
2025-08-23 07:36 | 6.0 | 16.7% |
2025-08-23 08:05 | 5.5 | 18.2% |
2025-08-23 08:30 | 4.75 | 21.1% |
2025-08-23 08:51 | 4.5 | 22.2% |
2025-08-23 09:01 | 4.33 | 23.1% |
2025-08-23 09:26 | 4.0 | 25.0% |
2025-08-23 12:41 | 4.33 | 23.1% |
2025-08-23 13:45 | 4.33 | 23.1% |
2025-08-23 14:36 | 4.5 | 22.2% |
2025-08-23 14:45 | 2.8 | 35.7% |
Market 114%
The current odds for PERCY SHELLEY are 2.75. Trained by James Owen, this is the top selection for the 15:45 at Newmarket (July) with a Sharp 10 Rating of 6.6.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: