This page provides a summary for the month of September 2025 in David's Daily football previews. Check out the performance of David's full football betting history here. The monthly summary chart below is based on a Sharp Stakes strategy (ave. stake £6, max. stake £10).
Earlier this summer we had some huge prices land in the Sharp Premium service: 74/1, 34/1 and 22/1 upsets in the football 1X2 market.
SEPTEMBER 2025: MONTH #14

>>> CLICK HERE <<< for you free trial of the Sharp Premium service.
£800 profit in one week of SharpBetting on football in August 2025
____________________
2025-09-29: Monday
Match | Selection | Odds | Sportsbook | Result |
Ganzhou Ruishi v Shanxi Chongde Ronghai | Under 3.5 goals | 1.57 | PaddyPower | W |
Van v Alashkert | BTTS No | 2.40 | SkyBet | L |
Stabaek 2 v Sarpsborg 08 2 | 1X2 Sarpsborg 08 2 to win | 3.80 | Ladbrokes | L |
BFC Daugavpils v Riga FC | 1X2 BFC Daugavpils to win | 9.50 | BetMGM | L |
Al-Gharafa v Al Shorta | Over 3.5 goals | 3.50 | BetFred | L |
Barracas Central v Belgrano | Over 2.5 goals | 3.10 | BetfairSB | L |
____________________
2025-09-28: Sunday
Match | Selection | Odds | Sportsbook | Result |
Deportivo Moron v CA Mitre | BTTS Yes | 3.00 | bet365 | L |
Sevilla FC B v Tarazona | Under 2.5 goals | 1.50 | bet365 | W |
Azam v EL Merriekh Bentiu | 1X2 Azam to win | 1.22 | bet365 | W |
3 x 1.5 | The 1st Double | 4.50 | bet365 | L |
3 x 1.22 | The 2nd Double | 3.66 | bet365 | L |
1.5 x 1.22 | The 3rd Double | 1.83 | bet365 | W |
3 x 1.5 x 1.22 | The Treble | 5.49 | bet365 | L |
Lentigione v Rovato Vertovese | 1X2 Lentigione to win | 1.49 | bwin | W |
Azam v EL Merriekh Bentiu | 1X2 Azam to win | 1.17 | bwin | W |
CF Badalona v Can Vidalet | BTTS No | 1.73 | bwin | L |
Barcelona v Real Sociedad | 1X2 Barcelona to win | 1.31 | bwin | W |
1.49 x 1.17 x 1.73 x 1.31 | The Fourfold | 3.95 | bwin | L |
____________________
2025-09-27: Saturday
Match | Selection | Odds | Sportsbook | Result |
Brentford v Manchester Utd | BTTS No | 2.50 | SkyBet | L |
Manchester City v Burnley | 1X2 Manchester City to win | 1.20 | bet365 | W |
Chelsea v Brighton | BTTS No | 2.40 | BetVictor | L |
Southampton v Middlesbrough | 1X2 Middlesbrough to win | 3.20 | bet365 | L |
____________________
2025-09-26: Friday
Match | Selection | Odds | Sportsbook | Result |
Tzeirey Tamra v Hapoel Tirat Karmel | 1X2 Tzeirey Tamra to win | 1.70 | BetFred | L |
Tanta v Masar | 1X2 Tanta to win | 2.30 | BetUK | L |
Shams Azar Qazvin v Esteghlal F.C. | Over 2.5 goals | 2.30 | 10bet | L |
Bayern Munich v Werder Bremen | Under 2.5 goals | 5.50 | SkyBet | L |
Bayern Munich v Werder Bremen | Under 3.5 goals | 2.80 | SkyBet | L |
Cumbernauld Colts v Glasgow University | BTTS Yes | 2.37 | bet365 | L |
____________________
2025-09-25: Thursday
A good day with bet365, not so much elsewhere.
Match | Selection | Odds | Sportsbook | Result |
Operario-PR v Amazonas | BTTS Yes | 2.75 | bet365 | W |
Real Espana v Plaza Amador | Over 3.5 goals | 4.50 | PaddyPower | L |
SD Family v Ertis Pavlodar | BTTS No | 2.20 | BetfairSB | L |
Abu Qir Semad v Al-Sekka | BTTS No | 1.55 | Unibet | L |
Sivasspor v Adana Demirspor | Under 2.5 goals | 3.30 | SkyBet | L |
Botev Plovdiv v CSKA 1948 Sofia | 1X2 CSKA 1948 Sofia to win | 2.25 | bet365 | W |
Sao Paulo v LDU Quito | BTTS Yes | 2.70 | Unibet | L |
Real Oruro v Guabira | BTTS No | 2.40 | SkyBet | L |
Defence Force v Weymouth Wales | BTTS No | 2.90 | BetVictor | L |
____________________
2025-09-24: Wednesday
Match | Selection | Odds | Sportsbook | Result |
Barletta v Francavilla | BTTS No | 2.05 | betWay | W |
Sao Joao Ver v AD Marco 09 | BTTS No | 1.85 | betWay | W |
Midtjylland v Sturm Graz | BTTS No | 2.50 | betWay | W |
2.05 x 1.85 | The 1st Double | 3.79 | betWay | W |
2.05 x 2.5 | The 2nd Double | 5.13 | betWay | W |
1.85 x 2.5 | The 3rd Double | 4.63 | betWay | W |
2.05 x 1.85 x 2.5 | The Treble | 9.48 | betWay | W |
____________________
2025-09-23: Tuesday
Match | Selection | Odds | Sportsbook | Result |
Fleetwood U21 v Hull U21 | BTTS No | 3.10 | SkyBet | L |
Millwall U21 v Colchester U21 | BTTS No | 2.88 | SkyBet | W |
Bournemouth U21 v Swansea U21 | BTTS No | 3.40 | SkyBet | L |
Barnsley U21 v Sheffield Wed U21 | BTTS No | 3.00 | SkyBet | L |
3.1 x 2.88 x 3.4 x 3 | The Fourfold | 91.07 | SkyBet | L |
Haras El Hodood v Al Ahly | BTTS Yes | 2.80 | BetVictor | W |
Jena W v Union Berlin W | 1X2 Union Berlin W to win | 1.36 | BetVictor | W |
Inverness v Dundee FC B | BTTS Yes | 2.80 | BetVictor | L |
2.8 x 1.36 | The 1st Double | 3.81 | BetVictor | W |
2.8 x 2.8 | The 2nd Double | 7.84 | BetVictor | L |
1.36 x 2.8 | The 3rd Double | 3.81 | BetVictor | L |
2.8 x 1.36 x 2.8 | The Treble | 10.66 | BetVictor | L |
____________________
2025-09-22: Monday
Match | Selection | Odds | Sportsbook | Result |
Westchester SC v Texoma | BTTS No | 2.50 | BetfairSB | L |
Austin FC v Seattle Sounders | BTTS No | 2.25 | BetfairSB | L |
Santos Laguna v Atl. San Luis | BTTS No | 2.38 | BetfairSB | L |
Incheon Hyundai Steel W v Changnyeong W | BTTS Yes | 2.75 | BetfairSB | L |
2.5 x 2.25 x 2.38 x 2.75 | The Fourfold | 36.82 | BetfairSB | L |
GKS Katowice W v Czarni Sosnowiec W | BTTS No | 2.40 | PaddyPower | L |
Al Mesaimeer v Al-Duhail | BTTS No | 3.25 | PaddyPower | L |
Tammeka U21 v Tallinna Kalev U21 | BTTS No | 2.75 | PaddyPower | L |
2.4 x 2.25 | The 1st Double | 7.80 | PaddyPower | L |
2.4 x 2.75 | The 2nd Double | 6.60 | PaddyPower | L |
2.25 x 2.75 | The 3rd Double | 8.94 | PaddyPower | L |
2.4 x 2.25 x 2.75 | The Treble | 21.45 | PaddyPower | L |
____________________
2025-09-21: Sunday
Match | Selection | Odds | Sportsbook | Result |
Aston Villa W v Liverpool W | BTTS No | 2.30 | SkyBet | Void |
SG Dynamo Dresden v Hannover | BTTS No | 2.38 | SkyBet | L |
Hammarby v Hacken | BTTS No | 2.40 | SkyBet | W |
2.3 x 2.38 | The 1st Double | 5.47 | SkyBet | Void |
2.3 x 2.4 | The 2nd Double | 5.52 | SkyBet | Void |
2.38 x 2.4 | The 3rd Double | 5.71 | SkyBet | L |
2.3 x 2.38 x 2.4 | The Treble | 13.14 | SkyBet | Void |
____________________
2025-09-20: Saturday
Match | Selection | Odds | Sportsbook | Result |
Leicester v Coventry | BTTS No | 2.40 | SkyBet | W |
Brighton v Tottenham | BTTS No | 2.40 | PaddyPower | L |
Manchester Utd v Chelsea | 1X2 Chelsea to win | 2.70 | BetfairSB | L |
____________________
2025-09-19: Friday
Match | Selection | Odds | Sportsbook | Result |
Al Ahli SC v Al Hilal | BTTS No | 2.75 | PaddyPower | L |
Lecce v Cagliari | Under 1.5 goals | 2.88 | SkyBet | L |
Lyon v Angers | 1X2 Lyon to win | 1.45 | bet365 | W |
Cardiff Metropolitan v TNS | Over 3.5 goals | 2.38 | BetfairSB | W |
____________________
2025-09-18: Thursday
Match | Selection | Odds | Sportsbook | Result |
Ferencvaros W v Valerenga W | BTTS No | 2.38 | SkyBet | L |
Sporting W v AS Roma W | BTTS No | 2.25 | SkyBet | W |
Austria Vienna W v Paris FC W | BTTS No | 2.40 | SkyBet | W |
Leuven W v Vorskla Poltava W | BTTS No | 2.00 | SkyBet | W |
2.38 x 2.25 | The 1st Double | 5.36 | SkyBet | L |
2.38 x 2.4 | The 2nd Double | 5.71 | SkyBet | L |
2.38 x 2 | The 3rd Double | 4.76 | SkyBet | L |
2.25 x 2.4 | The 4th Double | 5.40 | SkyBet | W |
2.25 x 2 | The 5th Double | 4.50 | SkyBet | W |
2.4 x 2 | The 6th Double | 4.80 | SkyBet | W |
2.38 x 2.25 x 2.4 | The 1st Treble | 12.85 | SkyBet | L |
2.38 x 2.25 x 2 | The 2nd Treble | 11.42 | SkyBet | L |
2.38 x 2.4 x 2 | The 3rd Treble | 11.42 | SkyBet | L |
2.25 x 2.4 x 2 | The 4th Treble | 10.80 | SkyBet | W |
2.38 x 2.25 x 2.4 x 2 | The Fourfold | 25.70 | SkyBet | L |
____________________
2025-09-17: Wednesday
Match | Selection | Odds | Sportsbook | Result |
Slavia Prague v Bodo/Glimt | Over 2.5 goals | 1.67 | Ladbrokes | W |
Ajax v Inter | 1X2 Ajax to win | 4.60 | BetfairSB | L |
PSG v Atalanta | BTTS No | 2.10 | PaddyPower | W |
____________________
2025-09-16: Tuesday
Match | Selection | Odds | Sportsbook | Result |
Sheffield Wed v Grimsby | BTTS No | 2.25 | SkyBet | W |
Brentford v Aston Villa | BTTS No | 2.40 | SkyBet | L |
Crystal Palace v Millwall | Under 2.5 goals | 2.30 | SkyBet | W |
2.25 x 2.4 | The 1st Double | 5.40 | SkyBet | L |
2.25 x 2.3 | The 2nd Double | 5.18 | SkyBet | W |
2.4 x 2.3 | The 3rd Double | 5.52 | SkyBet | L |
2.25 x 2.4 x 2.3 | The Treble | 12.42 | SkyBet | L |
____________________
2025-09-12/13/14: Fri/Sat/Sun
Time | Match | Selection | Odds | Sportsbook | Result |
12 Sep 11:00 | NE Metrostars v Croydon | BTTS No | 2.50 | SkyBet | L |
12 Sep 11:50 | Hapoel Karmiel v Beit Shean | BTTS No | 2.20 | SkyBet | L |
12 Sep 12:00 | Ironi Baka v M. Kiryat Ata-Bialik | BTTS No | 2.10 | SkyBet | L |
12 Sep 12:35 | Chengdu Rongcheng v Changchun Yatai | Under 3.5 goals | 1.80 | SkyBet | W |
12 Sep 12:35 | 2.5 x 2.2 x 2.1 x 1.8 | The Fourfold | 20.79 | SkyBet | L |
12 Sep 14:00 | Taraz v Ekibastuz | BTTS No | 3.30 | BetfairSB | W |
12 Sep 18:00 | B.93 v Aarhus Fremad | BTTS No | 2.55 | BetVictor | L |
13 Sep 12:30 | Arsenal v Nottingham | 1X2 Nottingham to win | 9.60 | BetfairEx | L |
13 Sep 12:30 | Guangdong GZ-Power v Shijiazhuang Gongfu | BTTS Yes | 2.10 | PaddyPower | L |
13 Sep 12:30 | Northampton v Blackpool | BTTS No | 1.83 | SkyBet | W |
14 Sep 00:30 | CF Montreal v St. Louis City | BTTS No | 2.88 | PaddyPower | W |
14 Sep 01:30 | San Jose Earthquakes v Los Angeles FC | BTTS No | 2.75 | PaddyPower | L |
14 Sep 02:00 | Metapan v Hercules | Over 2.5 goals | 2.10 | PaddyPower | W |
14 Sep 02:00 | 2.88 x 2.75 | The 1st Double | 7.92 | PaddyPower | L |
14 Sep 02:00 | 2.88 x 2.1 | The 2nd Double | 6.05 | PaddyPower | W |
14 Sep 02:00 | 2.75 x 2.1 | The 3rd Double | 5.78 | PaddyPower | L |
14 Sep 02:00 | 2.88 x 2.75 x 2.1 | The Treble | 16.63 | PaddyPower | L |
____________________
2025-09-11: Thursday
Match | Selection | Odds | Sportsbook | Result |
Hacken W v Atl. Madrid W | BTTS No | 2.35 | Unibet | L |
Brann W v Manchester Utd W | BTTS No | 2.25 | Unibet | W |
Varbergs GIF v Laholms | BTTS No | 2.30 | Unibet | L |
2.35 x 2.25 | The 1st Double | 5.29 | Unibet | L |
2.35 x 2.3 | The 2nd Double | 5.41 | Unibet | L |
2.25 x 2.3 | The 3rd Double | 5.18 | Unibet | L |
2.35 x 2.25 x 2.3 | The Treble | 12.16 | Unibet | L |
____________________
2025-09-10: Wednesday
Match | Selection | Odds | Sportsbook | Result |
Slovenska Lupca v Stropkov | Under 3.5 goals | 2.63 | BetfairSB | L |
Slovacko B v Trinec | BTTS No | 2.40 | BetfairSB | W |
Dugo Selo v Lok. Zagreb | Under 3.5 goals | 1.91 | BetfairSB | L |
Brno B v Vsetin | BTTS No | 2.60 | BetfairSB | W |
2.63 x 2.4 | The 1st Double | 6.31 | BetfairSB | L |
2.63 x 1.91 | The 2nd Double | 5.02 | BetfairSB | L |
2.63 x 2.6 | The 3rd Double | 6.84 | BetfairSB | L |
2.4 x 1.91 | The 4th Double | 4.58 | BetfairSB | L |
2.4 x 2.6 | The 5th Double | 6.24 | BetfairSB | W |
1.91 x 2.6 | The 6th Double | 4.97 | BetfairSB | L |
2.63 x 2.4 x 1.91 | The 1st Treble | 12.06 | BetfairSB | L |
2.63 x 2.4 x 2.6 | The 2nd Treble | 13.06 | BetfairSB | L |
2.63 x 1.91 x 2.6 | The 3rd Treble | 13.06 | BetfairSB | L |
2.4 x 1.91 x 2.6 | The 4th Treble | 11.92 | BetfairSB | L |
2.63 x 2.4 x 1.91 x 2.6 | The Fourfold | 31.35 | BetfairSB | L |
____________________
2025-09-09: Tuesday
Match | Selection | Odds | Sportsbook | Result |
Germany U21 v Latvia U21 | BTTS Yes | 2.88 | PaddyPower | L |
Harborough v Quorn | BTTS No | 2.20 | PaddyPower | W |
Angola v Mauritius | BTTS Yes | 3.30 | PaddyPower | W |
2.88 x 2.2 | The 1st Double | 6.34 | PaddyPower | L |
2.88 x 3.3 | The 2nd Double | 9.50 | PaddyPower | L |
2.2 x 3.3 | The 3rd Double | 7.26 | PaddyPower | W |
2.88 x 2.2 x 3.3 | The Treble | 20.91 | PaddyPower | L |
____________________
2025-09-08: Monday
Match | Selection | Odds | Sportsbook | Result |
Norrby v Ljungskile | BTTS No | 2.63 | BetfairSB | L |
Bromley U21 v Sunderland U21 | Over 3.5 goals | 2.10 | BetfairSB | L |
Croatia v Montenegro | Under 2.5 goals | 2.45 | BetfairSB | L |
Kosovo v Sweden | BTTS No | 2.25 | BetfairSB | W |
2.63 x 2.1 x 2.45 x 2.25 | The Fourfold | 30.45 | BetfairSB | L |
____________________
2025-09-06/07: Saturday/Sunday
Match | Selection | Odds | Sportsbook | Result |
Launceston United v Glenorchy Knights | Over 3.5 goals | 1.48 | Ladbrokes | W |
Seongnam v Ansan Greeners | BTTS Yes | 2.20 | bet365 | L |
Altrincham v Sutton | BTTS No | 2.38 | SkyBet | L |
Newport v Bristol Rovers | BTTS No | 2.20 | PaddyPower | L |
SalPa v PK-35 | BTTS No | 2.30 | BetfairSB | L |
Tabasalu W v Tallinna Kalev W | BTTS No | 2.75 | BetVictor | L |
Boreham Wood v Morecambe | 1X2 Boreham Wood to win | 1.44 | Unibet | W |
Leuven W v Genk W | BTTS Yes | 3.50 | BetFred | W |
Celaya v Dragones Toluca | BTTS No | 1.95 | betWay | L |
____________________
2025-09-05: Friday
Match | Selection | Odds | Sportsbook | Result |
Uruguay v Peru | 1X2 Uruguay to win | 1.40 | bet365 | W |
M. Kiryat Ata-Bialik v Hapoel Karmiel | BTTS No | 2.25 | PaddyPower | W |
Lesotho v South Africa | Over 2.5 goals | 2.88 | PaddyPower | W |
Hlucin v Slovacko B | BTTS No | 2.40 | PaddyPower | L |
Inverness v Stirling | Under 2.5 goals | 2.75 | PaddyPower | L |
2.25 x 2.88 x 2.4 x 2.75 | The Fourfold | 42.77 | PaddyPower | L |
____________________
2025-09-04: Thursday
Match | Selection | Odds | Sportsbook | Result |
Hartford Athletic v Indy Eleven | BTTS No | 2.15 | BetVictor | W |
Afghanistan v India | BTTS No | 2.20 | BetVictor | W |
Chad v Ghana | BTTS Yes | 3.20 | BetVictor | W |
2.15 x 2.2 | The 1st double | 4.73 | BetVictor | W |
2.15 x 3.2 | The 2nd double | 6.88 | BetVictor | W |
2.2 x 3.2 | The 3rd double | 7.04 | BetVictor | W |
2.15 x 2.2 x 3.2 | The treble | 15.14 | BetVictor | W |
El-Entag El-Harby v Asyut Petroleum | Over 1.5 goals | 1.91 | Ladbrokes | W |
Slovakia v Germany | Under 3.5 goals | 1.62 | SkyBet | W |
____________________
2025-09-03: Wednesday
Match | Selection | Odds | Sportsbook | Result |
Rockdale Ilinden v Blacktown City | BTTS No | 2.80 | BetfairSB | W |
Yemen U23 v Singapore U23 | BTTS No | 2.40 | BetfairSB | L |
Marconi Stallions v Sydney Utd | BTTS No | 2.15 | BetfairSB | L |
Yokohama F. Marinos v Kashiwa Reysol | BTTS No | 2.25 | BetfairSB | L |
2.8 x 2.4 x 2.15 x 2.25 | The fourfold | 32.51 | BetfairSB | L |
Young Boys v Aarhus Fremad | BTTS Yes | 2.38 | SkyBet | W |
FC Mamer v Differdange | BTTS Yes | 2.88 | PaddyPower | W |
Kozakken Boys v Kampong | BTTS Yes | 2.63 | BetVictor | L |
____________________
2025-09-02: Tuesday
Match | Selection | Odds | Sportsbook | Result |
TEC v SV Poortugaal | BTTS No | 3.20 | PaddyPower | L |
Gillingham v Fulham U21 | Under 2.5 goals | 2.50 | PaddyPower | L |
Luton v Barnet | Under 2.5 goals | 2.00 | PaddyPower | L |
Braintree v Tamworth | BTTS No | 2.25 | PaddyPower | L |
3.2 x 2.5 | The 1st Double | 8.00 | PaddyPower | L |
3.2 x 2 | The 2nd Double | 6.40 | PaddyPower | L |
3.2 x 2.25 | The 3rd Double | 7.20 | PaddyPower | L |
2.5 x 2 | The 4th Double | 5.00 | PaddyPower | L |
2.5 x 2.25 | The 5th Double | 5.63 | PaddyPower | L |
2 x 2.25 | The 6th Double | 4.50 | PaddyPower | L |
3.2 x 2.5 x 2 | The 1st Treble | 16.00 | PaddyPower | L |
3.2 x 2.5 x 2.25 | The 2nd Treble | 14.40 | PaddyPower | L |
3.2 x 2 x 2.25 | The 3rd Treble | 14.40 | PaddyPower | L |
2.5 x 2 x 2.25 | The 4th Treble | 11.25 | PaddyPower | L |
3.2 x 2.5 x 2 x 2.25 | The fourfold | 36.00 | PaddyPower | L |
____________________
2025-09-01: Monday
Match | Selection | Odds | Sportsbook | Result |
Apodaca v Canamy | BTTS Yes | 2.60 | Unibet | L |
New York Red Bulls 2 v Columbus Crew 2 | 1X2 New York Red Bulls 2 to win | 1.57 | Unibet | W |
Pachuca W v Club America W | BTTS No | 2.75 | Unibet | L |
2.6 x 1.57 | The 1st double | 4.08 | Unibet | L |
2.6 x 2.75 | The 2nd double | 7.15 | Unibet | L |
1.57 x 2.75 | The 3rd double | 4.32 | Unibet | L |
2.6 x 1.57 x 2.75 | The treble | 11.23 | Unibet | L |
Changnyeong W v Hwach. W | BTTS Yes | 3.13 | Bet Victor | W |
Viking 2 v Staal Jorpeland | 1X2 Viking 2 to win | 1.22 | Unibet | W |
Oppsal v Odd 2 | Under 3.5 goals | 2.10 | PaddyPower | W |
Sandefjord 2 v Valerenga 2 | 1X2 Sandefjord 2 to win | 2.30 | Ladbrokes | W |
Viking 2 v Staal Jorpeland | BTTS No | 3.25 | SkyBet | W |
Koln II v Wuppertal | BTTS No | 2.38 | SkyBet | L |
Sandefjord 2 v Valerenga 2 | BTTS No | 4.50 | SkyBet | L |
3.25 x 2.38 | The 1st double | 7.74 | SkyBet | L |
3.25 x 4.5 | The 2nd double | 14.63 | SkyBet | L |
2.38 x 4.5 | The 3rd double | 10.71 | SkyBet | L |
3.25 x 2.38 x 4.5 | The treble | 34.81 | SkyBet | L |
____________________
____________________