This page provides a summary for the month of October 2025 in David's Daily football previews. Check out the performance of David's full football betting history here. The monthly summary chart below is based on a Sharp Stakes strategy (ave. stake £6, max. stake £10).
OCTOBER 2025: MONTH #15

>>> CLICK HERE <<< for a free 7-day trial of the Sharp Premium service.
- In August 2025, to mark the start of the domestic football season in the UK and the 7-day FREE TRIAL of the Sharp Premium service, I went back to my roots, fired up a single sportsbook, and bet for a few minutes on singles and multiples every day for seven days. This is what happened.
Another Testimonial

____________________
2025-10-05: Sunday
Match | Selection | Odds | Sportsbook | Result |
London City Lionesses W v Liverpool W | Over 2.5 goals | 1.90 | BetfairSB | L |
Kairat Almaty v Zhetysu Taldykorgan | BTTS Yes | 2.50 | BetfairSB | L |
Bodo/Glimt v Haugesund | BTTS Yes | 2.55 | BEtfairSB | L |
Temperley v Nueva Chicago | Over 1.5 goals | 1.67 | BetfairSB | W |
1.9 x 2.5 x 2.55 x 1.67 | The Fourfold | 20.23 | BetfairSB | L |
____________________
2025-10-04: Saturday
Match | Selection | Odds | Sportsbook | Result |
Manchester Utd v Sunderland | Under 1.5 goals | 5.00 | SkyBet | L |
Chelsea v Liverpool | Under 1.5 goals | 6.00 | SkyBet | L |
SalPa v TPS | BTTS Yes | 1.91 | BetfairSB | L |
Werder Bremen v St. Pauli | BTTS No | 2.50 | BetfairSB | W |
Real Madrid v Villarreal | Under 3.5 goals | 1.87 | BetfairSB | L |
1.91 x 2.5 | The 1st Double | 4.78 | BetfairSB | L |
1.91 x 1.87 | The 2nd Double | 3.57 | BetfairSB | L |
2.5 x 1.87 | The 3rd Double | 4.68 | BetfairSB | L |
1.91 x 2.5 x 1.87 | The Treble | 8.93 | BetfairSB | L |
____________________
2025-10-03: Friday
Match | Selection | Odds | Sportsbook | Result |
South Africa U20 v New Caledonia U20 | BTTS No | 2.00 | SkyBet | W |
Sassuolo U20 v Cremonese U20 | BTTS No | 2.10 | SkyBet | W |
Dibba Al Hisn v United FC | BTTS No | 2.40 | SkyBet | L |
Shamal v Al Bidda | BTTS No | 2.50 | SkyBet | L |
2 x 2.1 x 2.4 x 2.5 | The Fourfold | 25.20 | SkyBet | L |
____________________
2025-10-02: Thursday
Match | Selection | Odds | Sportsbook | Result |
Corinthians W v Independiente del Valle W | Under 2.5 goals | 2.88 | PaddyPower | W |
Santos W v Bragantino W | BTTS No | 2.25 | PaddyPower | W |
ADR Jicaral v Liberia | BTTS No | 2.20 | PaddyPower | W |
2.88 x 2.25 | The 1st Double | 6.48 | PaddyPower | W |
2.88 x 2.2 | The 2nd Double | 6.34 | PaddyPower | W |
2.25 x 2.2 | The 3rd Double | 4.95 | PaddyPower | W |
2.88 x 2.25 x 2.2 | The Treble | 14.26 | PaddyPower | W |
Celtic v Braga | BTTS No | 2.30 | SkyBet | W |
Nottingham v Midtjylland | BTTS No | 2.20 | SkyBet | L |
Feyenoord v Aston Villa | BTTS No | 2.25 | SkyBet | W |
Celje v AEK Athens FC | BTTS No | 2.40 | SkyBet | L |
2.3 x 2.2 | The 1st Double | 5.06 | SkyBet | L |
2.3 x 2.25 | The 2nd Double | 5.18 | SkyBet | W |
2.3 x 2.4 | The 3rd Double | 5.52 | SkyBet | L |
2.2 x 2.25 | The 4th Double | 4.95 | SkyBet | L |
2.2 x 2.4 | The 5th Double | 5.28 | SkyBet | L |
2.25 x 2.4 | The 6th Double | 5.40 | SkyBet | L |
2.3 x 2.2 x 2.25 | The 1st Treble | 11.39 | SkyBet | L |
2.3 x 2.2 x 2.4 | The 2nd Treble | 12.42 | SkyBet | L |
2.3 x 2.25 x 2.4 | The 3rd Treble | 12.42 | SkyBet | L |
2.2 x 2.25 x 2.4 | The 4th Treble | 11.88 | SkyBet | L |
2.3 x 2.2 x 2.25 x 2.4 | The Fourfold | 27.32 | SkyBet | L |
____________________
2025-10-01: Wednesday
Match | Selection | Odds | Sportsbook | Result |
Inter Miami v Chicago Fire | BTTS No | 3.00 | SkyBet | L |
Mazatlan FC W v Guadalajara Chivas W | Under 2.5 goals | 3.60 | SkyBet | W |
Club America W v Orlando Pride W | BTTS No | 2.40 | SkyBet | W |
Lion City v Selangor | BTTS No | 2.50 | SkyBet | L |
3 x 3.6 | The 1st Double | 10.80 | SkyBet | L |
3 x 2.4 | The 2nd Double | 7.20 | SkyBet | L |
3 x 2.5 | The 3rd Double | 7.50 | SkyBet | L |
3.6 x 2.4 | The 4th Double | 8.64 | SkyBet | W |
3.6 x 2.5 | The 5th Double | 9.00 | SkyBet | L |
2.4 x 2.5 | The 6th Double | 6.00 | SkyBet | L |
3 x 3.6 x 2.4 | The 1st Treble | 25.92 | SkyBet | L |
3 x 3.6 x 2.5 | The 2nd Treble | 18.00 | SkyBet | L |
3 x 2.4 x 2.5 | The 3rd Treble | 18.00 | SkyBet | L |
3.6 x 2.4 x 2.5 | The 4th Treble | 21.60 | SkyBet | L |
3 x 3.6 x 2.4 x 2.5 | The Fourfold | 64.80 | SkyBet | L |
Match | Selection | Odds | Sportsbook | Result |
Dortmund v Ath Bilbao | BTTS No | 2.10 | PaddyPower | L |
Arsenal v Olympiacos Piraeus | Under 2.5 goals | 2.63 | SkyBet | W |
Monaco v Manchester City | BTTS No | 2.63 | SkyBet | L |
Nevesinje v Sutjeska Foca | BTTS No | 2.40 | BetVictor | L |
Derry City W v Larne W | BTTS No | 3.60 | BetVictor | W |
Guadalupe v Sporting San Jose | BTTS No | 2.38 | BetVictor | L |
2.4 x 3.6 | The 1st Double | 8.64 | BetVictor | L |
2.4 x 2.375 | The 2nd Double | 5.70 | BetVictor | L |
3.6 x 2.375 | The 3rd Double | 8.55 | BetVictor | L |
2.4 x 3.6 x 2.375 | The Treble | 20.52 | BetVictor | L |
____________________