This page provides a summary for the month of December 2025 in David's Daily football previews. Check out the performance of David's full football betting history here. The monthly summary chart below is based on a Sharp Stakes strategy (ave. stake £6, max. stake £10).
Results for maximum sharp-stake of £10:
DECEMBER 2025: MONTH #17

Testimonial on X

____________________
2025-12-30: Tuesday
| Match | Selection | Odds | Sportsbook | Result |
| Al-Ittifaq v Al Urooba | 1X2 Al-Ittifaq to win | 7.00 | BetVictor | L |
| Al-Jazira v Sporty | 1X2 Al-Jazira to win | 1.22 | PaddyPower | W |
| El Gaish v Ghazl El Mahallah | BTTS Yes | 2.75 | PaddyPower | L |
| Tanzania v Tunisia | 1X2 Tunisia to win | 1.50 | bet365 | L |
| Al Ettifaq v Al Nassr | 1X2 Al Nassr to win | 1.33 | bet365 | L |
| Dover v Ebbsfleet | BTTS No | 2.40 | SkyBet | L |
| Motherwell v Celtic | BTTS No | 2.38 | BetfairSB | W |
| Manchester Utd v Wolves | 1X2 Manchester Utd to win | 1.36 | Unibet | L |
____________________
2025-12-29: Monday
| Match | Selection | Odds | Sportsbook | Result |
| Ouakam v Mbour | Under 1.5 goals | 1.80 | Betway | L |
| Generation F. v Pikine | Under 1.5 goals | 1.85 | Betway | W |
| 1.8 x 1.85 | The Double | 3.33 | Betway | L |
| Adana Demirspor v Istanbulspor AS | Under 3.5 goals | 3.20 | PaddyPower | L |
| Al Taawon v Al Najma | 1X2 Al Taawon to win | 1.44 | BetMGM | W |
| Plymouth v Wycombe | Under 1.5 goals | 3.75 | SkyBet | L |
____________________
2025-12-22 to 28: Tuesday to Sunday
| Time | Match | Selection | Odds | Sportsbook | Result |
| 22 Dec 12:30 | Al Masry v Dekernes | Under 3.5 goals | 1.73 | SkyBet | L |
| 23 Dec 05:30 | Melbourne City W v Melbourne Victory W | BTTS No | 2.20 | PaddyPower | L |
| 26 Dec 11:00 | MS Kafr Qasim v Holon Yermiyahu | Over 2.5 goals | 1.91 | SkyBet | W |
| 27 Dec 08:30 | Mohammedan v Rahmatgonj MFS | Over 3.5 goals | 3.80 | BetfairSB | L |
| 28 Dec 20:00 | Ivory Coast v Cameroon | BTTS No | 1.53 | BetfairSB | L |
| 28 Dec 20:30 | Sporting CP v Rio Ave | BTTS Yes | 2.63 | BetfairSB | L |
| 28 Dec 20:30 | 1.53 x 2.63 | The Double | 4.02 | BetfairSB | L |
____________________
2025-12-21: Monday
| Match | Selection | Odds | Sportsbook | Result |
| Batman Petrolspor v Bucaspor 1928 | BTTS Yes | 2.63 | SkyBet | L |
| Hamilton W v Montrose W | Over 3.5 goals | 2.75 | PaddyPower | L |
| Nurnberg v Hannover | BTTS No | 2.45 | BetVictor | L |
| Heerenveen W v Utrecht W | 1X2 Utrecht W to win | 1.73 | LeoVegasUK | W |
____________________
2025-12-20: Saturday
| Match | Selection | Odds | Sportsbook | Result |
| Oss v De Graafschap | 1X2 De Graafschap to win | 1.86 | bet365 | W |
____________________
2025-12-19: Friday
| Match | Selection | Odds | Sportsbook | Result |
| Tixeraine v RC Kouba | Under 2.5 goals | 1.57 | PaddyPower | W |
| Estoril v Braga | 1X2 Braga to win | 1.57 | PaddyPower | L |
| 1.57 x 1.57 | The Double | 2.46 | PaddyPower | L |
____________________
2025-12-18: Thursday
| Match | Selection | Odds | Sportsbook | Result |
| 1.67 x 1.91 | The Double | 3.19 | SkyBet | L |
| Crystal Palace v KuPS | Under 3.5 goals | 1.67 | SkyBet | L |
| Strasbourg v Breidablik | Under 3.5 goals | 1.91 | SkyBet | L |
____________________
2025-12-17: Wednesday
| Match | Selection | Odds | Sportsbook | Result |
| Stourbridge v Harborough | 1X2 Harborough to win | 1.67 | Ladbrokes | L |
____________________
2025-12-15/16: Monday/Tuesday
| Match | Selection | Odds | Sportsbook | Result |
| Everton U21 v Jong PSV | Over 3.5 goals | 2.35 | Grosvenor Casino | W |
| Spanish Town Police v Waterhouse | BTTS Yes | 3.10 | SkyBet | W |
| Emelec v EL Nacional | BTTS No | 2.60 | PaddyPower | W |
| Aliaga v Aksaray Bld | BTTS Yes | 2.38 | LeoVegasUK | W |
____________________
2025-12-14: Sunday
| Match | Selection | Odds | Sportsbook | Result |
| SC Poltava v Rukh Lviv | BTTS No | 2.10 | SkyBet | L |
| Genoa W v Sassuolo W | BTTS No | 2.20 | SkyBet | W |
| Pathum United v Muang Thong Utd | BTTS No | 2.30 | SkyBet | W |
| 2.1 x 2.2 | The 1st Double | 4.62 | SkyBet | L |
| 2.1 x 2.3 | The 2nd Double | 4.83 | SkyBet | L |
| 2.2 x 2.3 | The 3rd Double | 5.06 | SkyBet | W |
| 2.1 x 2.2 x 2.3 | The Treble | 10.63 | SkyBet | L |
____________________
2025-12-13: Saturday
| Match | Selection | Odds | Sportsbook | Result |
| Victoria Traian v CSO Plopeni | BTTS No | 2.63 | BetVictor | L |
| Paulesti v CS Blejoi | BTTS No | 2.63 | BetVictor | W |
| Harborough v Carlisle | BTTS No | 2.50 | BetVictor | L |
| Leatherhead v Harrow | BTTS No | 2.50 | BetVictor | L |
| 2.63 x 2.63 | The 1st Double | 6.92 | BetVictor | L |
| 2.63 x 2.5 | The 2nd Double | 6.58 | BetVictor | L |
| 2.63 x 2.5 | The 3rd Double | 6.58 | BetVictor | L |
| 2.63 x 2.5 | The 4th Double | 6.58 | BetVictor | L |
| 2.63 x 2.5 | The 5th Double | 6.58 | BetVictor | L |
| 2.5 x 2.5 | The 6th Double | 6.25 | BetVictor | L |
| 2.63 x 2.63 x 2.5 | The 1st Treble | 17.29 | BetVictor | L |
| 2.63 x 2.63 x 2.5 | The 2nd Treble | 16.44 | BetVictor | L |
| 2.63 x 2.5 x 2.5 | The 3rd Treble | 16.44 | BetVictor | L |
| 2.63 x 2.5 x 2.5 | The 4th Treble | 16.44 | BetVictor | L |
| 2.63 x 2.63 x 2.5 x 2.5 | The Fourfold | 43.23 | BetVictor | L |
| Polissya Zhytomyr v Karpaty Lviv | 1X2 Polissya Zhytomyr to win | 1.95 | BetfairSB | W |
| Arsenal v Wolves | 1X2 Arsenal to win | 1.13 | BetfairSB | W |
| 1.95 x 1.13 | The Double | 2.20 | BetfairSB | W |
____________________
2025-12-12: Friday
| Match | Selection | Odds | Sportsbook | Result |
| Kitara v Maroons | Under 2.5 goals | 2.00 | SkyBet | W |
| Oleksandriya v Kudrivka | BTTS No | 1.91 | SkyBet | L |
| Izmir Coruhlu v Altay | BTTS No | 2.20 | SkyBet | W |
| 2 x 1.91 x 2.2 | The Treble | 8.40 | SkyBet | L |
| Lippstadt v SG Wattenscheid | BTTS No | 3.80 | Unibet | L |
| Neustrelitz v Klosterfelde | BTTS No | 3.75 | Unibet | L |
| 3.8 x 3.75 | The Double | 14.25 | Unibet | L |
____________________
2025-12-11: Thursday
| Match | Selection | Odds | Sportsbook | Result |
| SNIM v Nouadhibou | Under 2.5 goals | 1.57 | SkyBet | W |
| Shelbourne v Crystal Palace | Under 3.5 goals | 1.67 | GrosvenorCasino | W |
| FCSB v Feyenoord | 1X2 FCSB to win | 5.25 | BetVictor | W |
____________________
2025-12-10: Wednesday
| Match | Selection | Odds | Sportsbook | Result |
| 1.8 x 1.15 x 1.92 x 1.25 | The Fourfold | 4.97 | BetMGM | L |
| Chainat v Songkhla | Under 2.5 goals | 1.80 | BetMGM | L |
| Atletic Escaldes v Esperanca | 1X2 Atletic Escaldes to win | 1.15 | BetMGM | W |
| El Gaish v Ceramica Cleopatra | Under 2.5 goals | 1.92 | BetMGM | W |
| Municipal v Mictlan | 1X2 Municipal to win | 1.25 | BetMGM | W |
| Bayer Leverkusen v Newcastle | BTTS No | 2.50 | BetfairSB | L |
| Chelsea W v AS Roma W | Under 3.5 goals | 2.25 | PaddyPower | L |
| Club Brugge KV v Arsenal | Under 1.5 goals | 5.50 | SkyBet | L |
| Real Madrid v Manchester City | BTTS No | 2.88 | BetUK | L |
| Ath Bilbao v PSG | BTTS No | 2.10 | WilliamHill | W |
____________________
2025-12-09: Tuesday
| Match | Selection | Odds | Sportsbook | Result |
| Inter v Liverpool | 1X2 Inter to win | 2.00 | WilliamHill | L |
____________________
2025-12-08: Monday
| Match | Selection | Odds | Sportsbook | Result |
| Ludogorets v Slavia Sofia | BTTS Yes | 2.30 | BetUK | W |
| Wolves v Manchester Utd | 1X2 Manchester Utd to win | 1.70 | BetFred | W |
____________________
2025-12-07: Sunday
| Match | Selection | Odds | Sportsbook | Result |
| 2.6 x 1.91 x 3.4 | The Treble | 16.88 | Ladbrokes | L |
| Slough v Macclesfield | BTTS No | 2.60 | Ladbrokes | L |
| Derio v Leioa | BTTS No | 1.91 | Ladbrokes | W |
| Syria v Palestine | 1X2 Palestine to win | 3.40 | Ladbrokes | L |
____________________
2025-12-06: Saturday
| Match | Selection | Odds | Sportsbook | Result |
| Manchester City v Sunderland | 1X2 Manchester City to win | 1.28 | bet365 | W |
| Bournemouth v Chelsea | BTTS No | 2.63 | SkyBet | W |
____________________
2025-12-05: Friday
| Match | Selection | Odds | Sportsbook | Result |
| Wolfsburg W v Freiburg W | 1X2 Wolfsburg W to win | 1.24 | BetMGM | W |
| Wolfsburg W v Freiburg W | Over 3.5 goals | 1.91 | BetMGM | W |
| Wolfsburg W v Freiburg W | Correct Score Wolfsburg W to win 4-0 | 12.00 | bet365 | L |
____________________
2025-12-04: Thursday
| Match | Selection | Odds | Sportsbook | Result |
| Difai Agsu v Sumqayit | BTTS Yes | 3.20 | SkyBet | W |
| Egnatia v Flamurtari | BTTS Yes | 2.80 | SkyBet | L |
| 3.2 x 2.8 | The Double | 8.96 | SkyBet | L |
____________________
2025-12-03: Wednesday
| Match | Selection | Odds | Sportsbook | Result |
| Celtic v Dundee FC | Under 2.5 goals | 3.30 | PaddyPower | W |
| Antoniano v Villarreal | Under 2.5 goals | 2.50 | PaddyPower | W |
| 3.3 x 2.5 | The Double | 8.25 | PaddyPower | W |
____________________
2025-12-02: Tuesday
| Match | Selection | Odds | Sportsbook | Result |
| 2.7 x 1.55 | The Double | 4.19 | Ladbrokes | L |
| Switzerland U19 W v Italy U19 W | Over 3.5 goals | 2.70 | Ladbrokes | L |
| Cuba W v Saint Kitts and Nevis W | Over 3.5 goals | 1.55 | Ladbrokes | W |
| Bracknell v Hungerford | Over 2.5 goals | 1.80 | GrosvenorCasino | L |
| Barcelona v Atl. Madrid | 1X2 Barcelona to win | 1.80 | BetfairSB | W |
____________________
2025-12-01: Monday
| Match | Selection | Odds | Sportsbook | Result |
| 2 x 1.85 | The Double | 3.70 | BetVictor | W |
| Luxembourg U19 W v Slovakia U19 W | BTTS No | 2.00 | BetVictor | W |
| Tunisia v Syria | BTTS No | 1.85 | BetVictor | W |
____________________


