This page provides a summary for the month of January 2026 in David's Daily football previews. Check out the performance of David's full football betting history here. The monthly summary chart below is based on a Sharp Stakes strategy (ave. stake £6, max. stake £10).
Results for maximum sharp-stake of £10:
JANUARY 2026: MONTH #18

____________________
2026-01-30: Friday
| Match | Selection | Odds | Sportsbook | Result |
| PSIS Semarang v Tornado Pekanbaru | BTTS No | 2.25 | PaddyPower | W |
| Assam v West Bengal FT | Under 1.5 goals | 5.50 | PaddyPower | L |
| 2.25 x 5.5 | The Double | 12.38 | PaddyPower | L |
____________________
2026-01-29: Thursday
| Match | Selection | Odds | Sportsbook | Result |
| 3.3 x 2.55 | The Double | 8.42 | BetfairSB | L |
| Botafogo PB v Pombal | BTTS Yes | 3.30 | BetfairSB | L |
| Sao Paulo v Flamengo RJ | Over 2.5 goals | 2.55 | BetfairSB | W |
| 2.5 x 2.8 x 2.3 | The Treble | 16.10 | SkyBet | L |
| Crvena Zvezda v Celta Vigo | BTTS No | 2.50 | SkyBet | L |
| Aston Villa v Salzburg | Under 2.5 goals | 2.80 | SkyBet | L |
| Lyon v PAOK | BTTS No | 2.30 | SkyBet | L |
____________________
2026-01-28: Wednesday
| Match | Selection | Odds | Sportsbook | Result |
| Kastamonuspor v Kepez Bld | 1X2 Kastamonuspor to win | 1.40 | betWay | L |
| Mes Rafsanjan v Zob Ahan | BTTS No | 1.72 | betWay | W |
| Paykan v Shams Azar Qazvin | BTTS No | 1.57 | betWay | W |
| 1.4 x 1.72 x 1.57 | The Treble | 3.78 | betWay | L |
____________________
2026-01-27: Tuesday
| Match | Selection | Odds | Sportsbook | Result |
| Beyoglu Yeni Carsi v Elazigspor | BTTS No | 2.20 | Unibet | W |
| Swansea U21 v Millwall U21 | BTTS No | 3.30 | Unibet | L |
| Esperance Tunis v JS Kairouan | 1X2 Esperance Tunis to win | 1.17 | Unibet | W |
| 2.2 x 3.3 x 1.17 | The Treble | 8.49 | Unibet | L |
____________________
2026-01-26: Monday
| Match | Selection | Odds | Sportsbook | Result |
| Crystal Palace U21 v Derby U21 | Over 3.5 goals | 2.00 | PaddyPower | W |
| Parma U20 v Torino U20 | Under 2.5 goals | 2.62 | PaddyPower | W |
| 2 x 2.62 | The Double | 5.24 | PaddyPower | W |
____________________
2026-01-25: Sunday
| Match | Selection | Odds | Sportsbook | Result |
| 3 x 2.25 | The Double | 6.75 | BetVictor | W |
| KCB v Tusker | BTTS Yes | 3.00 | BetVictor | W |
| Persib Bandung v PSBS Biak Numfor | BTTS No | 2.25 | BetVictor | W |
| 2.5 x 4.5 x 2.38 | The Treble | 26.78 | SkyBet | L |
| Newcastle v Aston Villa | BTTS No | 2.50 | SkyBet | W |
| Atalanta v Parma | Under 1.5 goals | 4.50 | SkyBet | L |
| Barcelona v Oviedo | Under 3.5 goals | 2.38 | SkyBet | W |
____________________
2026-01-24: Saturday
| Match | Selection | Odds | Sportsbook | Result |
| 2.1 x 1.33 x 1.83 x 2.62 | The Fourfold | 13.39 | bet365 | L |
| Chelsea W v Arsenal W | BTTS No | 2.10 | bet365 | W |
| Manchester City v Wolves | 1X2 Manchester City to win | 1.33 | bet365 | W |
| Univ. Craiova v FC Botosani | BTTS No | 1.83 | bet365 | W |
| Maringa FC v Andraus | BTTS Yes | 2.62 | bet365 | L |
| 2.25 x 1.33 x 3 | The Treble | 8.98 | BetVictor | L |
| Ethnikos Latsion v Kitiou | 1X2 Kitiou to win | 2.25 | BetVictor | W |
| El Biar v ASM Oran | 1X2 El Biar to win | 1.33 | BetVictor | W |
| CA Batna v Khemis El Khechna | BTTS Yes | 3.00 | BetVictor | L |
____________________
2026-01-23: Friday
| Match | Selection | Odds | Sportsbook | Result |
| 3.5 x 2.5 | The Double | 8.75 | BetFred | L |
| Persepolis v Sepahan | Over 2.5 goals | 3.50 | BetFred | W |
| Esteghlal Khuzestan v Paykan | BTTS Yes | 2.50 | BetFred | L |
| Terengganu v Damansara | Correct Score: Damansara 2-0 | 81.00 | BetVictor | L |
| Al Wahda v Al-Duhail | BTTS No | 2.45 | Betvictor | W |
| ES Setif v Khenchela | BTTS Yes | 2.62 | BetfairSB | W |
| La Roche v Lorient II | BTTS No | 2.10 | SkyBet | L |
| 5.5 x 2.75 | The Double | 15.13 | PaddyPower | L |
| Amiens v Laval | Over 3.5 goals | 5.50 | PaddyPower | L |
| Dordrecht v Den Bosch | BTTS No | 2.75 | PaddyPower | L |
____________________
2026-01-22: Thursday
| Match | Selection | Odds | Sportsbook | Result |
| Sabah v Melaka FC | BTTS No | 2.55 | PaddyPower | W |
| Tanta v Abu Qir Semad | BTTS Yes | 2.75 | PaddyPower | W |
| 2.55 x 2.75 | The Double | 7.01 | PaddyPower | W |
| Freiburg v Maccabi Tel Aviv | BTTS Yes | 2.40 | Ladbrokes | L |
| Vila Nova FC v Aparecidense | BTTS Yes | 3.20 | Ladbrokes | L |
| 2.4 x 3.2 | The Double | 7.68 | Ladbrokes | L |
____________________
2026-01-21: Wednesday
| Match | Selection | Odds | Sportsbook | Result |
| Marseille v Liverpool | BTTS No | 2.50 | BetfairSB | W |
| Newcastle v PSV | 1X2 PSV to win | 8.00 | bet365 | L |
| Slavia Prague v Barcelona | BTTS No | 2.40 | SkyBet | L |
| Chelsea v Pafos | Under 1.5 goals | 8.50 | WilliamHill | W |
| 2.75 x 2.2 | The Double | 6.05 | BetfairSB | L |
| ZED v Al Masry | BTTS Yes | 2.75 | BetfairSB | L |
| AS Gabes v Olympique Beja | Under 1.5 goals | 2.20 | BetfairSB | W |
| 3.1 x 2.5 | The Double | 7.75 | SkyBet | L |
| Al Okhdood v Al Riyadh | Under 1.5 goals | 3.10 | SkyBet | L |
| Muaither SC v Al Mesaimeer | BTTS No | 2.50 | SkyBet | L |
____________________
2026-01-20: Tuesday
| Match | Selection | Odds | Sportsbook | Result |
| 1.83 x 1.62 | The Double | 2.96 | BetFred | L |
| Shahrdari Noshahr v Besat Kermanshah | Under 1.5 goals | 1.83 | BetFred | L |
| Fard v Shenavarsazi Qeshm | Under 1.5 goals | 1.62 | BetFred | W |
| 1.36 x 2.2 x 2.1 x 2.55 | The Fourfold | 16.02 | PaddyPower | L |
| Al Wehdat v Al Buqaa | 1X2 Al Wehdat to win | 1.36 | PaddyPower | W |
| Nouadhibou v Kaedi | Over 2.5 goals | 2.20 | PaddyPower | L |
| Bodo/Glimt v Manchester City | Under 3.5 goals | 2.10 | PaddyPower | L |
| Sporting CP v PSG | BTTS No | 2.55 | PaddyPower | L |
| 3.2 x 2.38 | The Double | 7.62 | BetfairSB | L |
| Oxford Utd v QPR | 1X2 QPR to win | 3.20 | BetfairSB | L |
| Olympiacos Piraeus v Bayer Leverkusen | BTTS No | 2.38 | BetfairSB | W |
____________________
2026-01-19: Monday
| Match | Selection | Odds | Sportsbook | Result |
| 2.2 x 2.75 x 2.55 | The Treble | 15.43 | PaddyPower | L |
| Young Africans v Mashujaa | Under 2.5 goals | 2.20 | PaddyPower | L |
| Al Kuwait v Al Naser | Under 2.5 goals | 2.75 | PaddyPower | L |
| Umm-Salal v Al-Duhail | BTTS No | 2.55 | PaddyPower | W |
| 2.55 x 4 | The Double | 10.20 | PaddyPower | L |
| Criciuma v Concordia | BTTS Yes | 2.55 | PaddyPower | W |
| Estudiantes L.P. v Ituzaingo | Under 1.5 goals | 4.00 | PaddyPower | L |
____________________
2026-01-18: Sunday
| Match | Selection | Odds | Sportsbook | Result |
| Rangers W v Hibernian W | Over 3.5 goals | 2.63 | SkyBet | L |
| Rennes v Le Havre | BTTS No | 2.20 | SkyBet | L |
| PAOK v OFI Crete | Under 3.5 goals | 2.00 | SkyBet | W |
| 2.63 x 2.2 x 2 | The Treble | 11.57 | SkyBet | L |
| Potyguar Seridoense v Globo | BTTS No | 2.05 | Ladbrokes | W |
| Nova Mutum v Luverdense | Under 1.5 goals | 2.75 | Ladbrokes | W |
| 2.05 x 2.75 | The Double | 5.64 | Ladbrokes | W |
____________________
2026-01-17: Saturday
| Match | Selection | Odds | Sportsbook | Result |
| UNAM Pumas W v Mazatlan FC W | BTTS Yes | 2.15 | BetUK | L |
| Dolomiti Bellunesi v Lecco | Under 2.5 goals | 1.67 | BetUK | L |
| 2.15 x 1.67 | The Double | 3.59 | BetUK | L |
| Panserraikos v Kifisia | BTTS No | 1.90 | bet365 | L |
| Truro v Tamworth | BTTS No | 2.10 | bet365 | L |
| Napoli v Sassuolo | 1X2 Napoli to win | 1.48 | bet365 | W |
| 1.9 x 2.1 x 1.48 | The Treble | 5.91 | bet365 | L |
| 2.55 x 2.75 | The Double | 7.01 | PaddyPower | L |
| WA Mostaganem v RC Kouba | BTTS Yes | 2.55 | PaddyPower | W |
| Queens Univ. v H&W Welders | Under 2.5 goals | 2.75 | PaddyPower | L |
| Chelsea v Brentford | Under 2.5 goals | 2.50 | SkyBet | W |
| Charlton v Sheffield Utd | 1X2 Sheffield Utd to win | 2.05 | Coral | L |
| Napoli v Sassuolo | 1X2 Napoli to win | 1.48 | bet365 | W |
| RB Leipzig v Bayern Munich | BTTS No | 3.00 | BetVictor | L |
____________________
2026-01-16: Friday
| Match | Selection | Odds | Sportsbook | Result |
| 1.35 x 2.14 x 3.4 x 2.55 | The Fourfold | 25.05 | BetUK | L |
| Bekasi City v Sriwijaya | 1X2 Bekasi City to win | 1.35 | BetUK | W |
| Tampines v Young Lions | BTTS Yes | 2.14 | BetUK | W |
| Biskra v Khemis El Khechna | BTTS Yes | 3.40 | BetUK | L |
| Al-Rustaq v Al-Shabab | BTTS Yes | 2.55 | BetUK | W |
| 1.91 x 2 x 2 | The Treble | 7.64 | SkyBet | L |
| Galvez v Sao Francisco FC | Under 3.5 goals | 1.91 | SkyBet | L |
| Melbourne City v Auckland FC | BTTS No | 2.00 | SkyBet | L |
| Al Jandal v Al Arabi | BTTS No | 2.00 | SkyBet | W |
____________________
2026-01-15: Thursday
| Match | Selection | Odds | Sportsbook | Result |
| 2.63 x 2.55 | The Double | 6.71 | BetfairSB | L |
| Al Qanah v La Viena | BTTS Yes | 2.63 | BetfairSB | L |
| Alagoinhas v Barcelona | Under 1.5 goals | 2.55 | BetfairSB | W |
| 2.45 x 3.2 x 2.88 | The Treble | 22.58 | BetVictor | L |
| Al Wakra v Al-Duhail | BTTS No | 2.45 | BetVictor | W |
| Al Arabi v Al-Gharafa | BTTS No | 3.20 | BetVictor | L |
| CR Belouizdad v ASM Oran | BTTS Yes | 2.88 | BetVictor | L |
____________________
2026-01-14: Wednesday
| Match | Selection | Odds | Sportsbook | Result |
| Capivariano v Portuguesa | Under 1.5 goals | 2.75 | PaddyPower | W |
| Wotton v Ellerton FC | BTTS No | 2.88 | PaddyPower | L |
| 2.75 x 2.88 | The Double | 7.92 | PaddyPower | L |
| Amagaju v APR | BTTS Yes | 3.75 | SkyBet | L |
| Abia Warriors v Plateau United | BTTS Yes | 3.20 | SkyBet | W |
| 3.75 x 3.2 | The Double | 12.00 | SkyBet | L |
____________________
2026-01-13: Tuesday
| Match | Selection | Odds | Sportsbook | Result |
| 2.55 x 2.2 | The Double | 5.61 | BetfairSB | L |
| Manaus v Parintins | BTTS Yes | 2.55 | BetfairSB | L |
| Sport Recife U20 v America RN U20 | BTTS No | 2.20 | BetfairSB | L |
| 2.25 x 2 | The Double | 4.50 | SkyBet | L |
| Presov v Kromeriz | Under 3.5 goals | 2.25 | SkyBet | W |
| Alanyaspor v Karagumruk | BTTS No | 2.00 | SkyBet | L |
| 2.05 x 1.25 x 2.75 | The Treble | 7.05 | Ladbrokes | L |
| Kidderminster v Morecambe | BTTS No | 2.05 | Ladbrokes | L |
| RB Bragantino U20 v Comercial FC - Tiete U20 | 1X2 RB Bragantino U20 to win | 1.25 | Ladbrokes | W |
| Operario PR U20 v Independente AP U20 | Under 2.5 goals | 2.75 | Ladbrokes | L |
____________________
2026-01-12: Monday
| Match | Selection | Odds | Sportsbook | Result |
| 1.85 x 3.2 | The Double | 5.92 | PaddyPower | W |
| Al-Ula v Al Jubail | Under 3.5 goals | 1.85 | PaddyPower | W |
| Cruzeiro U20 v Meia Noite U20 | BTTS Yes | 3.20 | PaddyPower | W |
| 2.3 x 2.1 | The Double | 4.83 | SkyBet | L |
| Liverpool v Barnsley | Under 3.5 goals | 2.30 | SkyBet | L |
| PSG v Paris FC | Under 3.5 goals | 2.10 | SkyBet | W |
____________________
2026-01-11: Sunday
| Match | Selection | Odds | Sportsbook | Result |
| 2.05 x 1.95 | The Double | 4.00 | Unibet | L |
| Vigasio v Treviso | BTTS No | 2.05 | Unibet | L |
| Acerrana v Ferrandina | BTTS No | 1.95 | Unibet | W |
| 2.5 x 2.62 x 1.15 x 3.5 | The Fourfold | 26.36 | bet365 | L |
| Keciorengucu v Hatayspor | BTTS Yes | 2.50 | bet365 | L |
| Tarazona v Algeciras | BTTS Yes | 2.62 | bet365 | W |
| Panathinaikos v Panserraikos | 1X2 Panathinaikos to win | 1.15 | bet365 | W |
| Barcelona v Real Madrid | BTTS No | 3.50 | bet365 | L |
____________________
2026-01-10: Saturday
| Match | Selection | Odds | Sportsbook | Result |
| Macarthur FC v Sydney FC | BTTS No | 2.40 | BetMGM | W |
| Life FC v Svay Rieng | Under 3.5 goals | 2.50 | SkyBet | L |
| Fram v Leiknir | Under 3.5 goals | 2.40 | SkyBet | L |
| 2.5 x 2.4 | The Double | 6.00 | SkyBet | L |
| Ethiopia Nigd Bank v Hadiya Hossana | BTTS Yes | 2.75 | BetVictor | L |
| Macclesfield v Crystal Palace | Under 2.5 goals | 2.80 | SkyBet | L |
| PAEEK v Achyronas-Onisilos | 1X2 PAEEK to win | 1.18 | BetMGM | W |
| 2.4 x 1.18 | The Double | 2.83 | BetMGM | W |
| Club Brugge W v Gent W | BTTS Yes | 2.60 | BetUK | W |
| Manchester City v Exeter | Under 3.5 goals | 2.80 | SkyBet | L |
| Grimsby v Weston-super-Mare | Under 1.5 goals | 6.50 | PaddyPower | L |
| Barcelona W v Madrid C. W | 1X2 Madrid C. W to win | 76.00 | BetfairSB | L |
| Charlton v Chelsea | Under 2.5 goals | 2.45 | BetfairSB | L |
____________________
2026-01-08/09: Thursday/Friday
| Match | Selection | Odds | Sportsbook | Result |
| Haras El Hodood v Smouha | Under 1.5 goals | 2.55 | PaddyPower | L |
| Tersana v Al-Sekka | Under 1.5 goals | 2.10 | PaddyPower | L |
| 2.55 x 2.1 | The Double | 5.36 | PaddyPower | L |
| AC Milan v Genoa | 1X2 AC Milan to win | 1.48 | bet365 | L |
| Nita FA W v Sreebhumi W | BTTS No | 2.70 | BetVictor | L |
| Sydney W v Adelaide W | BTTS No | 2.10 | BetVictor | W |
| 2.7 x 2.1 | The Double | 5.67 | BetVictor | L |
| Vanspor FK v Boluspor | 1X2 Boluspor to win | 2.75 | bet365 | W |
| 1.48 x 2.75 | The Double | 4.07 | bet365 | L |
____________________
2026-01-07: Wednesday
| Match | Selection | Odds | Sportsbook | Result |
| Darajani Gogo v Gucha Stars | Under 1.5 goals | 2.55 | PaddyPower | W |
| Calvary v BUL | Under 1.5 goals | 2.88 | PaddyPower | W |
| Maritimo W v Valadares Gaia W | BTTS No | 2.10 | PaddyPower | W |
| 2.55 x 2.88 | The 1st Double | 7.34 | PaddyPower | W |
| 2.55 x 2.1 | The 2nd Double | 5.36 | PaddyPower | W |
| 2.88 x 2.1 | The 3rd Double | 6.05 | PaddyPower | W |
| 2.55 x 2.88 x 2.1 | The Treble | 15.42 | PaddyPower | W |
| Parma v Inter | Under 2.5 goals | 2.20 | Grosvenor Casino | W |
| Burnley v Manchester Utd | 1X2 Burnley to win | 5.25 | Grosvenor Casino | L |
____________________
2026-01-06: Tuesday
| Match | Selection | Odds | Sportsbook | Result |
| Monastir v Budoni | Over 2.5 goals | 2.10 | PaddyPower | L |
| CA Juventus U20 v Sao Bento U20 | BTTS No | 2.20 | PaddyPower | W |
| Lecce v AS Roma | Under 1.5 goals | 3.00 | PaddyPower | L |
| 2.1 x 2.2 | The 1st Double | 4.62 | PaddyPower | L |
| 2.1 x 3 | The 2nd Double | 6.30 | PaddyPower | L |
| 2.2 x 3 | The 3rd Double | 6.60 | PaddyPower | L |
| 2.1 x 2.2 x 3 | The Treble | 13.86 | PaddyPower | L |
| Macclesfield v Radcliffe | BTTS No | 2.63 | SkyBet | L |
| Airdrieonians v Montrose | BTTS No | 2.30 | SkyBet | L |
| Rangers v Aberdeen | BTTS No | 2.10 | SkyBet | W |
| 2.63 x 2.3 | The Double | 6.05 | SkyBet | L |
| 2.63 x 2.1 | The Double | 5.52 | SkyBet | L |
| 2.3 x 2.1 | The Double | 4.83 | SkyBet | L |
| 2.63 x 2.3 x 2.1 | The Treble | 12.70 | SkyBet | L |
____________________
2026-01-05: Monday
| Match | Selection | Odds | Sportsbook | Result |
| Egypt v Benin | Under 1.5 goals | 3.00 | SkyBet | L |
| Burgan v Al Jahra | BTTS No | 2.40 | SkyBet | W |
| 3 x 2.4 | The Double | 7.20 | SkyBet | L |
| Sfera U20 v Brasiliense U20 | BTTS No | 2.10 | SkyBet | W |
| Palmeiras U20 v Monte Roraima U20 | Under 3.5 goals | 3.60 | skyBet | L |
| 2.1 x 3.6 | The Double | 7.56 | SkyBet | L |
____________________
2026-01-04: Sunday
| Match | Selection | Odds | Sportsbook | Result |
| Constancia v Rotlet Molinar | Under 1.5 goals | 4.33 | SkyBet | L |
| Phnom Penh Crown v Life FC | Under 2.5 goals | 4.50 | SkyBet | L |
| Atalanta U23 v Latina | Under 1.5 goals | 3.60 | SkyBet | L |
| 4.33 x 4.5 x 3.6 | The Treble | 70.15 | SkyBet | L |
| Leeds v Manchester Utd | Over 3.5 goals | 3.10 | BetfairSB | L |
| Barry W v Pontypridd W | Over 3.5 goals | 2.10 | BetfairSB | W |
| 3.1 x 2.1 | The Double | 6.51 | BetfairSB | L |
| San Luigi v Mestre | Under 1.5 goals | 3.10 | SkyBet | L |
| Lumezzane v L.R. Vicenza | Under 1.5 goals | 3.25 | SkyBet | L |
| Botafogo U20 v Aguia De Maraba U20 | Under 2.5 goals | 2.60 | SkyBet | W |
| 3.1 x 3.25 x 2.6 | The Treble | 26.20 | SkyBet | L |
____________________
2026-01-03: Saturday
| Match | Selection | Odds | Sportsbook | Result |
| Fakirerpool YMC v Bashundara Kings | Under 2.5 goals | 3.50 | SkyBet | L |
| Feirense v Leiria | Under 1.5 goals | 3.10 | SkyBet | L |
| Al Bataeh v Dibba Al Fujairah | Under 1.5 goals | 4.00 | SkyBet | W |
| Police v Gorilla | Under 1.5 goals | 2.40 | SkyBet | L |
| 3.5 x 3.1 x 4 x 2.4 | The Fourfold | 104.16 | SkyBet | L |
| Juventus v Lecce | Under 1.5 goals | 4.00 | SkyBet | L |
| Bournemouth v Arsenal | Under 2.5 goals | 2.40 | SkyBet | L |
| 1.53 x 1.29 x 2 | The Treble | 3.95 | Ladbrokes | L |
| Bahia U20 v Inter de Limeira U20 | 1X2 Bahia U20 to win | 1.53 | Ladbrokes | W |
| Hearts v Livingston | 1X2 Hearts to win | 1.29 | Ladbrokes | W |
| CA Juventus U20 v Cascavel U20 | BTTS No | 2.00 | Ladbrokes | L |
____________________
2026-01-02: Friday
| Match | Selection | Odds | Sportsbook | Result |
| M. Herzliya v H. Raanana | BTTS No | 2.10 | PaddyPower | W |
| Sitra v Al-Shabbab | BTTS No | 1.75 | PaddyPower | L |
| 2.1 x 1.75 | The Double | 3.68 | PaddyPower | L |
| Al Ahli SC v Al Nassr | BTTS No | 3.00 | BetVictor | L |
| Bougouba v US Bougouni | BTTS No | 1.53 | BetVictor | W |
| 3 x 1.53 | The Double | 4.59 | BetVictor | L |
| Mirassol U20 v Forte U20 | BTTS Yes | 2.25 | PaddyPower | W |
| Cwmbran Celtic v Treowen | BTTS No | 2.60 | PaddyPower | L |
| 2.25 x 2.6 | The Double | 5.85 | PaddyPower | L |
____________________
2026-01-01: Thursday
| Match | Selection | Odds | Sportsbook | Result |
| Caersws FC v Newtown | BTTS No | 2.80 | SkyBet | W |
| Buckley v Mold Alexandra | BTTS No | 3.00 | SkyBet | L |
| Aberystwyth v Carmarthen Town | BTTS No | 2.25 | SkyBet | L |
| 2.8 x 3 | The 1st Double | 8.40 | SkyBet | L |
| 2.8 x 2.25 | The 2nd Double | 6.30 | SkyBet | L |
| 3 x 2.25 | The 3rd Double | 6.75 | SkyBet | L |
| 2.8 x 3 x 2.25 | The Treble | 18.90 | SkyBet | L |
| Rushall v Hednesford | 1X2 Hednesford to win | 1.80 | Grosvenor | L |
| Cambridge Utd v Walsall | Under 1.5 goals | 2.75 | SkyBet | L |
| Bromley v Newport | 1X2 Bromley to win | 1.44 | Ladbrokes | W |
| Reading v Burton | 1X2 Burton to win | 4.33 | bet365 | L |
| Sheffield Utd v Leicester | Over 2.5 goals | 1.85 | BetMGM | W |
____________________
- Learn how David used the SharpBetting football system to win £8,000 in 100 hours of activity here.
- See how Leah went from novice to £7,500 profit using the system here.
- Watch Chris discuss winning over £100,000 from the football system in detail here.


