This page provides a summary for the month of February 2026 in David's Daily football previews. Check out the performance of David's full football betting history here. The monthly summary chart below is based on a Sharp Stakes strategy (ave. stake £6, max. stake £10).
Results for maximum sharp-stake of £10:
FEBRUARY 2026: MONTH #19

____________________
2026-02-19 to 21:
| Match | Selection | Odds | Sportsbook | Result |
| Cekmekoy W v Yuksekova W | BTTS No | 1.92 | BetMGM | L |
| Ayeyawady v Rakhine United | BTTS No | 2.62 | BetMGM | L |
| 1.92 x 2.62 | The Double | 5.03 | BetMGM | L |
| Noah v AZ Alkmaar | 1X2 Noah to win | 3.80 | BetUK | W |
| KuPS v Lech Poznan | 1X2 KuPS to win | 6.25 | BetUK | L |
| 3.8 x 6.25 | The Double | 23.75 | BetUK | L |
| Sloga Doboj v Borac Banja Luka | BTTS Yes | 3.00 | BetVictor | L |
| Al-Shahaniya v Qatar SC | BTTS No | 2.40 | BetVictor | L |
| Afan Lido v Trethomas Bluebirds | BTTS No | 2.30 | BetVictor | W |
| ES Setif v Rouisset | BTTS Yes | 2.75 | BetVictor | W |
| 3 x 2.4 x 2.3 x 2.75 | The Fourfold | 45.54 | BetVictor | L |
| Gdansk W v Czarni Sosnowiec W | Over 2.5 goals | 1.49 | bwin | L |
| Guarnizo v Torrelavega | Under 1.5 goals | 3.25 | bwin | W |
| Lexington W v Sporting Jax W | BTTS No | 2.60 | bwin | W |
| 1.49 x 3.25 x 2.6 | The Treble | 12.59 | bwin | L |
| Internacional v Ypiranga FC | BTTS Yes | 2.60 | Ladbrokes | L |
| 3.6 x 2.1 | The Double | 7.56 | SkyBet | L |
| St. Mirren v Motherwell | Under 1.5 goals | 3.60 | SkyBet | L |
| PSG v Metz | Under 3.5 goals | 2.10 | SkyBet | W |
____________________
2026-02-16 to 18:
| Match | Selection | Odds | Sportsbook | Result |
| Fortaleza v Chico | 1X2 Fortaleza to win | 1.48 | bet365 | W |
| Sonderjyske v Silkeborg | BTTS No | 2.45 | Grosvenor Casino | L |
| Girona v Barcelona | Under 3.5 goals | 1.98 | Grosvenor Casino | W |
| 2.45 x 1.98 | The Double | 4.85 | Grosvenor Casino | L |
| Barnsley v Peterborough | BTTS No | 2.55 | BetMGM | L |
| Dortmund v Atalanta | BTTS No | 2.30 | BetMGM | W |
| 2.55 x 2.3 | The Double | 5.87 | BetMGM | L |
| K. İstiklalspor v Trabzon FK | BTTS Yes | 2.50 | SkyBet | W |
| Sisaket United v Nong Bua Pitchaya | BTTS No | 2.10 | SkyBet | L |
| 2.5 x 2.1 | The Double | 5.25 | SkyBet | L |
| Bodo/Glimt v Inter | BTTS No | 2.50 | BetfairSB | L |
| Olympiacos Piraeus v Bayer Leverkusen | BTTS No | 2.10 | BetfairSB | W |
| 2.5 x 2.1 | The Double | 5.25 | BetfairSB | L |
____________________
2026-02-12 to 15:
| Match | Selection | Odds | Sportsbook | Result |
| Zeljeznicar v Slavija | BTTS Yes | 2.70 | SkyBet | L |
| Univ. Craiova v FCSB | BTTS No | 2.30 | SkyBet | L |
| ARUC v Samambaia | BTTS Yes | 3.40 | SkyBet | L |
| 2.7 x 2.3 x 3.4 | The Treble | 21.11 | SkyBet | L |
| Constantine v ES Setif | BTTS Yes | 2.75 | PaddyPower | L |
| Jong PSV v De Graafschap | BTTS No | 3.60 | PaddyPower | L |
| Lausanne Ouchy v Aarau | BTTS No | 2.60 | PaddyPower | L |
| 2.75 x 3.6 x 2.6 | The Treble | 25.74 | PaddyPower | L |
| Casarano v Casertana | 1X2 Casertana to win | 3.20 | BetVictor | L |
| MK Dons v Newport | 1X2 MK Dons to win | 1.34 | BetfairEx | W |
| PSIS Semarang v Persela Lamongan | BTTS No | 2.25 | PaddyPower | L |
| Antoniano v CD Estepona | Over 2.5 goals | 2.75 | PaddyPower | W |
| 2.25 x 2.75 | The Double | 6.19 | PaddyPower | L |
| Jamshedpur v Mohammedan | BTTS Yes | 2.40 | PaddyPower | L |
| Dortmund II v Bochum II | BTTS No | 2.55 | PaddyPower | L |
| 2.4 x 2.55 | The Double | 6.12 | PaddyPower | L |
| Stoke v Fulham | Under 1.5 goals | 4.01 | BetfairEx | L |
| Arsenal v Wigan | BTTS Yes | 2.63 | BetfairEx | L |
____________________
2026-02-10/11: Tuesday/Wednesday
| Match | Selection | Odds | Sportsbook | Result |
| Santa Clara U23 v Famalicao U23 | BTTS No | 2.20 | PaddyPower | L |
| Shkupi v Tikves | BTTS Yes | 3.20 | PaddyPower | L |
| 2.2 x 3.2 | The Double | 7.04 | PaddyPower | L |
| Al Ittihad v Al-Gharafa | Under 2.5 goals | 2.88 | SkyBet | L |
| Venezia v Modena | BTTS No | 1.95 | bet365 | W |
| Oxford Utd v Norwich | 1X2 Norwich to win | 2.41 | BetfairEx | W |
| Ratchaburi v Persib Bandung | BTTS No | 2.30 | BetVictor | W |
| Tadamone Hadramout v Al Rayyan | Under 2.5 goals | 2.30 | BetVictor | L |
| 2.3 x 2.3 | The Double | 5.29 | BetVictor | L |
| Manchester City v Fulham | 1X2 Manchester City to win | 1.37 | BetfairEx | W |
____________________
2026-02-05 to 09: Thursday to Monday
| Match | Selection | Odds | Sportsbook | Result |
| Nam Dinh v Johor DT | BTTS No | 2.38 | PaddyPower | L |
| Lion City v Svay Rieng | BTTS No | 3.00 | PaddyPower | W |
| 2.38 x 3 | The Double | 7.14 | PaddyPower | L |
| Necaxa W v Guadalajara Chivas W | Under 1.5 goals | 9.50 | SkyBet | L |
| Cruzeiro v Coritiba | Under 1.5 goals | 3.75 | SkyBet | L |
| Wellington Phoenix v Melbourne Victory | Under 1.5 goals | 5.00 | SkyBet | L |
| 9.5 x 3.75 x 5 | The Treble | 178.13 | SkyBet | L |
| El Gaish v Al Ittihad | BTTS Yes | 2.70 | BetfairSB | L |
| Verona v Pisa | Over 2.5 goals | 2.45 | BetfairSB | L |
| Tepatitlan de Morelos v Correcaminos | Under 1.5 goals | 4.80 | PaddyPower | L |
| Tigres UANL v Santos Laguna | Under 2.5 goals | 2.88 | PaddyPower | L |
| Auckland FC 2 v Solomon Kings | BTTS No | 1.91 | PaddyPower | L |
| 4.8 x 2.88 x 1.91 | The Treble | 26.40 | PaddyPower | L |
| Manchester Utd v Tottenham | BTTS No | 2.60 | BetfairSB | W |
| Eastern AA v Hong Kong Rangers | Over 3.5 goals | 2.50 | PaddyPower | W |
| Velez Sarsfield v Boca Juniors | BTTS Yes | 2.45 | BetfairSB | W |
____________________
2026-02-04: Wednesday
| Match | Selection | Odds | Sportsbook | Result |
| Trat FC v Songkhla | Under 2.5 goals | 2.20 | PaddyPower | L |
| Sumqayit v Zira | BTTS No | 2.20 | PaddyPower | W |
| PSG U19 v Din. Minsk U19 | Under 3.5 goals | 2.88 | PaddyPower | L |
| 2.2 x 2.2 x 2.88 | The Treble | 13.94 | PaddyPower | L |
| 2.1 x 9 x 2.25 | The Treble | 42.53 | BetfairSB | L |
| Omonia v AEL Limassol | BTTS No | 2.10 | BetfairSB | L |
| Galatasaray v Istanbulspor AS | Under 1.5 goals | 9.00 | BetfairSB | L |
| Holstein Kiel v Stuttgart | BTTS No | 2.25 | BetfairSB | W |
____________________
2026-02-03: Tuesday
| Match | Selection | Odds | Sportsbook | Result |
| Samsunspor v Bodrumspor | Under 3.5 goals | 1.53 | SkyBet | W |
| Kinondoni MC v Mashujaa | BTTS No | 1.67 | SkyBet | W |
| 1.53 x 1.67 | The Double | 2.56 | SkyBet | W |
| St. Mirren v Hearts | 1X2 Hearts to win | 1.91 | Ladbrokes | L |
| Falcon v Atletico Gloriense | BTTS No | 1.91 | Ladbrokes | L |
| Alagoinhas v Juazeirense | BTTS No | 1.67 | Ladbrokes | L |
| 1.91 x 1.91 x 1.67 | The Treble | 6.09 | Ladbrokes | L |
____________________
2026-02-02: Monday
| Match | Selection | Odds | Sportsbook | Result |
| Police FC v Bidco United | Under 1.5 goals | 2.20 | BetVictor | L |
| Erokspor v Umraniyespor | BTTS No | 2.00 | SkyBet | W |
| Din. Zagreb v Vukovar 1991 | Under 3.5 goals | 2.00 | PaddyPower | L |
| Jong PSV v Cambuur | BTTS No | 3.40 | SkyBet | L |
| Madureira v Vasco | Under 1.5 goals | 3.30 | SkyBet | W |
| O'Higgins v D. Concepcion | Under 1.5 goals | 3.75 | SkyBet | L |
| 3.4 x 3.3 | The 1st Double | 11.22 | SkyBet | L |
| 3.4 x 3.75 | The 2nd Double | 12.75 | SkyBet | L |
| 3.3 x 3.75 | The 3rd Double | 12.38 | SkyBet | L |
| 3.4 x 3.3 x 3.75 | The Treble | 42.08 | SkyBet | L |
____________________
2026-02-01: Sunday
| Match | Selection | Odds | Sportsbook | Result |
| Defence Force v Prison Service | 1X2 Defence Force to win | 1.48 | BetMGM | W |
| Olimpia v Juticalpa | Under 1.5 goals | 6.00 | PaddyPower | L |
| Tai Po v Hong Kong FC | BTTS Yes | 2.80 | SkyBet | L |
| Real Madrid v Rayo Vallecano | 1X2 Real Madrid to win | 1.25 | Ladbrokes | W |
| Young Boys v Zurich | 1X2 Zurich to win | 5.00 | bet365 | L |
| Covadonga v Tuilla | BTTS Yes | 2.75 | bwin | W |
| Tropezon v Torina | BTTS Yes | 2.80 | bwin | W |
| Tottenham v Manchester City | 1X2 Tottenham to win | 5.00 | BetVictor | L |
| Autol v Varea | BTTS Yes | 2.90 | bwin | L |
| 2.75 x 2.8 x 2.9 | The Treble | 22.33 | bwin | L |
____________________


