By The SharpBetting Team
Published 1st March 2026 16:16
Updated 20th March 2026 09:20
SharpBetting Links App
This page provides a summary for the month of March 2026 in David's Daily football previews. Check out the performance of David's full football betting history here. The monthly summary chart below is based on a Sharp Stakes strategy (ave. stake £6, max. stake £10).
Results for maximum sharp-stake of £10:
Chart
MARCH 2026: MONTH #20

The Smart Betting Club (X: SBCinfo)
2026-03-18/19
| Match | Selection | Odds | Sportsbook | Result |
| PNG Hekari v Tahiti United | BTTS No | 2.20 | SkyBet | L |
| South Korea W v Japan W | BTTS No | 1.83 | SkyBet | L |
| 2.2 x 1.83 | The Double | 4.03 | SkyBet | L |
| Sacramento Republic v El Farolito | Under 3.5 goals | 2.00 | Ladbrokes | W |
| Uzbekistan W v Philippines W | Over 3.5 goals | 3.25 | Ladbrokes | L |
| 2 x 3.25 | The Double | 6.50 | Ladbrokes | L |
| Rayon Sport v Police | Under 1.5 goals | 2.87 | betWay | W |
| Ferroviaria U20 W v Sao Paulo U20 W | BTTS No | 2.25 | betWay | W |
| 2.87 x 2.25 | The Double | 6.46 | betWay | W |
2026-03-17
| Match | Selection | Odds | Sportsbook | Result |
| Bahia W v Vitoria W | Over 3.5 goals | 2.15 | BetUK | W |
| Cekmekoy W v Giresun W | 1X2 Giresun W to win | 1.88 | BetUK | W |
| 2.15 x 1.88 | The Double | 4.04 | BetUK | W |
2026-03-13/14/15/16
| Match | Selection | Odds | Sportsbook | Result |
| Broadmeadow v Adamstown Rosebud | 1X2 Broadmeadow to win | 1.48 | bet365 | L |
| 2 de Mayo v Libertad Asuncion | Under 1.5 goals | 3.00 | bet366 | L |
| 1.48 x 3 | The Double | 4.44 | bet365 | L |
| Modbury Jets v Cove FC | Under 2.5 goals | 3.00 | PaddyPower | L |
| Stirling Macedonia v Perth Glory U23 | Over 3.5 goals | 2.20 | PaddyPower | L |
| 3 x 2.2 | The Double | 6.60 | PaddyPower | L |
| Toluca v Atlas | Under 1.5 goals | 5.00 | SkyBet | L |
| Lobos ULMX v Cordobes FC | Under 1.5 goals | 3.30 | SkyBet | L |
| 5 x 3.3 | The Double | 16.50 | SkyBet | L |
| Waterhouse v Montego Bay | Under 1.5 goals | 2.50 | PaddyPower | L |
| Karaman v Batman Petrolspor | Under 2.5 goals | 3.00 | PaddyPower | L |
| 2.5 x 3 | The Double | 7.50 | PaddyPower | L |
2026-03-11/12
| Match | Selection | Odds | Sportsbook | Result |
| Erbaaspor v Kepez Bld | 1X2 Erbaaspor to win | 1.95 | PaddyPower | L |
| Ajman U23 v Al Bataeh U23 | 1X2 Ajman U23 to win | 1.44 | PaddyPower | L |
| 1.95 x 1.44 | The Double | 2.81 | PaddyPower | L |
| Inter San Carlos v Dep. Upala | BTTS No | 2.20 | SkyBet | W |
| Real Espana v Victoria | BTTS Yes | 2.60 | SkyBet | W |
| 2.2 x 2.6 | The Double | 5.72 | SkyBet | W |
2026-03-09/10
| Match | Selection | Odds | Sportsbook | Result |
| Shire Endaselassie v Fasil Kenema | Under 1.5 goals | 2.10 | SkyBet | L |
| Zira v Kapaz | Under 1.5 goals | 3.50 | SkyBet | L |
| 2.1 x 3.5 | The Double | 7.35 | SkyBet | L |
| Manisa FK v Sariyer | BTTS No | 2.38 | BetVictor | W |
| Thor Akureyri v Valur | BTTS No | 2.50 | BetVictor | L |
| 2.38 x 2.5 | The Double | 5.95 | BetVictor | L |
| Newcastle v Barcelona | 1X2 Newcastle to win | 2.70 | GeoffBanks | L |
| Atl. Madrid v Tottenham | Over 2.5 goals | 1.91 | GeoffBanks | W |
| 2.7 x 1.91 | The Double | 5.16 | GeoffBanks | L |
2026-03-06/07/08
| Match | Selection | Odds | Sportsbook | Result |
| Independencia v Galvez | BTTS No | 2.25 | PaddyPower | L |
| Valentine v Cooks Hill United | BTTS No | 2.88 | PaddyPower | W |
| 2.25 x 2.88 | The Double | 6.48 | PaddyPower | L |
| Crown Legacy v Huntsville | BTTS No | 2.50 | BetVictor | L |
| Sturt Lions v West Adelaide | BTTS No | 2.75 | BetVictor | L |
| 2.5 x 2.75 | The Double | 6.88 | BetVictor | L |
| Sporting Jax v Hartford Athletic | BTTS No | 2.15 | BetfairSB | W |
| Sporting Kansas City v San Diego FC | BTTS No | 2.62 | BetfairSB | W |
| 2.15 x 2.62 | The Double | 5.63 | BetfairSB | W |
2026-03-05
| Match | Selection | Odds | Sportsbook | Result |
| Kapaz v Turan Tovuz | BTTS No | 1.85 | PaddyPower | W |
| Metalist 1925 v Lokomotyv Kyiv | Under 2.5 goals | 2.40 | PaddyPower | L |
| 1.85 x 2.4 | The Double | 4.44 | PaddyPower | L |
2026-03-03/04
| Match | Selection | Odds | Sportsbook | Result |
| Dyn. Kyiv v Inhulets | Under 3.5 goals | 2.75 | PaddyPower | W |
| Jablonec v Slavia Prague | Under 1.5 goals | 4.00 | PaddyPower | L |
| 2.75 x 4 | The Double | 11.00 | PaddyPower | L |
| Jamaica U20 v Puerto Rico U20 | BTTS No | 2.30 | SkyBet | W |
| Figueirense v Azuriz | Under 1.5 goals | 3.00 | SkyBet | W |
| 2.3 x 3 | The Double | 6.90 | SkyBet | W |
2026-03-02
| Match | Selection | Odds | Sportsbook | Result |
| Blue Eagles v Cove FC | BTTS No | 2.88 | SkyBet | L |
| SC Poltava v Kudrivka | BTTS No | 2.20 | SkyBet | W |
| 2.88 x 2.2 | The Double | 6.34 | SkyBet | L |
2026-03-01
| Match | Selection | Odds | Sportsbook | Result |
| Twente v Feyenoord | BTTS No | 2.70 | SkyBet | W |
____________________
- Learn how David used the SharpBetting football system to win £8,000 in 100 hours of activity here.
- See how Leah went from novice to £7,500 profit using the system here.
- Watch Chris discuss winning over £100,000 from the football system in detail here.
Neat Table