This page provides a summary for the month of April 2026 in David's Daily football previews. Check out the performance of David's full football betting history here. The monthly summary chart below is based on a Sharp Stakes strategy (ave. stake £6, max. stake £10).
Results for maximum sharp-stake of £10:
APRIL 2026: MONTH #21
| Date | Match | Bet | Book | W/L |
| 1-Apr | 2.1 x 1.8 | The Double: 3.78 | SkyBet | L |
| 1-Apr | Pittsburgh v Virginia Dream | Under 3.5 goals: 2.1 | SkyBet | W |
| 1-Apr | Deportes Tolima v Aguilas | Under 2.5 goals: 1.8 | SkyBet | L |
| 2-Apr | 2.5 x 2.25 | The Double: 5.625 | BetfairSB | L |
| 2-Apr | Necaxa W v Juarez W | BTTS Yes: 2.5 | BetfairSB | L |
| 2-Apr | Monterrey W v UNAM Pumas W | BTTS No: 2.25 | BetfairSB | W |
| 3-Apr | 2.7 x 2.7 | The Double: 7.29 | SkyBet | L |
| 3-Apr | La Guaira v Carabobo | Under 1.5 goals: 2.7 | SkyBet | L |
| 3-Apr | Olimpia v UPNFM | Under 2.5 goals: 2.7 | SkyBet | W |
| 4-Apr | 2.4 x 2.4 | The Double: 5.76 | PaddyPower | W |
| 4-Apr | Karvina B v Trinec | BTTS No: 2.4 | PaddyPower | W |
| 4-Apr | Persiku Kudus v Tornado Pekanbaru | BTTS No: 2.4 | PaddyPower | W |
| 4-Apr | Southampton v Arsenal | Under 1.5 goals: 5.5 | GeoffBanks.bet | L |
| 5-Apr | 2.25 x 2.55 | The Double: 5.7375 | PaddyPower | L |
| 5-Apr | AV Alta v Union Omaha | BTTS No: 2.25 | PaddyPower | L |
| 5-Apr | Rockdale Ilinden v St George Saints | BTTS No: 2.55 | PaddyPower | W |
| 6-Apr | 2.25 x 2.1 | The Double: 4.725 | SkyBet | L |
| 6-Apr | Pachuca W v Club Leon W | Under 3.5 goals: 2.25 | SkyBet | L |
| 6-Apr | Sydney Utd v Marconi Stallions | BTTS No: 2.1 | SkyBet | W |
| 7-Apr | Kongsvinger v Bryne | Over 2.5 goals: 1.75 | Ladbrokes | W |
| 8-Apr | 2.75 x 2.2 | The Double: 6.05 | BetVictor | L |
| 8-Apr | Sorrento v Balcatta | BTTS No: 2.75 | BetVictor | L |
| 8-Apr | St. George v Ethio Electric | Under 1.5 goals: 2.2 | BetVictor | L |
| 8-Apr | Barcelona v Atl. Madrid | BTTS No: 2.75 | BetfairSB | W |
| 8-Apr | PSG v Liverpool | BTTS No: 2.7 | BetMGM | W |
| 9-Apr | 2.75 x 5 | The Double: 13.75 | PaddyPower | L |
| 9-Apr | UPDF v Mbarara City | Under 1.5 goals: 2.75 | PaddyPower | L |
| 9-Apr | Al Wahda v Ittihad Kalba | Under 1.5 goals: 5 | PaddyPower | L |
| 10-Apr | 3.4 x 2.88 | The Double: 9.792 | SkyBet | L |
| 10-Apr | Wynnum Wolves v Queensland Lions | BTTS No: 3.4 | SkyBet | W |
| 10-Apr | Gold Coast Knights v Rochedale | BTTS No: 2.88 | SkyBet | L |
| 11-Apr | 2.2 x 2.62 | The Double: 5.764 | BetfairSB | L |
| 11-Apr | Preston Lions v South Melbourne | BTTS No: 2.2 | BetfairSB | W |
| 11-Apr | Croydon v Adelaide Comets | BTTS No: 2.62 | BetfairSB | L |
| 12-Apr | 2.7 x 2.3 | The Double: 6.21 | SkyBet | L |
| 12-Apr | Chattanooga v Orlando City B | BTTS No: 2.7 | SkyBet | L |
| 12-Apr | Hartford Athletic v El Paso | BTTS No: 2.3 | SkyBet | W |
| 13-Apr | 3.6 x 1.73 | The Double: 6.228 | PaddyPower | L |
| 13-Apr | Vancouver Whitecaps 2 v Tacoma Defiance | BTTS No: 3.6 | PaddyPower | L |
| 13-Apr | Deportivo Universitario v Union Cocle | Under 2.5 goals: 1.73 | PaddyPower | W |
| 14-Apr | 2.05 x 2.05 | The Double: 4.2025 | BetUK | L |
| 14-Apr | DesimpaiN v G3X | 1X2 DesimpaiN to win: 2.05 | BetUK | L |
| 14-Apr | Atl. Deportivo v Real Koyari | Over 3.5 goals: 2.05 | BetUK | W |
| 15-Apr | 2.88 x 2.2 | The Double: 6.336 | BetfairSB | W |
| 15-Apr | Sacramento Republic v Minnesota United | BTTS No: 2.2 | BetfairSB | W |
| 15-Apr | Santos v Recoleta | BTTS Yes: 2.88 | BetfairSB | W |
| 16-Apr | 2.1 x 2 | The Double: 4.2 | SkyBet | L |
| 16-Apr | GAS v Nacional-AM | BTTS No: 2.1 | SkyBet | W |
| 16-Apr | Amazonas v Porto Velho | BTTS No: 2 | SkyBet | L |
| 16-Apr | 2.2 x 2.2 | The Double: 4.84 | BetMGM | L |
| 16-Apr | Peterborough v Port Vale | BTTS No: 2.2 | BetMGM | L |
| 16-Apr | AEK Athens v Rayo Vallecano | BTTS No: 2.2 | BetMGM | L |
| 17-Apr | 2.8 x 3.8 | The Double: 10.64 | PaddyPower | L |
| 17-Apr | Antalyaspor v Konyaspor | 1X2 Antalyaspor to win: 2.8 | PaddyPower | L |
| 17-Apr | Jong PSV v Jong Ajax | Under 2.5 goals: 3.8 | PaddyPower | W |
| 18-Apr | 2.7 x 2.5 | The Double: 6.75 | SkyBet | L |
| 18-Apr | Sutton v Altrincham | BTTS No: 2.7 | SkyBet | L |
| 18-Apr | Tottenham v Brighton | BTTS No: 2.5 | SkyBet | L |
| 19-Apr | 3.75 x 7.5 | The Double: 28.125 | SkyBet | L |
| 19-Apr | Aston Villa v Sunderland | Under 1.5 goals: 3.75 | SkyBet | L |
| 19-Apr | Boluspor v Adana Demirspor | Under 2.5 goals: 7.5 | SkyBet | L |
| 20-Apr | 4.33 x 3.5 | The Double: 15.155 | BetVictor | L |
| 20-Apr | Vissel Kobe v Al Ahli SC | 1X2 Vissel Kobe to win: 4.33 | BetVictor | L |
| 20-Apr | Stocksund v AFC Eskilstuna | 1X2 Stocksund to win: 3.5 | BetVictor | L |
| 21-Apr | 2.4 x 2.3 | The Double: 5.52 | betway | L |
| 21-Apr | Nurnberg II v Bayern II | BTTS No: 2.4 | betway | L |
| 21-Apr | Burghausen v Furth II | BTTS No: 2.3 | betway | L |
____________________
- Learn how David used the SharpBetting football system to win £8,000 in 100 hours of activity here.
- See how Leah went from novice to £7,500 profit using the system here.
- Watch Chris discuss winning over £100,000 from the football system in detail here.


