This page provides a summary for the month of May 2026 in David's Daily football previews. Check out the performance of David's full football betting history here. The monthly summary chart below is based on a Sharp Stakes strategy (ave. stake £6, max. stake £10).
Results for maximum sharp-stake of £10:
MAY 2026: MONTH #22
| Date | Match | Bet | Book | W/L |
| 1-May | 2.75 x 2.6 | The Double: 7.15 | PaddyPower | L |
| 1-May | Skara v Grebbestad | BTTS No: 2.75 | PaddyPower | L |
| 1-May | Ahlafors IF v IFK Skovde | BTTS No: 2.6 | PaddyPower | L |
| 2-May | 5.5 x 2.55 | The Double: 14.025 | PaddyPower | L |
| 2-May | Ipswich v QPR | Under 1.5 goals: 5.5 | PaddyPower | L |
| 2-May | Preston v Southampton | BTTS No: 2.55 | PaddyPower | L |
| 3-May | Inhulets v Probiy Horodenka | BTTS No: 2 | SkyBet | L |
| 3-May | Barcelona W v Bayern Munich W | BTTS No: 2 | SkyBet | L |
| 3-May | Carabobo v Metropolitanos | BTTS No: 2 | SkyBet | W |
| 3-May | 2 x 2 | The 1st Double: 4 | SkyBet | L |
| 3-May | 2 x 2 | The 2nd Double: 4 | SkyBet | L |
| 3-May | 2 x 2 | The 3rd Double: 4 | SkyBet | L |
| 3-May | 2 x 2 x 2 | The Treble: 8 | SkyBet | L |
| 4-May | 2.1 x 3.1 | The Double: 6.51 | BetfairSB | L |
| 4-May | Kucukcekmece v Corluspor | BTTS No: 2.1 | BetfairSB | L |
| 4-May | FC Porto B v Felgueiras | Under 1.5 goals: 3.1 | BetfairSB | W |
| 5-May | Gokulam v Aizawl | BTTS No: 2.8 | SkyBet | L |
| 5-May | Mumbai City v East Bengal | BTTS No: 2.1 | SkyBet | L |
| 5-May | Beroe v Montana | BTTS No: 1.8 | SkyBet | L |
| 5-May | 2.8 x 2.1 | The 1st Double: 5.88 | SkyBet | L |
| 5-May | 2.8 x 1.8 | The 2nd Double: 5.04 | SkyBet | L |
| 5-May | 2.1 x 1.8 | The 3rd Double: 3.78 | SkyBet | L |
| 5-May | 2.8 x 2.1 x 1.8 | The Treble: 10.58 | SkyBet | L |
| 6-May | Sileks v Ohrid | BTTS Yes: 2.75 | PaddyPower | L |
| 6-May | Bohemians 1905 B v Pisek | BTTS No: 2.4 | PaddyPower | L |
| 6-May | Le Havre W v Nantes W | Over 2.5 goals: 2 | PaddyPower | W |
| 6-May | 2.75 x 2.4 | The 1st Double: 6.6 | PaddyPower | L |
| 6-May | 2.75 x 2 | The 2nd Double: 5.5 | PaddyPower | L |
| 6-May | 2.4 x 2 | The 3rd Double: 4.8 | PaddyPower | L |
| 6-May | 2.75 x 2.4 x 2 | The Treble: 13.2 | PaddyPower | L |
| 6-May | Bayern Munich v PSG | 1X2 Bayern Munich to win: 1.6 | BetfiarSB | L |
| 6-May | Bayern Munich v PSG | BTTS No: 3.75 | SkyBet | L |
| 6-May | Bayern Munich v PSG | Correct Score: Bayern Munich 1-0: 19 | bet365 | L |
____________________
- Learn how David used the SharpBetting football system to win £8,000 in 100 hours of activity here.
- See how Leah went from novice to £7,500 profit using the system here.
- Watch Chris discuss winning over £100,000 from the football system in detail here.


