This page provides a summary for the month of June 2026 in David's Daily football previews. Check out the performance of David's full football betting history here. The monthly summary chart below is based on a Sharp Stakes strategy (ave. stake £6, max. stake £10).
Results for maximum sharp-stake of £10:
JUNE 2026: MONTH #23
| Date | Match | Bet | Book | W/L |
| 1-Jun | 1.35 x 2.1 | The Double: 2.835 | LeoVegasUK | L |
| 1-Jun | V. Haugesund v Asane 2 | 1X2 V. Haugesund to win: 1.35 | LeoVegasUK | W |
| 1-Jun | Pirata v Llacuabamba | BTTS No: 2.1 | LeoVegasUK | L |
| 1-Jun | Lyn 2 v SK Gjovik-Lyn | 1X2 Lyn 2 to win: 2.88 | BetVictor | L |
| 2-Jun | 2.75 x 2.7 | The Double: 7.425 | SkyBet | L |
| 2-Jun | Marcilio Dias v Azuriz | Under 1.5 goals: 2.75 | SkyBet | W |
| 2-Jun | North Star v Brisbane Strikers | BTTS No: 2.7 | SkyBet | L |
| 3-Jun | SV Anthering v Burmoos | BTTS No: 2.7 | betWay | L |
| 4-Jun | 2.88 x 2.75 | The Double: 7.92 | SkyBet | L |
| 4-Jun | FC Lustenau v Hohenems | BTTS No: 2.88 | SkyBet | L |
| 4-Jun | Wals-Grunau v Altach U21 | BTTS No: 2.75 | SkyBet | L |
| 5-Jun | 2.05 x 2.15 | The Double: 4.4075 | WilliamHill | L |
| 5-Jun | Georgia W v Faroe Islands W | BTTS No: 2.05 | WilliamHill | L |
| 5-Jun | Kosovo W v Croatia W | BTTS No: 2.15 | WilliamHill | W |
| 6-Jun | 2.4 x 2.8 | The Double: 6.72 | SkyBet | L |
| 6-Jun | Fylkir v Throttur | BTTS No: 2.4 | SkyBet | L |
| 6-Jun | Gloggnitz v Wiener Sport-Club | BTTS No: 2.8 | SkyBet | L |
| 7-Jun | 1.44 x 2.1 | The Double: 3.024 | BetfairSB | L |
| 7-Jun | Colon Santa Fe v Ciudad Bolivar | Under 2.5 goals: 1.44 | BetfairSB | W |
| 8-Jun | 2.4 x 2.5 | The Double: 6 | SkyBet | L |
| 8-Jun | Dainava Alytus v Garliava | BTTS No: 2.4 | SkyBet | W |
| 8-Jun | Stockholm Internazionale v Vasalund | BTTS No: 2.5 | SkyBet | L |
| 8-Jun | Provincial Ovalle v Trasandino | BTTS No: 2.1 | BetfairSB | L |
| 10-Jun | Peru W v Bolivia W | 1X2 Peru W to win: 1.2 | BetMGM | W |
| 10-Jun | Peru W v Bolivia W | Over 2.5 goals: 1.52 | BetMGM | W |
| 10-Jun | Peru W v Bolivia W | BTTS No: 1.64 | BetMGM | W |
| 10-Jun | 1.55 x 2.1 | The Double: 3.255 | Ladbrokes | L |
| 10-Jun | O'Connor Knights v Tigers FC | BTTS Yes: 1.55 | Ladbrokes | L |
| 10-Jun | 2.4 x 1.66 | The Double: 3.984 | BetMGM | L |
| 10-Jun | Falu v Gefle | BTTS No: 2.4 | BetMGM | W |
| 10-Jun | Newells Old Boys 2 v Boca Juniors 2 | Under 2.5 goals: 1.66 | BetMGM | L |
| 10-Jun | Brasil de Pelotas v GA Farroupilha | Under 2.5 goals: 2.1 | Ladbrokes | L |
| 11-Jun | 2.1 x 2.88 | The Double: 6.048 | PaddyPower | L |
| 11-Jun | Boise v Richmond Kickers | BTTS No: 2.1 | PaddyPower | L |
| 11-Jun | Elva v Maardu | BTTS No: 2.88 | PaddyPower | L |
| 12-Jun | Zalgiris v Riteriai | BTTS No: 1.95 | PaddyPower | L |
| 12-Jun | SC Imst v Kuchl | Under 3.5 goals: 2.1 | PaddyPower | W |
| 12-Jun | 1.95 x 2.1 | The 1st Double: 4.1 | PaddyPower | L |
| 13-Jun | Qatar v Switzerland | Under 2.5 goals: 2.4 | SkyBet | W |
| 13-Jun | Qatar v Switzerland | 1X2 Qatar to win: 16.5 | BetfairEx | L |
| 13-Jun | Brazil v Morocco | Under 1.5 goals: 3.4 | GeoffBanks.Bet | L |
| 14-Jun | Germany v Curacao | Under 2.5 goals: 5.5 | BetfairSB | L |
| 14-Jun | Netherlands v Japan | BTTS No: 2.1 | BetfairSB | L |
| 15-Jun | Spain v Cape Verde | BTTS Yes: 2.87 | Ladbrokes | L |
| 15-Jun | Saudi Arabia v Uruguay | Under 2.5 goals: 1.73 | BetUK | W |
| 16-Jun | France v Senegal | BTTS No: 1.87 | BetfairSB | L |
| 16-Jun | Iraq v Norway | Under 2.5 goals: 2.4 | SkyBet | L |
| 17-Jun | England v Croatia | Under 1.5 goals: 3.3 | SkyBet | L |
| 17-Jun | England v Croatia | BTTS No: 1.8 | SkyBet | L |
| 17-Jun | England v Croatia | Correct Score 1-0: 7.5 | GeoffBanks.bet | L |
| 18-Jun | Herrestads AIF v IFK Skovde | BTTS No: 2.7 | SkyBet | L |
| 18-Jun | Jonkoping v Lunds | BTTS No: 2.5 | SkyBet | W |
| 18-Jun | Kubikenborgs v Gottne | BTTS No: 2.88 | SkyBet | L |
| 18-Jun | 2.7 x 2.5 | The 1st Double: 6.75 | SkyBet | L |
| 18-Jun | 2.7 x 2.88 | The 2nd Double: 7.78 | SkyBet | L |
| 18-Jun | 2.5 x 2.88 | The 3rd Double: 7.2 | SkyBet | L |
| 18-Jun | 2.7 x 2.5 x 2.88 | The Treble: 19.44 | SkyBet | L |
| 19-Jun | 2.37 x 1.91 | The Double: 4.5267 | Ladbrokes | L |
| 19-Jun | Whittlesea United v Bayside Argonauts | Under 2.5 goals: 2.37 | Ladbrokes | L |
| 19-Jun | Lanzhou Longyuan v Tianjin Jinmen Tiger | BTTS No: 1.91 | Ladbrokes | L |
| 20-Jun | 4.1 x 3 | The Double: 12.3 | BetVictor | L |
| 20-Jun | Shijiazhuang Gongfu v Shanghai Shenhua | Under 1.5 goals: 4.1 | BetVictor | L |
| 20-Jun | Nardo v Ntnui | BTTS No: 3 | BetVictor | W |
| 21-Jun | 1.44 x 1.53 | The Double: 2.2032 | WilliamHill | W |
| 21-Jun | Mes Kerman v Pars Janoobi Jam | Under 2.5 goals: 1.44 | WilliamHill | W |
| 21-Jun | Nassaji Mazandaran v Mes Shahr Babak | BTTS No: 1.53 | WilliamHill | W |
| 23-Jun | Norway v Senegal | BTTS No: 2.2 | GrosvenorCasino | L |
____________________
- Learn how David used the SharpBetting football system to win £8,000 in 100 hours of activity here.
- See how Leah went from novice to £7,500 profit using the system here.
- Watch Chris discuss winning over £100,000 from the football system in detail here.


