SHARP WIN |
BEST ODDS |
STAR SPORTS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thursday Girl | 3.83 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | |
| Hatour | 3.85 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | |
| Eskimo Pie | 4.8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| Bright Summer | 5.1 | 4.5 | 4.5 | 4.5 | 4.33 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |
| Time (UK) | Odds | Implied % |
|---|---|---|
| 2026-05-11 22:24 | 4.5 | 22.2% |
| 2026-05-12 07:06 | 4.33 | 23.1% |
| 2026-05-12 07:11 | 3.75 | 26.7% |
| 2026-05-12 07:16 | 4.0 | 25.0% |
| 2026-05-12 07:51 | 3.75 | 26.7% |
| 2026-05-12 08:11 | 3.25 | 30.8% |
| 2026-05-12 09:11 | 3.5 | 28.6% |
| 2026-05-12 12:01 | 3.75 | 26.7% |
| 2026-05-12 14:20 | 3.75 | 26.7% |
| 2026-05-12 14:50 | 4.0 | 25.0% |
| 2026-05-12 14:56 | 3.75 | 26.7% |
| 2026-05-12 17:01 | 3.5 | 28.6% |
| 2026-05-12 17:10 | 3.5 | 28.6% |
| 2026-05-12 17:16 | 3.75 | 26.7% |
| Time (UK) | Odds | Implied % |
|---|---|---|
| 2026-05-11 22:24 | 21.0 | 4.8% |
| 2026-05-12 06:51 | 23.0 | 4.3% |
| 2026-05-12 07:11 | 26.0 | 3.8% |
| 2026-05-12 07:46 | 34.0 | 2.9% |
| 2026-05-12 09:31 | 51.0 | 2.0% |
| 2026-05-12 12:01 | 67.0 | 1.5% |
| 2026-05-12 14:20 | 67.0 | 1.5% |
| 2026-05-12 17:10 | 67.0 | 1.5% |
| 2026-05-12 17:16 | 51.0 | 2.0% |
| Time (UK) | Odds | Implied % |
|---|---|---|
| 2026-05-11 22:24 | 6.0 | 16.7% |
| 2026-05-12 06:46 | 5.5 | 18.2% |
| 2026-05-12 08:11 | 6.0 | 16.7% |
| 2026-05-12 08:21 | 5.0 | 20.0% |
| 2026-05-12 09:11 | 4.75 | 21.1% |
| 2026-05-12 12:11 | 5.0 | 20.0% |
| 2026-05-12 13:46 | 4.75 | 21.1% |
| 2026-05-12 14:20 | 4.75 | 21.1% |
| 2026-05-12 14:36 | 4.5 | 22.2% |
| 2026-05-12 14:50 | 4.33 | 23.1% |
| 2026-05-12 15:46 | 4.0 | 25.0% |
| 2026-05-12 17:10 | 4.0 | 25.0% |
| 2026-05-12 17:16 | 4.2 | 23.8% |
| Time (UK) | Odds | Implied % |
|---|---|---|
| 2026-05-11 22:24 | 31.0 | 3.2% |
| 2026-05-12 06:51 | 34.0 | 2.9% |
| 2026-05-12 06:56 | 41.0 | 2.4% |
| 2026-05-12 07:11 | 51.0 | 2.0% |
| 2026-05-12 09:11 | 67.0 | 1.5% |
| 2026-05-12 14:20 | 67.0 | 1.5% |
| 2026-05-12 14:56 | 81.0 | 1.2% |
| 2026-05-12 17:10 | 81.0 | 1.2% |
| 2026-05-12 17:16 | 126.0 | 0.8% |
| Time (UK) | Odds | Implied % |
|---|---|---|
| 2026-05-11 22:24 | 2.38 | 42.0% |
| 2026-05-12 06:51 | 2.62 | 38.2% |
| 2026-05-12 06:56 | 3.0 | 33.3% |
| 2026-05-12 07:11 | 3.5 | 28.6% |
| 2026-05-12 07:16 | 3.2 | 31.2% |
| 2026-05-12 07:46 | 3.25 | 30.8% |
| 2026-05-12 08:11 | 3.5 | 28.6% |
| 2026-05-12 08:21 | 4.0 | 25.0% |
| 2026-05-12 09:11 | 3.75 | 26.7% |
| 2026-05-12 14:20 | 3.75 | 26.7% |
| 2026-05-12 14:36 | 4.0 | 25.0% |
| 2026-05-12 14:50 | 4.33 | 23.1% |
| 2026-05-12 15:51 | 4.2 | 23.8% |
| 2026-05-12 17:10 | 4.2 | 23.8% |
| Time (UK) | Odds | Implied % |
|---|---|---|
| 2026-05-11 22:24 | 7.5 | 13.3% |
| 2026-05-12 06:51 | 8.5 | 11.8% |
| 2026-05-12 06:56 | 9.0 | 11.1% |
| 2026-05-12 07:11 | 11.0 | 9.1% |
| 2026-05-12 07:46 | 12.0 | 8.3% |
| 2026-05-12 08:11 | 13.0 | 7.7% |
| 2026-05-12 08:26 | 15.0 | 6.7% |
| 2026-05-12 09:26 | 12.0 | 8.3% |
| 2026-05-12 14:20 | 12.0 | 8.3% |
| 2026-05-12 15:46 | 13.0 | 7.7% |
| 2026-05-12 15:51 | 15.0 | 6.7% |
| 2026-05-12 17:10 | 15.0 | 6.7% |
| 2026-05-12 17:16 | 19.0 | 5.3% |
| Time (UK) | Odds | Implied % |
|---|---|---|
| 2026-05-11 22:24 | 4.5 | 22.2% |
| 2026-05-12 06:51 | 5.5 | 18.2% |
| 2026-05-12 06:56 | 5.0 | 20.0% |
| 2026-05-12 07:11 | 4.0 | 25.0% |
| 2026-05-12 07:46 | 4.33 | 23.1% |
| 2026-05-12 08:21 | 4.0 | 25.0% |
| 2026-05-12 08:26 | 3.75 | 26.7% |
| 2026-05-12 12:01 | 3.5 | 28.6% |
| 2026-05-12 14:20 | 3.5 | 28.6% |
| 2026-05-12 14:50 | 3.25 | 30.8% |
| 2026-05-12 17:10 | 3.25 | 30.8% |
| 2026-05-12 17:16 | 3.2 | 31.2% |
| Time (UK) | Odds | Implied % |
|---|---|---|
| 2026-05-11 22:24 | 201.0 | 0.5% |
| 2026-05-12 14:20 | 201.0 | 0.5% |
| 2026-05-12 17:10 | 201.0 | 0.5% |
| 2026-05-12 17:16 | 501.0 | 0.2% |
| Time (UK) | Odds | Implied % |
|---|---|---|
| 2026-05-11 22:24 | 15.0 | 6.7% |
| 2026-05-12 06:51 | 17.0 | 5.9% |
| 2026-05-12 07:11 | 21.0 | 4.8% |
| 2026-05-12 07:46 | 17.0 | 5.9% |
| 2026-05-12 09:11 | 19.0 | 5.3% |
| 2026-05-12 14:20 | 19.0 | 5.3% |
| 2026-05-12 14:36 | 21.0 | 4.8% |
| 2026-05-12 17:10 | 21.0 | 4.8% |
Market 119%
If you like the chances of HATOUR in the 18:20 at Lingfield (AW) you can generally get odds of 3.75. It's the top selection, with a Sharp 10 Rating of 6.9 and Robert Havlin in the saddle. Trained by John & Thady Gosden.

You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: