SHARP WIN |
BEST ODDS |
STAR SPORTS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | |||
| Thursday Girl | 3.83 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | |
| Hatour | 3.85 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | |
| Eskimo Pie | 4.8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| Bright Summer | 5.1 | 4.5 | 4.5 | 4.5 | 4.33 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |
| Diane Chasseresse | 31 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | |
| Music Academy | 33 | 21 | 21 | 21 | 19 | 21 | 21 | 21 | 21 | 21 | 21 | |
| Victress | 159 | 101 | 81 | 81 | 101 | 67 | 81 | 67 | 81 | 81 | 81 | |
| Melting Snow | 224 | 151 | 151 | 151 | 151 | 101 | 151 | 101 | 151 | 151 | 151 | |
| Lesley Buckley | 1000 | 501 | 501 | 501 | 501 | 151 | 501 | 151 | 501 | 501 | 501 | |
| Book Percentages | 100.0% | 117.0% | 117.3% | 117.3% | 118.4% | 118.3% | 117.3% | 118.3% | 117.3% | 117.3% | 117.3% |
SHARP WIN |
BEST ODDS |
STAR SPORTS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | |||
| Thursday Girl | 3.8 | 3.5 | -8.6% | -8.6% | -8.6% | -8.6% | -8.6% | -8.6% | -8.6% | -8.6% | -8.6% | |
| Hatour | 3.9 | 3.2 | -16% | -16% | -16% | -16% | -16% | -16% | -16% | -16% | -16% | |
| Eskimo Pie | 4.8 | 4.0 | -17% | -17% | -17% | -17% | -17% | -17% | -17% | -17% | -17% | |
| Bright Summer | 5.1 | 4.5 | -12% | -12% | -15% | -12% | -12% | -12% | -12% | -12% | -12% | |
| Diane Chasseresse | 31 | 26 | -16% | -16% | -16% | -16% | -16% | -16% | -16% | -16% | -16% | |
| Music Academy | 33 | 21 | -36% | -36% | -42% | -36% | -36% | -36% | -36% | -36% | -36% | |
| Victress | 159 | 101 | -49% | -49% | -37% | -58% | -49% | -58% | -49% | -49% | -49% | |
| Melting Snow | 224 | 151 | -33% | -33% | -33% | -55% | -33% | -55% | -33% | -33% | -33% | |
| Lesley Buckley | 1000 | 501 | -50% | -50% | -50% | -85% | -50% | -85% | -50% | -50% | -50% |
SHARP WIN |
BEST ODDS |
STAR SPORTS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | |||
| Thursday Girl | 3.8 | 3.5 | -2.6% | -2.6% | -2.6% | -2.6% | -2.6% | -2.6% | -2.6% | -2.6% | -2.6% | |
| Hatour | 3.9 | 3.2 | -9.5% | -9.5% | -9.5% | -9.5% | -9.5% | -9.5% | -9.5% | -9.5% | -9.5% | |
| Eskimo Pie | 4.8 | 4.0 | -4.6% | -4.6% | -4.6% | -4.6% | -4.6% | -4.6% | -4.6% | -4.6% | -4.6% | |
| Bright Summer | 5.1 | 4.5 | -7.0% | -7.0% | -9.6% | -7.0% | -7.0% | -7.0% | -7.0% | -7.0% | -7.0% | |
| Diane Chasseresse | 31 | 26 | -12% | -12% | -12% | -12% | -12% | -12% | -12% | -12% | -12% | |
| Music Academy | 33 | 21 | -29% | -29% | -35% | -29% | -29% | -29% | -29% | -29% | -29% | |
| Victress | 159 | 101 | -30% | -30% | -13% | -42% | -30% | -42% | -30% | -30% | -30% | |
| Melting Snow | 224 | 151 | -16% | -16% | -16% | -44% | -16% | -44% | -16% | -16% | -16% | |
| Lesley Buckley | 1000 | 501 | -58% | -58% | -58% | -87% | -58% | -87% | -58% | -58% | -58% |
SHARP 3 PLACES |
BEST ODDS |
STAR SPORTS |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | |||
| Thursday Girl | 1.45 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
| Hatour | 1.5 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | |
| Eskimo Pie | 1.49 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
| Bright Summer | 1.74 | 1.7 | 1.7 | 1.7 | 1.67 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | |
| Diane Chasseresse | 6.51 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
| Music Academy | 6.4 | 5 | 5 | 5 | 4.6 | 5 | 5 | 5 | 5 | 5 | 5 | |
| Victress | 19 | 21 | 17 | 17 | 21 | 14.2 | 17 | 14.2 | 17 | 17 | 17 | |
| Melting Snow | 31 | 31 | 31 | 31 | 31 | 21 | 31 | 21 | 31 | 31 | 31 | |
| Lesley Buckley | 295 | 101 | 101 | 101 | 101 | 31 | 101 | 31 | 101 | 101 | 101 | |
| Book Percentages | 300.0% | 302.6% | 303.7% | 303.7% | 305.5% | 308.7% | 303.7% | 308.7% | 303.7% | 303.7% | 303.7% |
Our algorithm estimates the Sharp Win and Sharp Place odds by analysing the current prices from a number of different gambling operators. The algorithm gets more accurate the closer it gets to the start time of a race.

You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: