SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stella Hogan | 1.94 | 1.9 | 1.83 | 1.8 | 1.73 | 1.9 | 1.83 | 1.84 | 1.83 | 1.84 | 1.84 | 1.83 | 1.84 |
Sold The Dream | 6.71 | 5.5 | 5.5 | 5.5 | 5 | 5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
River Wharfe | 7.82 | 6.5 | 6.5 | 6.5 | 5.5 | 5.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Heerathetrack | 8.22 | 6 | 5.5 | 6 | 5.5 | 4.5 | 5.5 | 6 | 5.5 | 6 | 6 | 5.5 | 6 |
Time (UK) | Odds | Implied % |
---|---|---|
2025-01-19 16:10 | 21.0 | 4.8% |
2025-01-20 08:26 | 26.0 | 3.8% |
2025-01-20 09:41 | 29.0 | 3.4% |
2025-01-20 09:51 | 41.0 | 2.4% |
2025-01-20 09:56 | 23.0 | 4.3% |
2025-01-20 12:31 | 26.0 | 3.8% |
2025-01-20 14:26 | 29.0 | 3.4% |
2025-01-20 14:30 | 31.0 | 3.2% |
2025-01-20 14:51 | 19.0 | 5.3% |
2025-01-20 15:01 | 26.0 | 3.8% |
2025-01-20 15:05 | 31.0 | 3.2% |
Time (UK) | Odds | Implied % |
---|
Time (UK) | Odds | Implied % |
---|---|---|
2025-01-19 16:10 | 26.0 | 3.8% |
2025-01-20 08:26 | 23.0 | 4.3% |
2025-01-20 09:51 | 29.0 | 3.4% |
2025-01-20 11:21 | 31.0 | 3.2% |
2025-01-20 12:31 | 34.0 | 2.9% |
2025-01-20 14:30 | 36.0 | 2.8% |
2025-01-20 15:01 | 34.0 | 2.9% |
2025-01-20 15:05 | 41.0 | 2.4% |
Time (UK) | Odds | Implied % |
---|
Time (UK) | Odds | Implied % |
---|---|---|
2025-01-19 16:10 | 26.0 | 3.8% |
2025-01-19 16:51 | 21.0 | 4.8% |
2025-01-20 08:26 | 19.0 | 5.3% |
2025-01-20 09:41 | 21.0 | 4.8% |
2025-01-20 09:51 | 23.0 | 4.3% |
2025-01-20 11:31 | 26.0 | 3.8% |
2025-01-20 14:36 | 29.0 | 3.4% |
2025-01-20 15:01 | 19.0 | 5.3% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-01-19 16:10 | 51.0 | 2.0% |
2025-01-20 08:26 | 71.0 | 1.4% |
2025-01-20 14:51 | 51.0 | 2.0% |
2025-01-20 15:01 | 111.0 | 0.9% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-01-19 16:10 | 5.0 | 20.0% |
2025-01-20 08:26 | 5.5 | 18.2% |
2025-01-20 09:16 | 6.0 | 16.7% |
2025-01-20 09:41 | 6.5 | 15.4% |
2025-01-20 09:51 | 7.0 | 14.3% |
2025-01-20 09:56 | 9.0 | 11.1% |
2025-01-20 10:06 | 8.5 | 11.8% |
2025-01-20 11:21 | 8.0 | 12.5% |
2025-01-20 11:31 | 7.5 | 13.3% |
2025-01-20 12:31 | 7.0 | 14.3% |
2025-01-20 14:36 | 7.5 | 13.3% |
2025-01-20 15:01 | 5.5 | 18.2% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-01-19 16:10 | 3.25 | 30.8% |
2025-01-20 02:35 | 2.88 | 34.7% |
2025-01-20 02:41 | 2.5 | 40.0% |
2025-01-20 08:26 | 2.2 | 45.5% |
2025-01-20 08:41 | 2.1 | 47.6% |
2025-01-20 09:16 | 2.0 | 50.0% |
2025-01-20 09:41 | 1.83 | 54.6% |
2025-01-20 09:51 | 1.73 | 57.8% |
2025-01-20 12:31 | 1.8 | 55.6% |
2025-01-20 14:26 | 1.73 | 57.8% |
2025-01-20 14:30 | 1.8 | 55.6% |
2025-01-20 14:51 | 1.83 | 54.6% |
2025-01-20 15:01 | 2.0 | 50.0% |
2025-01-20 15:05 | 1.9 | 52.6% |
Time (UK) | Odds | Implied % |
---|
Time (UK) | Odds | Implied % |
---|---|---|
2025-01-19 16:10 | 5.5 | 18.2% |
2025-01-20 09:41 | 6.0 | 16.7% |
2025-01-20 09:51 | 5.5 | 18.2% |
2025-01-20 09:56 | 6.0 | 16.7% |
2025-01-20 10:06 | 5.5 | 18.2% |
2025-01-20 15:01 | 4.5 | 22.2% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-01-19 16:10 | 15.0 | 6.7% |
2025-01-20 08:26 | 19.0 | 5.3% |
2025-01-20 09:51 | 23.0 | 4.3% |
2025-01-20 09:56 | 34.0 | 2.9% |
2025-01-20 10:06 | 26.0 | 3.8% |
2025-01-20 11:31 | 29.0 | 3.4% |
2025-01-20 14:30 | 21.0 | 4.8% |
2025-01-20 14:36 | 23.0 | 4.3% |
Market 128%
A Sharp 10 Rating of 7.8 means STELLA HOGAN is the top selection in the 15:05 at Kempton (AW). Odds of 2.0 are available.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: