SHARP WIN |
BEST ODDS |
UNIBET |
SKYBET |
PADDY POWER |
LADBROKES |
GROSVENOR |
CORAL |
BETUK |
BETMGM |
888SPORT |
32RED |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaleidoscope Eyes | 3.51 | 3.25 | 3 | 3 | 3.25 | 3.12 | 2.87 | 3 | 2.87 | 3 | 3 | 3 | 3 |
Jester Queen | 4.86 | 4.5 | 4.5 | 4.33 | 4.33 | 4.2 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Camden Flyer | 7.41 | 6.5 | 6.5 | 6.5 | 6.5 | 6 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Swizzle | 10.2 | 8 | 8 | 8 | 8 | 7.5 | 7.5 | 8 | 7.5 | 8 | 8 | 8 | 8 |
Time (UK) | Odds | Implied % |
---|---|---|
2025-01-19 16:06 | 8.0 | 12.5% |
2025-01-20 08:31 | 8.5 | 11.8% |
2025-01-20 09:11 | 8.0 | 12.5% |
2025-01-20 09:26 | 7.5 | 13.3% |
2025-01-20 09:51 | 8.0 | 12.5% |
2025-01-20 10:06 | 8.5 | 11.8% |
2025-01-20 10:36 | 6.5 | 15.4% |
2025-01-20 10:46 | 7.0 | 14.3% |
2025-01-20 11:55 | 7.5 | 13.3% |
2025-01-20 15:21 | 7.5 | 13.3% |
2025-01-20 16:26 | 8.0 | 12.5% |
2025-01-20 16:56 | 8.0 | 12.5% |
2025-01-20 17:26 | 8.0 | 12.5% |
2025-01-20 17:41 | 8.0 | 12.5% |
2025-01-20 18:41 | 8.0 | 12.5% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-01-19 16:06 | 9.0 | 11.1% |
2025-01-20 08:31 | 11.0 | 9.1% |
2025-01-20 08:41 | 12.0 | 8.3% |
2025-01-20 08:46 | 10.0 | 10.0% |
2025-01-20 09:11 | 8.5 | 11.8% |
2025-01-20 10:06 | 9.0 | 11.1% |
2025-01-20 11:46 | 10.0 | 10.0% |
2025-01-20 11:55 | 11.0 | 9.1% |
2025-01-20 13:01 | 9.0 | 11.1% |
2025-01-20 15:21 | 9.0 | 11.1% |
2025-01-20 16:56 | 9.0 | 11.1% |
2025-01-20 17:26 | 9.0 | 11.1% |
2025-01-20 17:41 | 9.0 | 11.1% |
2025-01-20 18:41 | 9.0 | 11.1% |
2025-01-20 19:45 | 9.5 | 10.5% |
2025-01-20 19:51 | 9.0 | 11.1% |
2025-01-20 19:56 | 8.5 | 11.8% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-01-19 16:06 | 6.5 | 15.4% |
2025-01-20 06:15 | 5.5 | 18.2% |
2025-01-20 08:31 | 7.5 | 13.3% |
2025-01-20 09:11 | 8.0 | 12.5% |
2025-01-20 09:51 | 9.0 | 11.1% |
2025-01-20 10:06 | 7.0 | 14.3% |
2025-01-20 10:46 | 7.5 | 13.3% |
2025-01-20 11:55 | 8.0 | 12.5% |
2025-01-20 12:41 | 8.5 | 11.8% |
2025-01-20 13:01 | 7.0 | 14.3% |
2025-01-20 15:21 | 7.0 | 14.3% |
2025-01-20 16:06 | 7.5 | 13.3% |
2025-01-20 16:26 | 8.0 | 12.5% |
2025-01-20 16:41 | 7.0 | 14.3% |
2025-01-20 16:56 | 7.0 | 14.3% |
2025-01-20 17:26 | 7.0 | 14.3% |
2025-01-20 17:41 | 7.0 | 14.3% |
2025-01-20 18:41 | 7.0 | 14.3% |
2025-01-20 19:41 | 6.5 | 15.4% |
2025-01-20 19:56 | 5.5 | 18.2% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-01-19 16:06 | 7.0 | 14.3% |
2025-01-20 08:31 | 7.5 | 13.3% |
2025-01-20 08:41 | 7.0 | 14.3% |
2025-01-20 09:11 | 6.0 | 16.7% |
2025-01-20 09:51 | 5.5 | 18.2% |
2025-01-20 15:21 | 5.5 | 18.2% |
2025-01-20 16:06 | 5.0 | 20.0% |
2025-01-20 16:26 | 4.75 | 21.1% |
2025-01-20 16:56 | 4.75 | 21.1% |
2025-01-20 17:26 | 4.75 | 21.1% |
2025-01-20 17:41 | 4.75 | 21.1% |
2025-01-20 18:41 | 4.75 | 21.1% |
2025-01-20 18:51 | 4.5 | 22.2% |
2025-01-20 19:36 | 4.33 | 23.1% |
2025-01-20 19:45 | 4.0 | 25.0% |
2025-01-20 19:56 | 4.2 | 23.8% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-01-19 16:06 | 15.0 | 6.7% |
2025-01-20 08:41 | 17.0 | 5.9% |
2025-01-20 09:11 | 19.0 | 5.3% |
2025-01-20 09:51 | 21.0 | 4.8% |
2025-01-20 10:06 | 19.0 | 5.3% |
2025-01-20 10:36 | 21.0 | 4.8% |
2025-01-20 11:46 | 17.0 | 5.9% |
2025-01-20 11:55 | 19.0 | 5.3% |
2025-01-20 12:41 | 17.0 | 5.9% |
2025-01-20 13:01 | 13.0 | 7.7% |
2025-01-20 15:21 | 13.0 | 7.7% |
2025-01-20 16:26 | 15.0 | 6.7% |
2025-01-20 16:56 | 15.0 | 6.7% |
2025-01-20 17:26 | 15.0 | 6.7% |
2025-01-20 17:41 | 15.0 | 6.7% |
2025-01-20 18:41 | 15.0 | 6.7% |
2025-01-20 19:41 | 13.0 | 7.7% |
2025-01-20 19:56 | 11.0 | 9.1% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-01-19 16:06 | 15.0 | 6.7% |
2025-01-20 08:31 | 23.0 | 4.3% |
2025-01-20 09:26 | 26.0 | 3.8% |
2025-01-20 10:06 | 29.0 | 3.4% |
2025-01-20 10:46 | 31.0 | 3.2% |
2025-01-20 11:55 | 21.0 | 4.8% |
2025-01-20 13:01 | 23.0 | 4.3% |
2025-01-20 15:21 | 23.0 | 4.3% |
2025-01-20 16:06 | 26.0 | 3.8% |
2025-01-20 16:26 | 31.0 | 3.2% |
2025-01-20 16:41 | 19.0 | 5.3% |
2025-01-20 16:56 | 19.0 | 5.3% |
2025-01-20 17:26 | 19.0 | 5.3% |
2025-01-20 17:41 | 19.0 | 5.3% |
2025-01-20 18:41 | 19.0 | 5.3% |
2025-01-20 19:41 | 17.0 | 5.9% |
2025-01-20 19:56 | 19.0 | 5.3% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-01-19 16:06 | 8.0 | 12.5% |
2025-01-20 08:31 | 11.0 | 9.1% |
2025-01-20 08:41 | 15.0 | 6.7% |
2025-01-20 09:11 | 19.0 | 5.3% |
2025-01-20 09:26 | 13.0 | 7.7% |
2025-01-20 10:06 | 15.0 | 6.7% |
2025-01-20 10:36 | 17.0 | 5.9% |
2025-01-20 11:55 | 13.0 | 7.7% |
2025-01-20 15:21 | 13.0 | 7.7% |
2025-01-20 16:26 | 15.0 | 6.7% |
2025-01-20 16:56 | 15.0 | 6.7% |
2025-01-20 17:26 | 15.0 | 6.7% |
2025-01-20 17:41 | 15.0 | 6.7% |
2025-01-20 18:41 | 15.0 | 6.7% |
2025-01-20 19:41 | 13.0 | 7.7% |
Time (UK) | Odds | Implied % |
---|---|---|
2025-01-19 16:06 | 2.38 | 42.0% |
2025-01-20 07:36 | 2.25 | 44.4% |
2025-01-20 07:51 | 2.1 | 47.6% |
2025-01-20 08:31 | 1.91 | 52.4% |
2025-01-20 09:11 | 2.0 | 50.0% |
2025-01-20 09:26 | 2.1 | 47.6% |
2025-01-20 10:36 | 2.2 | 45.5% |
2025-01-20 10:46 | 2.1 | 47.6% |
2025-01-20 13:01 | 2.38 | 42.0% |
2025-01-20 15:21 | 2.38 | 42.0% |
2025-01-20 16:06 | 2.4 | 41.7% |
2025-01-20 16:41 | 2.5 | 40.0% |
2025-01-20 16:56 | 2.5 | 40.0% |
2025-01-20 17:26 | 2.5 | 40.0% |
2025-01-20 17:41 | 2.5 | 40.0% |
2025-01-20 18:41 | 2.5 | 40.0% |
2025-01-20 19:41 | 2.88 | 34.7% |
2025-01-20 19:51 | 3.12 | 32.1% |
Market 120%
Earning a Sharp 10 Rating of 5.7 at odds of 3.12, Alistair Rawlinson rides KALEIDOSCOPE EYES in the 20:00 at Wolverhampton (AW) and that is the top selection for this race. Trained by Michael Appleby.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: