| SHARP WIN | BEST ODDS | STAR SPORTS | PADDY POWER | LADBROKES | GROSVENOR | CORAL | BETUK | BETMGM | 888SPORT | 32RED | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 4 1/5 | 3 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
| Spicy Marg | 4.58 | 4 | 3.5 | 3.75 | 4 | 4 | 4 | 4 | 4 | 4 | 3.75 | 4 | 
| Splish Splash | 7 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 
| Golden Palace | 8.55 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 
| Thaluna | 8.98 | 8 | 7.5 | 8 | 8 | 8 | 7.5 | 8 | 7.5 | 7.5 | 7.5 | 7.5 | 
| Birdcall | 12 | 11 | 10 | 10 | 11 | 10 | 9.5 | 10 | 9.5 | 9.5 | 9 | 9.5 | 
| Fairy Oak | 19 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 11 | 
| Azleet | 20 | 23 | 19 | 17 | 23 | 21 | 17 | 21 | 17 | 17 | 17 | 17 | 
| Palmeira | 30 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 15 | 19 | 
| Rogue Attraction | 34 | 17 | 17 | 17 | 15 | 17 | 17 | 17 | 17 | 17 | 13 | 17 | 
| Chicory | 43 | 29 | 26 | 26 | 29 | 26 | 26 | 26 | 26 | 26 | 23 | 26 | 
| Elara May | 47 | 26 | 23 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 21 | 26 | 
| Eternal Solace | 49 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 19 | 21 | 
| Treasured Royal | 53 | 34 | 29 | 29 | 34 | 29 | 29 | 29 | 29 | 29 | 23 | 29 | 
| Coconut Cove | 64 | 29 | 29 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 21 | 26 | 
| Strait And Narrow | 70 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 26 | 34 | 
| Brisk Symphony | 70 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 26 | 34 | 
| Inside Story | 97 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 29 | 41 | 
| Solana Rose | 100 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 26 | 34 | 
| Vishaka | 151 | 67 | 51 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 41 | 67 | 
| Anaisa | 176 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 41 | 67 | 
| Book Percentages | 100.0% | 135.9% | 144.0% | 141.3% | 137.1% | 138.5% | 141.0% | 138.5% | 141.0% | 141.0% | 156.8% | 141.0% | 
| SHARP WIN | BEST ODDS | STAR SPORTS | PADDY POWER | LADBROKES | GROSVENOR | CORAL | BETUK | BETMGM | 888SPORT | 32RED | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 4 1/5 | 3 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
| Spicy Marg | 4.6 | 4.0 | -24% | -18% | -13% | -13% | -13% | -13% | -13% | -13% | -18% | -13% | 
| Splish Splash | 7.0 | 6.5 | -7.1% | -7.1% | -7.1% | -7.1% | -7.1% | -7.1% | -7.1% | -7.1% | -7.1% | -7.1% | 
| Golden Palace | 8.6 | 6.0 | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% | 
| Thaluna | 9.0 | 8.0 | -16% | -11% | -11% | -11% | -16% | -11% | -16% | -16% | -16% | -16% | 
| Birdcall | 12 | 11 | -17% | -17% | -8.3% | -17% | -21% | -17% | -21% | -21% | -25% | -21% | 
| Fairy Oak | 19 | 11 | -41% | -41% | -41% | -41% | -41% | -41% | -41% | -41% | -47% | -41% | 
| Azleet | 20 | 23 | -3.0% | -13% | 17% | 7.2% | -13% | 7.2% | -13% | -13% | -13% | -13% | 
| Palmeira | 30 | 19 | -37% | -37% | -37% | -37% | -37% | -37% | -37% | -37% | -50% | -37% | 
| Rogue Attraction | 34 | 17 | -51% | -51% | -56% | -51% | -51% | -51% | -51% | -51% | -62% | -51% | 
| Chicory | 43 | 29 | -40% | -40% | -33% | -40% | -40% | -40% | -40% | -40% | -47% | -40% | 
| Elara May | 47 | 26 | -51% | -45% | -45% | -45% | -45% | -45% | -45% | -45% | -55% | -45% | 
| Eternal Solace | 49 | 21 | -57% | -57% | -57% | -57% | -57% | -57% | -57% | -57% | -61% | -57% | 
| Treasured Royal | 53 | 34 | -46% | -46% | -36% | -46% | -46% | -46% | -46% | -46% | -57% | -46% | 
| Coconut Cove | 64 | 29 | -55% | -60% | -60% | -60% | -60% | -60% | -60% | -60% | -67% | -60% | 
| Strait And Narrow | 70 | 34 | -51% | -51% | -51% | -51% | -51% | -51% | -51% | -51% | -63% | -51% | 
| Brisk Symphony | 70 | 34 | -52% | -52% | -52% | -52% | -52% | -52% | -52% | -52% | -63% | -52% | 
| Inside Story | 97 | 41 | -58% | -58% | -58% | -58% | -58% | -58% | -58% | -58% | -70% | -58% | 
| Solana Rose | 100 | 34 | -66% | -66% | -66% | -66% | -66% | -66% | -66% | -66% | -74% | -66% | 
| Vishaka | 151 | 67 | -66% | -56% | -56% | -56% | -56% | -56% | -56% | -56% | -73% | -56% | 
| Anaisa | 176 | 67 | -62% | -62% | -62% | -62% | -62% | -62% | -62% | -62% | -77% | -62% | 
| SHARP WIN | BEST ODDS | STAR SPORTS | PADDY POWER | LADBROKES | GROSVENOR | CORAL | BETUK | BETMGM | 888SPORT | 32RED | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 4 1/5 | 3 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
| Spicy Marg | 4.6 | 4.0 | -28% | -20% | -20% | -16% | -16% | -16% | -16% | -16% | -20% | -16% | 
| Splish Splash | 7.0 | 6.5 | -15% | -20% | -15% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | 
| Golden Palace | 8.6 | 6.0 | -33% | -33% | -33% | -33% | -33% | -33% | -33% | -33% | -33% | -33% | 
| Thaluna | 9.0 | 8.0 | -24% | -19% | -20% | -19% | -23% | -19% | -23% | -23% | -23% | -23% | 
| Birdcall | 12 | 11 | -20% | -23% | -13% | -23% | -26% | -23% | -26% | -26% | -30% | -26% | 
| Fairy Oak | 19 | 11 | -35% | -48% | -35% | -48% | -48% | -48% | -48% | -48% | -52% | -48% | 
| Azleet | 20 | 23 | -26% | -28% | -11% | -12% | -28% | -12% | -28% | -28% | -28% | -28% | 
| Palmeira | 30 | 19 | -33% | -38% | -33% | -38% | -38% | -38% | -38% | -38% | -50% | -38% | 
| Rogue Attraction | 34 | 17 | -54% | -58% | -59% | -58% | -58% | -58% | -58% | -58% | -67% | -58% | 
| Chicory | 43 | 29 | -38% | -37% | -31% | -37% | -37% | -37% | -37% | -37% | -43% | -37% | 
| Elara May | 47 | 26 | -51% | -53% | -45% | -53% | -53% | -53% | -53% | -53% | -61% | -53% | 
| Eternal Solace | 49 | 21 | -54% | -60% | -54% | -60% | -60% | -60% | -60% | -60% | -63% | -60% | 
| Treasured Royal | 53 | 34 | 43% | -44% | 66% | -44% | -44% | -44% | -44% | -44% | -54% | -44% | 
| Coconut Cove | 64 | 29 | -50% | -61% | -55% | -61% | -61% | -61% | -61% | -61% | -68% | -61% | 
| Strait And Narrow | 70 | 34 | -46% | -47% | -46% | -47% | -47% | -47% | -47% | -47% | -59% | -47% | 
| Brisk Symphony | 70 | 34 | -56% | -50% | -56% | -50% | -50% | -50% | -50% | -50% | -61% | -50% | 
| Inside Story | 97 | 41 | -48% | -49% | -48% | -49% | -49% | -49% | -49% | -49% | -63% | -49% | 
| Solana Rose | 100 | 34 | -59% | -60% | -59% | -60% | -60% | -60% | -60% | -60% | -69% | -60% | 
| Vishaka | 151 | 67 | 111% | -35% | 172% | -35% | -35% | -35% | -35% | -35% | -59% | -35% | 
| Anaisa | 176 | 67 | 169% | -40% | 169% | -40% | -40% | -40% | -40% | -40% | -62% | -40% | 
| SHARP 4 PLACES | BEST ODDS | STAR SPORTS | PADDY POWER | LADBROKES | GROSVENOR | CORAL | BETUK | BETMGM | 888SPORT | 32RED | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 4 1/5 | 3 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
| Spicy Marg | 2.22 | 1.6 | 1.5 | 1.6 | ||||||||
| Splish Splash | 2.72 | 2.1 | 2.1 | 2.1 | ||||||||
| Golden Palace | 3.16 | 2 | 2 | 2 | ||||||||
| Thaluna | 3.38 | 2.4 | 2.3 | 2.4 | ||||||||
| Birdcall | 3.67 | 3 | 2.8 | 3 | ||||||||
| Fairy Oak | 4.25 | 3 | 3 | 3 | ||||||||
| Azleet | 8.95 | 5.4 | 4.6 | 5.4 | ||||||||
| Palmeira | 6.57 | 4.6 | 4.6 | 4.6 | ||||||||
| Rogue Attraction | 10.1 | 4.2 | 4.2 | 3.8 | ||||||||
| Chicory | 9.36 | 6.6 | 6 | 6.6 | ||||||||
| Elara May | 11.2 | 6 | 5.4 | 6 | ||||||||
| Eternal Solace | 10.2 | 5 | 5 | 5 | ||||||||
| Treasured Royal | 2.84 | 7.6 | 6.6 | 7.6 | ||||||||
| Coconut Cove | 12.1 | 6.6 | 6.6 | 6 | ||||||||
| Strait And Narrow | 12.7 | 7.6 | 7.6 | 7.6 | ||||||||
| Brisk Symphony | 19 | 7.6 | 7.6 | 7.6 | ||||||||
| Inside Story | 14.8 | 9 | 9 | 9 | ||||||||
| Solana Rose | 16 | 7.6 | 7.6 | 7.6 | ||||||||
| Vishaka | 2.84 | 14.2 | 11 | 14.2 | ||||||||
| Anaisa | 2.84 | 14.2 | 14.2 | 14.2 | ||||||||
| Book Percentages | 400.0% | 477.3% | 496.3% | 481.3% | 
| SHARP 3 PLACES | BEST ODDS | STAR SPORTS | PADDY POWER | LADBROKES | GROSVENOR | CORAL | BETUK | BETMGM | 888SPORT | 32RED | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 4 1/5 | 3 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
| Spicy Marg | 2 | 1.6 | 1.55 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.55 | 1.6 | ||
| Splish Splash | 3.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | ||
| Golden Palace | 3.11 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Thaluna | 3.26 | 2.4 | 2.4 | 2.4 | 2.3 | 2.4 | 2.3 | 2.3 | 2.3 | 2.3 | ||
| Birdcall | 3.97 | 2.8 | 2.8 | 2.8 | 2.7 | 2.8 | 2.7 | 2.7 | 2.6 | 2.7 | ||
| Fairy Oak | 6.67 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2.8 | 3 | ||
| Azleet | 7.29 | 5 | 4.2 | 5 | 4.2 | 5 | 4.2 | 4.2 | 4.2 | 4.2 | ||
| Palmeira | 7.52 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 3.8 | 4.6 | ||
| Rogue Attraction | 12.3 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 3.4 | 4.2 | ||
| Chicory | 9.07 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5.4 | 6 | ||
| Elara May | 15 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | ||
| Eternal Solace | 13.2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4.6 | 5 | ||
| Treasured Royal | 11.3 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 5.4 | 6.6 | ||
| Coconut Cove | 16 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | ||
| Strait And Narrow | 13.2 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 6 | 7.6 | ||
| Brisk Symphony | 14.8 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 6 | 7.6 | ||
| Inside Story | 14.9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 6.6 | 9 | ||
| Solana Rose | 16 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 6 | 7.6 | ||
| Vishaka | 16 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 9 | 14.2 | ||
| Anaisa | 17 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 9 | 14.2 | ||
| Book Percentages | 299.9% | 486.2% | 492.0% | 486.2% | 493.1% | 486.2% | 493.1% | 493.1% | 545.5% | 493.1% | 
Our algorithm estimates the Sharp Win and Sharp Place odds by analysing the current prices from a number of different gambling operators. The algorithm gets more accurate the closer it gets to the start time of a race.

You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: