| SHARP WIN | BEST ODDS | STAR SPORTS | PADDY POWER | LADBROKES | GROSVENOR | CORAL | BETUK | BETMGM | 888SPORT | 32RED | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
| Plains Drifter | 3.91 | 3.5 | 3.5 | 3.25 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 
| Mags Ocean | 5.56 | 4.5 | 4.5 | 4.33 | 4.5 | 4.5 | 4.35 | 4.5 | 4.35 | 4.35 | 4.33 | 4.35 | 
| Independent Lady | 6.71 | 5.5 | 5 | 5 | 5.5 | 5.5 | 5 | 5.5 | 5 | 5 | 5 | 5 | 
| Kaydence | 7.29 | 6 | 6 | 5.5 | 6 | 6 | 6 | 6 | 6 | 6 | 5.5 | 6 | 
| Not At That Price | 8.15 | 7.5 | 7.5 | 6.5 | 7 | 7.5 | 7 | 7.5 | 7 | 7 | 7 | 7 | 
| Belle Brise | 11 | 8.5 | 8.5 | 8 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 
| Good Boy Griff | 48 | 29 | 29 | 26 | 29 | 29 | 26 | 29 | 26 | 26 | 26 | 26 | 
| Play On Court | 53 | 34 | 34 | 29 | 34 | 34 | 29 | 34 | 29 | 29 | 29 | 29 | 
| Pretty Darn Quick | 59 | 41 | 41 | 34 | 41 | 41 | 34 | 41 | 34 | 34 | 34 | 34 | 
| Madmoiselle Moss | 125 | 67 | 51 | 41 | 67 | 51 | 51 | 51 | 51 | 51 | 41 | 51 | 
| Book Percentages | 100.0% | 121.1% | 123.3% | 132.6% | 122.0% | 121.5% | 126.5% | 121.5% | 126.5% | 126.5% | 128.6% | 126.5% | 
| SHARP WIN | BEST ODDS | STAR SPORTS | PADDY POWER | LADBROKES | GROSVENOR | CORAL | BETUK | BETMGM | 888SPORT | 32RED | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
| Plains Drifter | 3.9 | 3.5 | -10% | -17% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | 
| Mags Ocean | 5.6 | 4.5 | -19% | -22% | -19% | -19% | -22% | -19% | -22% | -22% | -22% | -22% | 
| Independent Lady | 6.7 | 5.5 | -25% | -25% | -18% | -18% | -25% | -18% | -25% | -25% | -25% | -25% | 
| Kaydence | 7.3 | 6.0 | -18% | -25% | -18% | -18% | -18% | -18% | -18% | -18% | -25% | -18% | 
| Not At That Price | 8.2 | 7.5 | -8.0% | -20% | -14% | -8.0% | -14% | -8.0% | -14% | -14% | -14% | -14% | 
| Belle Brise | 11 | 8.5 | -23% | -27% | -23% | -23% | -23% | -23% | -23% | -23% | -23% | -23% | 
| Good Boy Griff | 48 | 29 | -40% | -46% | -40% | -40% | -46% | -40% | -46% | -46% | -46% | -46% | 
| Play On Court | 53 | 34 | -36% | -45% | -36% | -36% | -45% | -36% | -45% | -45% | -45% | -45% | 
| Pretty Darn Quick | 59 | 41 | -30% | -42% | -30% | -30% | -42% | -30% | -42% | -42% | -42% | -42% | 
| Madmoiselle Moss | 125 | 67 | -59% | -67% | -46% | -59% | -59% | -59% | -59% | -59% | -67% | -59% | 
| SHARP WIN | BEST ODDS | STAR SPORTS | PADDY POWER | LADBROKES | GROSVENOR | CORAL | BETUK | BETMGM | 888SPORT | 32RED | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
| Plains Drifter | 3.9 | 3.5 | -10% | -15% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | 
| Mags Ocean | 5.6 | 4.5 | -18% | -21% | -18% | -18% | -20% | -18% | -20% | -20% | -21% | -20% | 
| Independent Lady | 6.7 | 5.5 | -25% | -25% | -19% | -19% | -25% | -19% | -25% | -25% | -25% | -25% | 
| Kaydence | 7.3 | 6.0 | -16% | -22% | -16% | -16% | -16% | -16% | -16% | -16% | -22% | -16% | 
| Not At That Price | 8.2 | 7.5 | -5.7% | -16% | -11% | -5.7% | -11% | -5.7% | -11% | -11% | -11% | -11% | 
| Belle Brise | 11 | 8.5 | -23% | -27% | -23% | -23% | -23% | -23% | -23% | -23% | -23% | -23% | 
| Good Boy Griff | 48 | 29 | -33% | -39% | -33% | -33% | -39% | -33% | -39% | -39% | -39% | -39% | 
| Play On Court | 53 | 34 | -28% | -38% | -28% | -28% | -38% | -28% | -38% | -38% | -38% | -38% | 
| Pretty Darn Quick | 59 | 41 | -27% | -39% | -27% | -27% | -39% | -27% | -39% | -39% | -39% | -39% | 
| Madmoiselle Moss | 125 | 67 | -57% | -65% | -44% | -57% | -57% | -57% | -57% | -57% | -65% | -57% | 
| SHARP 3 PLACES | BEST ODDS | STAR SPORTS | PADDY POWER | LADBROKES | GROSVENOR | CORAL | BETUK | BETMGM | 888SPORT | 32RED | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | ||
| Plains Drifter | 1.67 | 1.5 | 1.5 | 1.45 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 
| Mags Ocean | 2.06 | 1.7 | 1.7 | 1.67 | 1.7 | 1.7 | 1.67 | 1.7 | 1.67 | 1.67 | 1.67 | 1.67 | 
| Independent Lady | 2.36 | 1.9 | 1.8 | 1.8 | 1.9 | 1.9 | 1.8 | 1.9 | 1.8 | 1.8 | 1.8 | 1.8 | 
| Kaydence | 2.36 | 2 | 2 | 1.9 | 2 | 2 | 2 | 2 | 2 | 2 | 1.9 | 2 | 
| Not At That Price | 2.38 | 2.3 | 2.3 | 2.1 | 2.2 | 2.3 | 2.2 | 2.3 | 2.2 | 2.2 | 2.2 | 2.2 | 
| Belle Brise | 3.27 | 2.5 | 2.5 | 2.4 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 
| Good Boy Griff | 8.85 | 6.6 | 6.6 | 6 | 6.6 | 6.6 | 6 | 6.6 | 6 | 6 | 6 | 6 | 
| Play On Court | 9.52 | 7.6 | 7.6 | 6.6 | 7.6 | 7.6 | 6.6 | 7.6 | 6.6 | 6.6 | 6.6 | 6.6 | 
| Pretty Darn Quick | 11.8 | 9 | 9 | 7.6 | 9 | 9 | 7.6 | 9 | 7.6 | 7.6 | 7.6 | 7.6 | 
| Madmoiselle Moss | 24 | 14.2 | 11 | 9 | 14.2 | 11 | 11 | 11 | 11 | 11 | 9 | 11 | 
| Book Percentages | 300.1% | 358.1% | 363.0% | 382.5% | 360.0% | 360.1% | 371.6% | 360.1% | 371.6% | 371.6% | 376.4% | 371.6% | 
Our algorithm estimates the Sharp Win and Sharp Place odds by analysing the current prices from a number of different gambling operators. The algorithm gets more accurate the closer it gets to the start time of a race.

You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: