| SHARP WIN | BEST ODDS | STAR SPORTS | PADDY POWER | LADBROKES | GROSVENOR | CORAL | BETUK | BETMGM | 888SPORT | 32RED | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | ||
| Lump Sum | 2.21 | 2 | 2 | 1.91 | 2 | 2 | 1.91 | 2 | 1.91 | 1.91 | 1.91 | 1.91 | 
| Jax Junior | 4.65 | 4.5 | 4.5 | 4 | 4.33 | 4.33 | 4.35 | 4.33 | 4.35 | 4.35 | 4.5 | 4.35 | 
| Vanderpoel | 6.21 | 5.5 | 5.5 | 4.5 | 5 | 5.5 | 5 | 5.5 | 5 | 5 | 5.5 | 5 | 
| Junker d'Allier | 8.31 | 7 | 6.5 | 6 | 6.5 | 7 | 6.5 | 7 | 6.5 | 6.5 | 6.5 | 6.5 | 
| Largy Belter | 19 | 17 | 17 | 15 | 17 | 17 | 15 | 17 | 15 | 15 | 17 | 15 | 
| Book Percentages | 100.0% | 110.6% | 111.7% | 122.9% | 114.3% | 111.4% | 117.4% | 111.4% | 117.4% | 117.4% | 114.1% | 117.4% | 
| SHARP WIN | BEST ODDS | STAR SPORTS | PADDY POWER | LADBROKES | GROSVENOR | CORAL | BETUK | BETMGM | 888SPORT | 32RED | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | ||
| Lump Sum | 2.2 | 2.0 | -9.5% | -14% | -9.5% | -9.5% | -14% | -9.5% | -14% | -14% | -14% | -14% | 
| Jax Junior | 4.7 | 4.5 | -3.2% | -14% | -6.8% | -6.9% | -6.5% | -6.9% | -6.5% | -6.5% | -3.2% | -6.5% | 
| Vanderpoel | 6.2 | 5.5 | -11% | -28% | -19% | -11% | -19% | -11% | -19% | -19% | -11% | -19% | 
| Junker d'Allier | 8.3 | 7.0 | -22% | -28% | -22% | -16% | -22% | -16% | -22% | -22% | -22% | -22% | 
| Largy Belter | 19 | 17 | -12% | -23% | -12% | -12% | -23% | -12% | -23% | -23% | -12% | -23% | 
| SHARP WIN | BEST ODDS | STAR SPORTS | PADDY POWER | LADBROKES | GROSVENOR | CORAL | BETUK | BETMGM | 888SPORT | 32RED | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | ||
| Lump Sum | 2.2 | 2.0 | -16% | -19% | -16% | -16% | -19% | -16% | -19% | -19% | -19% | -19% | 
| Jax Junior | 4.7 | 4.5 | -20% | -28% | -23% | -23% | -23% | -23% | -23% | -23% | -20% | -23% | 
| Vanderpoel | 6.2 | 5.5 | -9.1% | -23% | -16% | -9.1% | -16% | -9.1% | -16% | -16% | -9.1% | -16% | 
| Junker d'Allier | 8.3 | 7.0 | -30% | -35% | -30% | -25% | -30% | -25% | -30% | -30% | -30% | -30% | 
| Largy Belter | 19 | 17 | 33% | 19% | 33% | 33% | 19% | 33% | 19% | 19% | 33% | 19% | 
| SHARP 2 PLACES | BEST ODDS | STAR SPORTS | PADDY POWER | LADBROKES | GROSVENOR | CORAL | BETUK | BETMGM | 888SPORT | 32RED | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | ||
| Lump Sum | 1.63 | 1.25 | 1.25 | 1.23 | 1.25 | 1.25 | 1.23 | 1.25 | 1.23 | 1.23 | 1.23 | 1.23 | 
| Jax Junior | 3.01 | 1.88 | 1.88 | 1.75 | 1.83 | 1.83 | 1.84 | 1.83 | 1.84 | 1.84 | 1.88 | 1.84 | 
| Vanderpoel | 2.28 | 2.12 | 2.12 | 1.88 | 2 | 2.12 | 2 | 2.12 | 2 | 2 | 2.12 | 2 | 
| Junker d'Allier | 3.86 | 2.5 | 2.38 | 2.25 | 2.38 | 2.5 | 2.38 | 2.5 | 2.38 | 2.38 | 2.38 | 2.38 | 
| Largy Belter | 2.81 | 5 | 5 | 4.5 | 5 | 5 | 4.5 | 5 | 4.5 | 4.5 | 5 | 4.5 | 
| Book Percentages | 199.9% | 240.4% | 242.5% | 258.6% | 246.7% | 241.6% | 250.2% | 241.6% | 250.2% | 250.2% | 244.0% | 250.2% | 
Our algorithm estimates the Sharp Win and Sharp Place odds by analysing the current prices from a number of different gambling operators. The algorithm gets more accurate the closer it gets to the start time of a race.

You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: