| SHARP WIN | BEST ODDS | STAR SPORTS | PADDY POWER | LADBROKES | GROSVENOR | CORAL | BETUK | BETMGM | 888SPORT | 32RED | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | |||
| La Conquiere | 2.16 | 2.1 | 2.1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Dream Shadow | 2.72 | 2.75 | 2.75 | 2.25 | 2.25 | 2.2 | 2.25 | 2.2 | 2.2 | 2.25 | 2.2 | |
| Twistthenightaway | 24 | 17 | 15 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |
| Feet On The Ground | 37 | 23 | 15 | 17 | 23 | 19 | 23 | 19 | 19 | 15 | 19 | |
| Crystal Days | 37 | 21 | 13 | 21 | 21 | 19 | 21 | 19 | 19 | 17 | 19 | |
| Appleshaw | 39 | 26 | 21 | 26 | 23 | 21 | 23 | 21 | 21 | 21 | 21 | |
| Smile Back | 42 | 21 | 17 | 21 | 21 | 21 | 21 | 21 | 21 | 19 | 21 | |
| Topsout | 108 | 51 | 41 | 51 | 51 | 41 | 51 | 41 | 41 | 34 | 41 | |
| Volakes | 144 | 101 | 41 | 101 | 81 | 81 | 81 | 81 | 81 | 41 | 81 | |
| Jammy Jay | 218 | 101 | 81 | 101 | 81 | 67 | 81 | 67 | 67 | 51 | 67 | |
| Crackerjack Queen | 462 | 151 | 126 | 151 | 151 | 126 | 151 | 126 | 126 | 67 | 126 | |
| Eremenko n/r | ||||||||||||
| Footage Detectives n/r | ||||||||||||
| Just A Heartbeat n/r | ||||||||||||
| Book Percentages | 100.0% | 112.2% | 122.6% | 124.2% | 123.6% | 127.3% | 123.6% | 127.3% | 127.3% | 131.7% | 127.3% | 
| SHARP WIN | BEST ODDS | STAR SPORTS | PADDY POWER | LADBROKES | GROSVENOR | CORAL | BETUK | BETMGM | 888SPORT | 32RED | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | |||
| La Conquiere | 2.2 | 2.1 | -2.8% | -7.4% | -7.4% | -7.4% | -7.4% | -7.4% | -7.4% | -7.4% | -7.4% | |
| Dream Shadow | 2.7 | 2.8 | 1.1% | -17% | -17% | -19% | -17% | -19% | -19% | -17% | -19% | |
| Twistthenightaway | 24 | 17 | -37% | -28% | -28% | -28% | -28% | -28% | -28% | -28% | -28% | |
| Feet On The Ground | 37 | 23 | -59% | -54% | -37% | -48% | -37% | -48% | -48% | -59% | -48% | |
| Crystal Days | 37 | 21 | -65% | -43% | -43% | -48% | -43% | -48% | -48% | -54% | -48% | |
| Appleshaw | 39 | 26 | -47% | -34% | -41% | -47% | -41% | -47% | -47% | -47% | -47% | |
| Smile Back | 42 | 21 | -59% | -50% | -50% | -50% | -50% | -50% | -50% | -54% | -50% | |
| Topsout | 108 | 51 | -62% | -53% | -53% | -62% | -53% | -62% | -62% | -68% | -62% | |
| Volakes | 144 | 101 | -71% | -30% | -44% | -44% | -44% | -44% | -44% | -71% | -44% | |
| Jammy Jay | 218 | 101 | -63% | -54% | -63% | -69% | -63% | -69% | -69% | -77% | -69% | |
| Crackerjack Queen | 462 | 151 | -73% | -67% | -67% | -73% | -67% | -73% | -73% | -85% | -73% | |
| Eremenko n/r | ||||||||||||
| Footage Detectives n/r | ||||||||||||
| Just A Heartbeat n/r | 
| SHARP WIN | BEST ODDS | STAR SPORTS | PADDY POWER | LADBROKES | GROSVENOR | CORAL | BETUK | BETMGM | 888SPORT | 32RED | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | |||
| La Conquiere | 2.2 | 2.1 | 1.2% | -2.0% | -2.0% | -2.0% | -2.0% | -2.0% | -2.0% | -2.0% | -2.0% | |
| Dream Shadow | 2.7 | 2.8 | -0.5% | -13% | -13% | -15% | -13% | -15% | -15% | -13% | -15% | |
| Twistthenightaway | 24 | 17 | -18% | -8.4% | -8.4% | -8.4% | -8.4% | -8.4% | -8.4% | -8.4% | -8.4% | |
| Feet On The Ground | 37 | 23 | -39% | -32% | -11% | -25% | -11% | -25% | -25% | -39% | -25% | |
| Crystal Days | 37 | 21 | -49% | -23% | -23% | -30% | -23% | -30% | -30% | -36% | -30% | |
| Appleshaw | 39 | 26 | -21% | -4.0% | -14% | -21% | -14% | -21% | -21% | -21% | -21% | |
| Smile Back | 42 | 21 | -36% | -23% | -23% | -23% | -23% | -23% | -23% | -30% | -23% | |
| Topsout | 108 | 51 | -16% | 2.7% | 2.7% | -16% | 2.7% | -16% | -16% | -30% | -16% | |
| Volakes | 144 | 101 | -52% | 14% | -8.3% | -8.3% | -8.3% | -8.3% | -8.3% | -52% | -8.3% | |
| Jammy Jay | 218 | 101 | -29% | -11% | -29% | -40% | -29% | -40% | -40% | -54% | -40% | |
| Crackerjack Queen | 462 | 151 | -27% | -13% | -13% | -27% | -13% | -27% | -27% | -60% | -27% | |
| Eremenko n/r | ||||||||||||
| Footage Detectives n/r | ||||||||||||
| Just A Heartbeat n/r | 
| SHARP 3 PLACES | BEST ODDS | STAR SPORTS | PADDY POWER | LADBROKES | GROSVENOR | CORAL | BETUK | BETMGM | 888SPORT | 32RED | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | |||
| La Conquiere | 1.16 | 1.22 | 1.22 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
| Dream Shadow | 1.38 | 1.35 | 1.35 | 1.25 | 1.25 | 1.24 | 1.25 | 1.24 | 1.24 | 1.25 | 1.24 | |
| Twistthenightaway | 3.77 | 4.2 | 3.8 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | |
| Feet On The Ground | 4.64 | 5.4 | 3.8 | 4.2 | 5.4 | 4.6 | 5.4 | 4.6 | 4.6 | 3.8 | 4.6 | |
| Crystal Days | 5.15 | 5 | 3.4 | 5 | 5 | 4.6 | 5 | 4.6 | 4.6 | 4.2 | 4.6 | |
| Appleshaw | 4.77 | 6 | 5 | 6 | 5.4 | 5 | 5.4 | 5 | 5 | 5 | 5 | |
| Smile Back | 4.87 | 5 | 4.2 | 5 | 5 | 5 | 5 | 5 | 5 | 4.6 | 5 | |
| Topsout | 6.96 | 11 | 9 | 11 | 11 | 9 | 11 | 9 | 9 | 7.6 | 9 | |
| Volakes | 13.4 | 21 | 9 | 21 | 17 | 17 | 17 | 17 | 17 | 9 | 17 | |
| Jammy Jay | 16 | 21 | 17 | 21 | 17 | 14.2 | 17 | 14.2 | 14.2 | 11 | 14.2 | |
| Crackerjack Queen | 22 | 31 | 26 | 31 | 31 | 26 | 31 | 26 | 26 | 14.2 | 26 | |
| Eremenko n/r | ||||||||||||
| Footage Detectives n/r | ||||||||||||
| Just A Heartbeat n/r | ||||||||||||
| Book Percentages | 300.3% | 276.9% | 313.8% | 289.5% | 288.3% | 299.1% | 288.3% | 299.1% | 299.1% | 319.4% | 299.1% | 
Our algorithm estimates the Sharp Win and Sharp Place odds by analysing the current prices from a number of different gambling operators. The algorithm gets more accurate the closer it gets to the start time of a race.

You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: