| SHARP WIN | BEST ODDS | STAR SPORTS | PADDY POWER | LADBROKES | GROSVENOR | CORAL | BETUK | BETMGM | 888SPORT | 32RED | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 3 1/4 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | ||
| Princesse Milania | 4.85 | 3.5 | 3.5 | 3.5 | 3.25 | 3.5 | 3.25 | 3.5 | 3.25 | 3.25 | 3.25 | 3.25 | 
| Thank You Blue | 5.98 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5 | 5.5 | 5 | 5 | 5.5 | 5 | 
| Lillistar | 6.83 | 6.5 | 6 | 6.5 | 6 | 6.5 | 6 | 6.5 | 6 | 6 | 6 | 6 | 
| Elogio | 7.71 | 7 | 6 | 7 | 7 | 7 | 6.5 | 7 | 6.5 | 6.5 | 6.5 | 6.5 | 
| Bannister | 9.6 | 8.5 | 8 | 8 | 8 | 8.5 | 8 | 8.5 | 8 | 8 | 8 | 8 | 
| Wasthatok | 17 | 13 | 13 | 13 | 13 | 13 | 12 | 13 | 12 | 12 | 12 | 12 | 
| Dalileo | 20 | 13 | 13 | 13 | 12 | 13 | 12 | 13 | 12 | 12 | 12 | 12 | 
| Moro Rock | 24 | 13 | 13 | 12 | 11 | 13 | 12 | 13 | 12 | 12 | 12 | 12 | 
| Cap Ricochet | 27 | 19 | 17 | 17 | 17 | 19 | 17 | 19 | 17 | 17 | 17 | 17 | 
| East Eagle | 37 | 23 | 23 | 23 | 21 | 23 | 21 | 23 | 21 | 21 | 21 | 21 | 
| Gustavo Goodway | 56 | 41 | 41 | 41 | 41 | 41 | 34 | 41 | 34 | 34 | 34 | 34 | 
| Simpletwistoffaith | 72 | 51 | 51 | 51 | 51 | 51 | 41 | 51 | 41 | 41 | 41 | 41 | 
| Book Percentages | 100.0% | 125.3% | 130.3% | 127.3% | 132.6% | 125.3% | 136.3% | 125.3% | 136.3% | 136.3% | 134.5% | 136.3% | 
| SHARP WIN | BEST ODDS | STAR SPORTS | PADDY POWER | LADBROKES | GROSVENOR | CORAL | BETUK | BETMGM | 888SPORT | 32RED | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 3 1/4 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | ||
| Princesse Milania | 4.8 | 3.5 | -28% | -28% | -33% | -28% | -33% | -28% | -33% | -33% | -33% | -33% | 
| Thank You Blue | 6.0 | 5.5 | -8.0% | -8.0% | -8.0% | -8.0% | -16% | -8.0% | -16% | -16% | -8.0% | -16% | 
| Lillistar | 6.8 | 6.5 | -12% | -4.8% | -12% | -4.8% | -12% | -4.8% | -12% | -12% | -12% | -12% | 
| Elogio | 7.7 | 7.0 | -22% | -9.2% | -9.2% | -9.2% | -16% | -9.2% | -16% | -16% | -16% | -16% | 
| Bannister | 9.6 | 8.5 | -17% | -17% | -17% | -11% | -17% | -11% | -17% | -17% | -17% | -17% | 
| Wasthatok | 17 | 13 | -22% | -22% | -22% | -22% | -28% | -22% | -28% | -28% | -28% | -28% | 
| Dalileo | 20 | 13 | -36% | -36% | -41% | -36% | -41% | -36% | -41% | -41% | -41% | -41% | 
| Moro Rock | 24 | 13 | -47% | -51% | -55% | -47% | -51% | -47% | -51% | -51% | -51% | -51% | 
| Cap Ricochet | 27 | 19 | -36% | -36% | -36% | -29% | -36% | -29% | -36% | -36% | -36% | -36% | 
| East Eagle | 37 | 23 | -38% | -38% | -43% | -38% | -43% | -38% | -43% | -43% | -43% | -43% | 
| Gustavo Goodway | 56 | 41 | -27% | -27% | -27% | -27% | -40% | -27% | -40% | -40% | -40% | -40% | 
| Simpletwistoffaith | 72 | 51 | -29% | -29% | -29% | -29% | -43% | -29% | -43% | -43% | -43% | -43% | 
| SHARP WIN | BEST ODDS | STAR SPORTS | PADDY POWER | LADBROKES | GROSVENOR | CORAL | BETUK | BETMGM | 888SPORT | 32RED | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 3 1/4 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | ||
| Princesse Milania | 4.8 | 3.5 | -23% | -23% | -23% | -23% | -23% | -23% | -23% | -23% | -27% | -23% | 
| Thank You Blue | 6.0 | 5.5 | -11% | -11% | -4.5% | -11% | -11% | -11% | -11% | -11% | -11% | -11% | 
| Lillistar | 6.8 | 6.5 | -9.0% | -2.7% | -5.8% | -2.7% | -5.8% | -2.7% | -5.8% | -5.8% | -9.0% | -5.8% | 
| Elogio | 7.7 | 7.0 | -20% | -8.7% | -1.7% | -8.7% | -7.4% | -8.7% | -7.4% | -7.4% | -14% | -7.4% | 
| Bannister | 9.6 | 8.5 | -15% | -15% | -3.8% | -11% | -3.8% | -11% | -3.8% | -3.8% | -15% | -3.8% | 
| Wasthatok | 17 | 13 | -20% | -20% | -12% | -20% | -18% | -20% | -18% | -18% | -26% | -18% | 
| Dalileo | 20 | 13 | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -35% | -30% | 
| Moro Rock | 24 | 13 | -38% | -42% | -37% | -38% | -32% | -38% | -32% | -32% | -42% | -32% | 
| Cap Ricochet | 27 | 19 | -31% | -31% | -26% | -23% | -26% | -23% | -26% | -26% | -31% | -26% | 
| East Eagle | 37 | 23 | -34% | -34% | -34% | -34% | -34% | -34% | -34% | -34% | -39% | -34% | 
| Gustavo Goodway | 56 | 41 | -14% | -14% | 4.2% | -14% | -13% | -14% | -13% | -13% | -28% | -13% | 
| Simpletwistoffaith | 72 | 51 | -15% | -15% | 1.1% | -15% | -18% | -15% | -18% | -18% | -31% | -18% | 
| SHARP 3 PLACES | BEST ODDS | STAR SPORTS | PADDY POWER | LADBROKES | GROSVENOR | CORAL | BETUK | BETMGM | 888SPORT | 32RED | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 3 1/4 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | ||
| Princesse Milania | 1.99 | 1.62 | 1.62 | 1.62 | 1.62 | 1.62 | 1.56 | |||||
| Thank You Blue | 2.45 | 2.12 | 2.12 | 2.12 | 2.12 | 2.12 | 2.12 | |||||
| Lillistar | 2.39 | 2.38 | 2.25 | 2.38 | 2.38 | 2.38 | 2.25 | |||||
| Elogio | 2.72 | 2.5 | 2.25 | 2.5 | 2.5 | 2.5 | 2.38 | |||||
| Bannister | 3.19 | 2.88 | 2.75 | 2.75 | 2.88 | 2.88 | 2.75 | |||||
| Wasthatok | 4.91 | 4 | 4 | 4 | 4 | 4 | 3.75 | |||||
| Dalileo | 5.27 | 4 | 4 | 4 | 4 | 4 | 3.75 | |||||
| Moro Rock | 5.63 | 4 | 4 | 3.75 | 4 | 4 | 3.75 | |||||
| Cap Ricochet | 6.67 | 5.5 | 5 | 5 | 5.5 | 5.5 | 5 | |||||
| East Eagle | 9.27 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6 | |||||
| Gustavo Goodway | 11.1 | 11 | 11 | 11 | 11 | 11 | 9.25 | |||||
| Simpletwistoffaith | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 11 | |||||
| Book Percentages | 300.3% | 350.5% | 360.7% | 355.6% | 350.5% | 350.5% | 370.5% | 
| SHARP 4 PLACES | BEST ODDS | STAR SPORTS | PADDY POWER | LADBROKES | GROSVENOR | CORAL | BETUK | BETMGM | 888SPORT | 32RED | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Terms | 3 1/4 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | ||
| Princesse Milania | 1.67 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | |||||
| Thank You Blue | 1.92 | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | 1.8 | |||||
| Lillistar | 1.99 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
| Elogio | 2.08 | 2.2 | 2.2 | 2.1 | 2.1 | 2.1 | 2.1 | |||||
| Bannister | 2.2 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | |||||
| Wasthatok | 3.44 | 3.4 | 3.4 | 3.2 | 3.2 | 3.2 | 3.2 | |||||
| Dalileo | 3.94 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | |||||
| Moro Rock | 3.67 | 3.2 | 3 | 3.2 | 3.2 | 3.2 | 3.2 | |||||
| Cap Ricochet | 4.97 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | |||||
| East Eagle | 6.59 | 5 | 5 | 5 | 5 | 5 | 5 | |||||
| Gustavo Goodway | 6.64 | 9 | 9 | 7.6 | 7.6 | 7.6 | 7.6 | |||||
| Simpletwistoffaith | 8.37 | 11 | 11 | 9 | 9 | 9 | 9 | |||||
| Book Percentages | 399.7% | 414.6% | 416.7% | 425.6% | 425.6% | 425.6% | 425.6% | 
Our algorithm estimates the Sharp Win and Sharp Place odds by analysing the current prices from a number of different gambling operators. The algorithm gets more accurate the closer it gets to the start time of a race.

You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: